Institutional
Woodson Capital Management, LP
CIK 0001697848
$636.1M
Reported AUM
29
Positions
Q1 2026
Period
2026-05-15
Filed
The Brief · Woodson Capital Management, LP · Q1 2026
AI · grounded in 13F
Woodson Capital Management, LP closed its position in GOOGL for a reduction of $25.04M. The fund established several new positions, led by a $19.08M investment in DAL, followed by $15.34M in WOLF and $15.2M in GARMIN LTD. Additionally, the fund exited its position in UNITY SOFTWARE INC and trimmed its holdings in SIRI by 66.67%.
Portfolio · Q1 2026
Top holdings
QoQ vs Q4 2025
| # | Stock | Issuer | Price | Day % | 1Y Gr. | 5Y Gr. | Value | % of book | Δ shares (QoQ) | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AS | AMER SPORTS INC | $34.10 | -1.13% | -9.12% | 108.95% | $60.1M | 9.45% | +325,000 | +21.7% |
| 2 | RDDT | REDDIT INC | $173.45 | -5.69% | 43.00% | 290.30% | $59.6M | 9.36% | +244,287 | +123.4% |
| 3 | AMZN | AMAZON COM INC | $246.03 | -3.06% | 15.20% | 47.87% | $47.3M | 7.43% | +52,000 | +29.7% |
| 4 | TPR | TAPESTRY INC | $140.10 | -0.26% | 80.54% | 277.05% | $38.1M | 5.99% | −245,000 | −47.6% |
| 5 | XYZ | BLOCK INC | $68.15 | -3.87% | 4.86% | -72.44% | $34.9M | 5.48% | −110,891 | −16.1% |
| 6 | SG | SWEETGREEN INC | $7.42 | 0.68% | -47.19% | -76.81% | $34.8M | 5.47% | +700,000 | +11.7% |
| 7 | TSLA | TESLA INC | $391.00 | -6.56% | 32.48% | 70.69% | $32.1M | 5.05% | −45,800 | −34.7% |
| 8 | LUXE | LUXEXPERIENCE BV | $7.48 | -1.58% | -20.43% | -72.63% | $29.9M | 4.70% | +140,000 | +3.9% |
| 9 | QXO | QXO INC | $15.76 | -2.90% | -17.05% | -71.03% | $27.6M | 4.34% | +570,000 | +67.1% |
| 10 | REAL | THE REALREAL INC | $8.87 | -2.31% | 55.34% | -46.27% | $24.2M | 3.81% | +169,420 | +6.8% |
| 11 | COCO | VITA COCO CO INC | $74.09 | 0.15% | 116.32% | 448.81% | $23.5M | 3.69% | −120,000 | −19.7% |
| 12 | SAM | BOSTON BEER INC | $164.72 | 2.26% | -25.63% | -76.80% | $20.7M | 3.26% | −10,000 | −10.0% |
| 13 | ESTA | ESTABLISHMENT LABS HLDGS INC | $74.31 | -2.85% | 95.55% | -6.28% | $19.9M | 3.12% | −25,000 | −6.7% |
| 14 | DAL | DELTA AIR LINES INC | $79.42 | -0.11% | 57.75% | 105.71% | $19.1M | 3.00% | +287,000 | NEW |
| 15 | BLDR | BUILDERS FIRSTSOURCE INC | $73.64 | -1.79% | -34.03% | 65.48% | $16.5M | 2.59% | +58,000 | +40.8% |
| 16 | AER | AERCAP HOLDINGS NV | $136.94 | 0.37% | 18.12% | 163.88% | $16.5M | 2.59% | −35,000 | −22.6% |
| 17 | WOLF | WOLFSPEED INC | $55.06 | -17.89% | 125.93% | 109.19% | $15.3M | 2.41% | +940,000 | NEW |
| 18 | GRMN | GARMIN LTD | $236.57 | -2.23% | 15.91% | 66.77% | $15.2M | 2.39% | +65,500 | NEW |
| 19 | GPI | GROUP 1 AUTOMOTIVE INC | $311.00 | 1.82% | -25.95% | 84.99% | $14.5M | 2.29% | −17,500 | −28.5% |
| 20 | Z | ZILLOW GROUP INC | $35.06 | -2.39% | -50.12% | -67.01% | $13.9M | 2.18% | +335,000 | NEW |
| 21 | SHLS | SHOALS TECHNOLOGIES GROUP IN | $10.81 | -15.35% | 109.50% | -62.84% | $13.2M | 2.07% | +2,000,000 | NEW |
| 22 | VFC | V F CORP | $16.59 | 0.48% | 33.57% | -75.70% | $12.9M | 2.03% | +759,420 | NEW |
| 23 | DOCU | DOCUSIGN INC | $47.26 | -7.22% | -37.22% | -84.14% | $10.7M | 1.68% | +225,000 | NEW |
| 24 | FOR | FORESTAR GROUP INC | $28.18 | -1.05% | 44.29% | 37.66% | $10.6M | 1.67% | +5,000 | +1.2% |
| 25 | SIRI | SIRIUSXM HOLDINGS INC | $27.01 | -2.81% | 28.86% | -49.89% | $9.2M | 1.45% | −800,000 | −66.7% |
| 26 | LULU | LULULEMON ATHLETICA INC | $114.23 | -8.56% | -56.94% | -71.45% | $7.7M | 1.21% | +6,942 | +16.0% |
| 27 | TDUP | THREDUP INC | $4.82 | 0.42% | -37.56% | -79.80% | $5.6M | 0.87% | −105,000 | −5.8% |
| 28 | SYM | SYMBOTIC INC | $44.02 | -7.15% | 47.67% | 349.18% | $1.4M | 0.23% | +26,942 | NEW |
| 29 | REAX | THE REAL BROKERAGE INC | $1.68 | 3.70% | -60.00% | -6.67% | $1.3M | 0.20% | — | HELD |
| 30 | GOOGL | ALPHABET INC | $368.53 | -0.98% | 112.92% | 175.80% | — | — | −80,000 | EXITED |
| 31 | U | UNITY SOFTWARE INC | $29.17 | -2.86% | — | — | — | — | −360,000 | EXITED |
| 32 | GPGI | COMPOSECURE INC | $11.89 | -0.67% | — | — | — | — | −740,000 | EXITED |
| 33 | WWW | WOLVERINE WORLD WIDE INC | $15.90 | -0.19% | — | — | — | — | −600,000 | EXITED |
| 34 | AFRM | AFFIRM HLDGS INC | $63.61 | -7.41% | — | — | — | — | −130,000 | EXITED |
| 35 | YOU | CLEAR SECURE INC | $54.52 | 0.07% | — | — | — | — | −129,031 | EXITED |
| 36 | FLUT | FLUTTER ENTMT PLC | $100.49 | -0.34% | — | — | — | — | −20,000 | EXITED |
| 37 | RHLD | RESOLUTE HLDGS MGMT INC | $118.68 | 1.46% | — | — | — | — | −5,900 | EXITED |
Source: SEC EDGAR · accession 0001172661-26-002086. 13F discloses long positions only — shorts, foreign equities, and options are excluded.