Q4 2023 · 13F-HR
GARDNER LEWIS ASSET MANAGEMENT L Pholdings as filed
Filed 2024-02-13 · accession 0000941560-24-000002
$295.4M
Reported value
53
Positions
2023-12-31
Period end
Holdings as filed
| CUSIP | Ticker | Issuer | Value | % port. | Shares | Class | Voting |
|---|---|---|---|---|---|---|---|
| 67066G104 | NVDA | NVIDIA Corp. | $15.3M | 5.19% | 30,956 | Common | SOLE |
| 097023105 | BA | Boeing Co. | $14.9M | 5.04% | 57,168 | Common | SOLE |
| 723787107 | PXDEUR | Pioneer Natural Resources Comp | $13.3M | 4.52% | 59,325 | Common | SOLE |
| 57636Q104 | MA | Mastercard Inc. - Class A | $12.9M | 4.37% | 30,274 | Common | SOLE |
| 037833100 | AAPL | Apple, Inc. | $12.1M | 4.09% | 62,836 | Common | SOLE |
| 594918104 | MSFT | Microsoft Corp. | $12.0M | 4.06% | 31,925 | Common | SOLE |
| 060505104 | BAC | Bank of America Corp. | $11.3M | 3.84% | 336,637 | Common | SOLE |
| 023135106 | AMZN | Amazon.com, Inc. | $10.5M | 3.56% | 69,175 | Common | SOLE |
| 680710100 | — | Olink Holding AB | $10.4M | 3.52% | 413,658 | Common | SOLE |
| 02079K107 | GOOG | Alphabet, Inc. - Class C | $10.3M | 3.48% | 72,922 | Common | SOLE |
| 444859102 | HUM | Humana, Inc. | $10.0M | 3.38% | 21,830 | Common | SOLE |
| 848637104 | SPLKCHF | Splunk, Inc. | $10.0M | 3.38% | 65,479 | Common | SOLE |
| 893641100 | TDG | TransDigm Group, Inc. | $8.5M | 2.88% | 8,408 | Common | SOLE |
| 097023905 | — | Boeing Co. | $8.2M | 2.77% | 31,400 | CALL | SOLE |
| 30303M102 | META | Meta Platforms, Inc. | $7.4M | 2.51% | 20,944 | Common | SOLE |
| 74971D101 | RPTUSD | RPT Realty | $7.2M | 2.44% | 562,410 | Common | SOLE |
| 828806109 | SPG | Simon Property Group, Inc. | $6.9M | 2.35% | 48,577 | Common | SOLE |
| N6596X109 | NXPI | NXP Semiconductors NV | $6.9M | 2.33% | 30,010 | Common | SOLE |
| 48576A100 | — | Karuna Therapeutics, Inc. | $6.2M | 2.09% | 19,517 | Common | SOLE |
| 132152109 | — | Cambridge Bancorp | $5.9M | 1.98% | 84,383 | Common | SOLE |
| 872540109 | TJX | TJX Company, Inc. | $5.8M | 1.96% | 61,875 | Common | SOLE |
| 550021109 | LULU | Lululemon Athletica, Inc. | $5.6M | 1.89% | 10,947 | Common | SOLE |
| 775133101 | ROG | Rogers Corporation | $5.0M | 1.70% | 38,000 | Common | SOLE |
| 29444U700 | EQIX | Equinix, Inc. | $5.0M | 1.69% | 6,213 | Common | SOLE |
| 571903202 | MAR | Marriott International, Inc. | $4.4M | 1.48% | 19,449 | Common | SOLE |
| 889478103 | TOL | Toll Brothers, Inc. | $4.3M | 1.45% | 41,619 | Common | SOLE |
| 14070T102 | CSTRUSD | Capstar Financial Holdings, In | $4.2M | 1.42% | 224,550 | Common | SOLE |
| 13123X508 | CPE* | Callon Petroleum Co. | $4.2M | 1.42% | 129,342 | Common | SOLE |
| 027745108 | AMNBUSD | American National Bankshares, | $4.2M | 1.41% | 85,702 | Common | SOLE |
| 366651107 | IT | Gartner, Inc. | $4.1M | 1.40% | 9,143 | Common | SOLE |
| 031100100 | AME | Ametek, Inc. | $3.9M | 1.31% | 23,477 | Common | SOLE |
| 871607107 | SNPS | Synopsys, Inc. | $3.7M | 1.24% | 7,124 | Common | SOLE |
| 64110L106 | NFLX | Netflix, Inc. | $3.7M | 1.24% | 7,502 | Common | SOLE |
| 254687106 | DIS | Walt Disney Company/The | $3.6M | 1.22% | 39,945 | Common | SOLE |
| H42097107 | UBS | UBS Group AG | $3.5M | 1.20% | 114,362 | Common | SOLE |
| 81762P102 | NOW | ServiceNow, Inc. | $3.1M | 1.06% | 4,438 | Common | SOLE |
| 00724F101 | ADBE | Adobe Systems, Inc. | $3.0M | 1.03% | 5,099 | Common | SOLE |
| L8681T102 | SPOT | Spotify Technology S.A. | $2.8M | 0.96% | 15,083 | Common | SOLE |
| 929160109 | VMC | Vulcan Materials Company | $2.6M | 0.90% | 11,650 | Common | SOLE |
| 776696106 | ROP | Roper Technologies, Inc. | $2.5M | 0.83% | 4,525 | Common | SOLE |
| 61174X109 | MNST | Monster Beverage Corp. | $2.0M | 0.68% | 34,789 | Common | SOLE |
| 053332102 | AZO | AutoZone, Inc. | $1.7M | 0.57% | 649 | Common | SOLE |
| 573284106 | MLM | Martin Marietta Materials, Inc | $1.6M | 0.53% | 3,145 | Common | SOLE |
| 76954A103 | RIVN | Rivian Automotive, Inc. | $1.5M | 0.49% | 61,897 | Common | SOLE |
| 631103108 | NDAQ | Nasdaq, Inc. | $1.4M | 0.47% | 24,080 | Common | SOLE |
| 79466L302 | CRM | Salesforce, Inc. | $1.2M | 0.41% | 4,575 | Common | SOLE |
| N3167Y103 | RACE | Ferrari NV | $1.2M | 0.40% | 3,470 | Common | SOLE |
| 169656105 | CMG | Chipotle Mexican Grill, Inc. | $1.1M | 0.37% | 475 | Common | SOLE |
| 422806109 | HEI | HEICO Corp. | $1.0M | 0.35% | 5,763 | Common | SOLE |
| 58733R102 | MELI | MercadoLibre, Inc. | $1.0M | 0.35% | 655 | Common | SOLE |
| 502431109 | LHX | L3Harris Technologies, Inc. | $974,118 | 0.33% | 4,625 | Common | SOLE |
| 02156B103 | AYXEUR | Alteryx, Inc. - CL A | $806,436 | 0.27% | 17,100 | Common | SOLE |
| 87901J105 | TGNA | TEGNA, Inc. | $530,987 | 0.18% | 34,705 | Common | SOLE |
Source: SEC EDGAR · raw 13F holdings as filed. The Class column shows the option type when reported (Put/Call) or Common when the issuer's equity is held directly. 13F discloses long positions only.