Q2 2022 · 13F-HR
AKKR MANAGEMENT COMPANY, LLCholdings as filed
Filed 2022-08-15 · accession 0001104659-22-090906
$68,385
Reported value
19
Positions
2022-06-30
Period end
Holdings as filed
| CUSIP | Ticker | Issuer | Value | % port. | Shares | Class | Voting |
|---|---|---|---|---|---|---|---|
| 70439P108 | PAY | PAYMENTUS HOLDINGS INC. | $31,833 | 46.5% | 2,380,950 | Common | SOLE |
| 25609L105 | DCBO | DOCEBO INC. | $5,484 | 8.02% | 191,272 | Common | SOLE |
| 22788C105 | CRWD | CROWDSTRIKE HOLDINGS, INC. | $4,691 | 6.86% | 27,832 | Common | SOLE |
| 98980F104 | GTM | ZOOMINFO TECHNOLOGIES INC. | $3,426 | 5.01% | 103,082 | Common | SOLE |
| M7S64H106 | MNDY | MONDAY COM LTD | $2,908 | 4.25% | 28,191 | Common | SOLE |
| 98936J101 | — | ZENDESK INC | $2,178 | 3.18% | 29,404 | Common | SOLE |
| 457790103 | — | INSTRUCTURE HLDGS INC | $2,148 | 3.14% | 94,620 | Common | SOLE |
| 268150109 | DT | DYNATRACE INC | $2,098 | 3.07% | 53,207 | Common | SOLE |
| 37637K108 | GTLB | GITLAB INC | $1,955 | 2.86% | 36,786 | Common | SOLE |
| N14506104 | ESTC | ELASTIC N.V. | $1,893 | 2.77% | 27,973 | Common | SOLE |
| 848637104 | SPLKCHF | SPLUNK INC. | $1,865 | 2.73% | 21,082 | Common | SOLE |
| 81762P102 | NOW | SERVICENOW INC | $1,709 | 2.50% | 3,594 | Common | SOLE |
| 679295105 | OKTA | OKTA INC | $1,383 | 2.02% | 15,300 | Common | SOLE |
| 090043100 | BILL | BILL COM HLDGS INC | $1,347 | 1.97% | 12,249 | Common | SOLE |
| 98138H101 | WDAY | WORKDAY INC | $1,296 | 1.90% | 9,282 | Common | SOLE |
| M6191J100 | FROG | JFROG LTD | $852 | 1.25% | 40,459 | Common | SOLE |
| 76680R206 | RNG | RINGCENTRAL, INC. | $849 | 1.24% | 16,237 | Common | SOLE |
| 23804L103 | DDOG | DATADOG, INC. | $245 | 0.36% | 2,575 | Common | SOLE |
| 83200N103 | SMARGBP | SMARTSHEET INC. | $225 | 0.33% | 7,149 | Common | SOLE |
Source: SEC EDGAR · raw 13F holdings as filed. The Class column shows the option type when reported (Put/Call) or Common when the issuer's equity is held directly. 13F discloses long positions only.