Institutional
GATES FOUNDATION TRUST
CIK 0001166559
$31.67B
Reported AUM
22
Positions
Q1 2026
Period
2026-05-15
Filed
Portfolio · Q1 2026
Top holdings
| # | Stock | Issuer | Price | Day % | 1Y Gr. | 5Y Gr. | Value | % of book | Δ shares (QoQ) | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRK/B | BERKSHIRE HATHAWAY INC DEL | — | — | — | — | $8.17B | 25.80% | — | HELD |
| 2 | WM | WASTE MGMT INC DEL | $236.60 | -1.17% | 5.03% | 64.94% | $6.35B | 20.06% | — | HELD |
| 3 | CNI | CANADIAN NATL RY CO | $129.84 | 0.25% | 42.07% | 21.43% | $5.33B | 16.82% | — | HELD |
| 4 | CAT | CATERPILLAR INC | $782.71 | -6.91% | 84.23% | 304.51% | $4.50B | 14.22% | — | HELD |
| 5 | DE | DEERE & CO | $610.95 | -4.52% | 23.48% | 72.59% | $2.00B | 6.33% | — | HELD |
| 6 | ECL | ECOLAB INC | $283.70 | 0.28% | 9.54% | 32.71% | $1.39B | 4.38% | — | HELD |
| 7 | WMT | WALMART INC | $114.22 | 0.99% | 16.94% | 145.72% | $1.04B | 3.29% | — | HELD |
| 8 | FDX | FEDEX CORP | $308.61 | -1.29% | 82.19% | 61.20% | $849.3M | 2.68% | — | HELD |
| 9 | KOF | COCA-COLA FEMSA SAB DE CV | $107.04 | -1.55% | 31.07% | 123.11% | $606.2M | 1.91% | — | HELD |
| 10 | WCN | WASTE CONNECTIONS INC | $172.81 | 2.12% | -6.82% | 38.17% | $331.2M | 1.05% | — | HELD |
| 11 | MSGS | MADISON SQUARE GRDN SPRT COR | $398.51 | 0.11% | 98.76% | 129.68% | $190.4M | 0.60% | — | HELD |
| 12 | CPNG | COUPANG INC | $15.16 | -1.81% | -47.25% | -49.40% | $174.6M | 0.55% | — | HELD |
| 13 | BUD | ANHEUSER BUSCH INBEV SA NV | $84.87 | 2.01% | 49.35% | 47.04% | $118.1M | 0.37% | — | HELD |
| 14 | PCAR | PACCAR INC | $133.87 | -3.14% | 45.50% | 200.54% | $115.5M | 0.36% | — | HELD |
| 15 | WST | WEST PHARMACEUTICAL SVSC INC | $337.46 | 0.14% | 40.85% | -24.63% | $111.4M | 0.35% | — | HELD |
| 16 | MCD | MCDONALDS CORP | $271.52 | -0.55% | -8.00% | 27.88% | $104.1M | 0.33% | — | HELD |
| 17 | SDGR | SCHRODINGER INC | $15.12 | -1.11% | -21.71% | -74.38% | $79.3M | 0.25% | — | HELD |
| 18 | DHR | DANAHER CORP DEL | $196.49 | -1.29% | 1.74% | -29.02% | $70.7M | 0.22% | — | HELD |
| 19 | KHC | KRAFT HEINZ CO | $27.62 | 1.17% | 7.53% | -2.77% | $55.6M | 0.18% | — | HELD |
| 20 | HRL | HORMEL FOODS CORP | $25.80 | 0.94% | -3.44% | -32.81% | $47.2M | 0.15% | — | HELD |
| 21 | ONON | ON HLDG AG | $37.91 | 0.05% | -19.43% | 10.92% | $17.0M | 0.05% | — | HELD |
| 22 | VLTO | VERALTO CORP | $98.83 | 0.37% | -6.46% | 27.74% | $11.0M | 0.03% | — | HELD |
Source: SEC EDGAR · accession 0001104659-26-062592. 13F discloses long positions only — shorts, foreign equities, and options are excluded.