Institutional
MainStreet Investment Advisors LLC
CIK 0001729854
$664.5M
Reported AUM
158
Positions
Q1 2026
Period
2026-05-11
Filed
The Brief · MainStreet Investment Advisors LLC · Q1 2026
AI · grounded in 13F
MainStreet Investment Advisors LLC initiated a new position in State Street SPDR S&P 500 ESG EFIV valued at $2.36M. The fund also established new holdings in RTX Corp RTX for $2.12M and iShares ESG Aware MSCI EAFE ET ESGD for $1.11M. Simultaneously, the manager trimmed shares in Alphabet Inc GOOGL by 7.17% and Apple Inc AAPL by 4.83%.
Portfolio · Q1 2026
Top holdings
| # | Stock | Issuer | Price | Day % | 1Y Gr. | 5Y Gr. | Value | % of book | Δ shares (QoQ) | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IJH | iShares Core S&P Mid-Cap ETF | $74.73 | -1.71% | 22.47% | 46.61% | $42.9M | 6.45% | — | HELD |
| 2 | EFA | iShares MSCI EAFE ETF | $103.36 | -0.51% | 23.09% | 50.81% | $40.2M | 6.05% | — | HELD |
| 3 | AAPL | Apple Inc | $338.10 | -0.58% | 67.77% | 128.17% | $33.8M | 5.09% | — | HELD |
| 4 | VGSH | Vanguard Short-Term Treasury E | $58.12 | 0.07% | 2.55% | 9.68% | $29.3M | 4.41% | — | HELD |
| 5 | MSFT | Microsoft Corp | $390.50 | -0.72% | -24.89% | 34.54% | $25.2M | 3.79% | — | HELD |
| 6 | GOOGL | Alphabet Inc | $336.30 | 0.78% | 76.51% | 132.04% | $19.8M | 2.98% | — | HELD |
| 7 | IJR | iShares Core S&P Small-Cap ETF | $144.35 | -1.34% | 36.66% | 40.98% | $19.1M | 2.88% | — | HELD |
| 8 | JPM | JPMorgan Chase & Co | $345.27 | -3.37% | 25.84% | 153.16% | $18.6M | 2.80% | — | HELD |
| 9 | BLK | Blackrock Inc | $1081.56 | -1.46% | 2.54% | 31.13% | $16.4M | 2.47% | — | HELD |
| 10 | JNJ | Johnson & Johnson | $265.69 | -0.39% | 64.28% | 77.25% | $15.4M | 2.31% | — | HELD |
| 11 | VGIT | Vanguard Intermediate-Term Tre | $58.43 | -0.19% | 1.44% | -0.60% | $14.3M | 2.15% | — | HELD |
| 12 | CAT | Caterpillar Inc | $783.18 | -6.86% | 97.91% | 334.56% | $13.2M | 1.98% | — | HELD |
| 13 | NVDA | NVIDIA Corp | $190.16 | -3.48% | 13.56% | 782.99% | $13.1M | 1.97% | — | HELD |
| 14 | AVGO | Broadcom Inc | $370.73 | -2.67% | 31.81% | 734.42% | $12.8M | 1.93% | — | HELD |
| 15 | ABBV | AbbVie Inc | $263.62 | 0.16% | 40.72% | 165.04% | $11.7M | 1.76% | — | HELD |
| 16 | IVV | iShares Core S&P 500 ETF | $733.37 | -1.46% | 20.42% | 75.78% | $11.7M | 1.76% | — | HELD |
| 17 | CVX | Chevron Corp | $191.90 | 2.30% | 32.10% | 140.30% | $11.0M | 1.66% | — | HELD |
| 18 | AMZN | Amazon.com Inc | $226.46 | -1.91% | 7.50% | 33.03% | $10.6M | 1.59% | — | HELD |
| 19 | PG | Procter & Gamble Co/The | $146.12 | -1.85% | -0.17% | 16.67% | $10.5M | 1.58% | — | HELD |
| 20 | VWO | Vanguard FTSE Emerging Markets | $56.93 | -1.40% | 19.60% | 29.19% | $10.4M | 1.56% | — | HELD |
| 21 | WM | Waste Management Inc | $236.52 | -1.21% | 6.28% | 66.90% | $10.1M | 1.53% | — | HELD |
| 22 | HD | Home Depot Inc/The | $338.42 | -1.75% | -5.36% | 19.60% | $9.0M | 1.36% | — | HELD |
| 23 | MCD | McDonald's Corp | $271.51 | -0.55% | -8.00% | 27.88% | $8.7M | 1.32% | — | HELD |
| 24 | PEP | PepsiCo Inc | $143.50 | 0.45% | 6.63% | 7.02% | $8.5M | 1.28% | — | HELD |
| 25 | HON | Honeywell International Inc | $241.12 | -2.40% | 15.32% | 17.06% | $8.3M | 1.25% | — | HELD |
| 26 | LMT | Lockheed Martin Corp | $569.33 | -2.06% | 41.80% | 83.55% | $6.9M | 1.03% | — | HELD |
| 27 | EMR | Emerson Electric Co | $145.73 | -4.01% | 8.82% | 58.32% | $6.2M | 0.94% | — | HELD |
| 28 | SO | Southern Co/The | $96.05 | -0.75% | 5.21% | 75.31% | $6.2M | 0.93% | — | HELD |
| 29 | CSCO | Cisco Systems Inc | $112.53 | -2.64% | 75.85% | 125.29% | $5.6M | 0.84% | — | HELD |
| 30 | GS | Goldman Sachs Group Inc/The | $980.76 | -5.09% | 48.56% | 180.71% | $5.2M | 0.78% | — | HELD |
| 31 | WMT | Walmart Inc | $114.19 | 0.97% | — | — | $5.0M | 0.76% | — | HELD |
| 32 | MCHP | Microchip Technology Inc | $71.37 | -5.73% | — | — | $5.0M | 0.75% | — | HELD |
| 33 | META | Meta Platforms Inc | $585.07 | -1.41% | — | — | $5.0M | 0.75% | — | HELD |
| 34 | V | Visa Inc | $369.54 | 0.80% | — | — | $4.8M | 0.72% | — | HELD |
| 35 | AEP | American Electric Power Co Inc | $129.40 | -2.72% | — | — | $4.8M | 0.72% | — | HELD |
| 36 | MO | Altria Group Inc | $74.96 | 0.19% | — | — | $4.7M | 0.71% | — | HELD |
| 37 | BND | Vanguard Total Bond Market ETF | $72.38 | -0.36% | — | — | $4.6M | 0.69% | — | HELD |
| 38 | USB | US Bancorp | $62.82 | -2.50% | — | — | $4.5M | 0.68% | — | HELD |
| 39 | CME | CME Group Inc | $265.44 | 2.09% | — | — | $4.4M | 0.66% | — | HELD |
| 40 | TSLA | Tesla Inc | $298.44 | -2.93% | — | — | $4.3M | 0.64% | — | HELD |
| 41 | PAYX | Paychex Inc | $122.13 | 2.74% | — | — | $4.2M | 0.63% | — | HELD |
| 42 | ENB | Enbridge Inc | $55.14 | -0.20% | — | — | $4.1M | 0.61% | — | HELD |
| 43 | MAR | Marriott International Inc/MD | $381.12 | -0.63% | — | — | $3.8M | 0.58% | — | HELD |
| 44 | IBM | International Business Machine | $226.60 | -0.42% | — | — | $3.8M | 0.57% | — | HELD |
| 45 | MDT | Medtronic PLC | $87.57 | 0.80% | — | — | $3.8M | 0.57% | — | HELD |
| 46 | PSA | Public Storage | $329.44 | -0.31% | — | — | $3.7M | 0.56% | — | HELD |
| 47 | MRK | Merck & Co Inc | $130.39 | -1.08% | — | — | $3.7M | 0.56% | — | HELD |
| 48 | VZ | Verizon Communications Inc | $47.24 | -1.97% | — | — | $3.7M | 0.55% | — | HELD |
| 49 | INGR | Ingredion Inc | $101.74 | -0.94% | — | — | $3.7M | 0.55% | — | HELD |
| 50 | ACWI | iShares MSCI ACWI ETF | $152.47 | -1.34% | — | — | $3.6M | 0.54% | — | HELD |
| 51 | PRU | Prudential Financial Inc | $122.63 | -1.05% | — | — | $3.6M | 0.54% | — | HELD |
| 52 | GD | General Dynamics Corp | $380.96 | -3.11% | — | — | $3.5M | 0.53% | — | HELD |
| 53 | CMI | Cummins Inc | $606.30 | -5.50% | — | — | $3.4M | 0.51% | — | HELD |
| 54 | QCOM | QUALCOMM Inc | $156.16 | -4.13% | — | — | $3.3M | 0.50% | — | HELD |
| 55 | MS | Morgan Stanley | $203.19 | -3.97% | — | — | $3.2M | 0.48% | — | HELD |
| 56 | CDNS | Cadence Design Systems Inc | $332.76 | -3.47% | — | — | $3.1M | 0.47% | — | HELD |
| 57 | ICE | Intercontinental Exchange Inc | $154.28 | 1.02% | — | — | $3.1M | 0.47% | — | HELD |
| 58 | PANW | Palo Alto Networks Inc | $314.15 | -1.52% | — | — | $3.1M | 0.46% | — | HELD |
| 59 | SCHD | Schwab US Dividend Equity ETF | $33.83 | -0.18% | — | — | $3.0M | 0.44% | — | HELD |
| 60 | GPC | Genuine Parts Co | $129.98 | 0.21% | — | — | $2.9M | 0.44% | — | HELD |
| 61 | DE | Deere & Co | $610.95 | -4.52% | — | — | $2.7M | 0.40% | — | HELD |
| 62 | PREF | Principal Spectrum Preferred S | $18.84 | -0.19% | — | — | $2.6M | 0.40% | — | HELD |
| 63 | BK | Bank of New York Mellon Corp/T | — | — | — | — | $2.6M | 0.39% | — | HELD |
| 64 | SYY | Sysco Corp | $85.32 | 0.14% | — | — | $2.6M | 0.39% | — | HELD |
| 65 | BAC | Bank of America Corp | $61.10 | -2.42% | — | — | $2.5M | 0.38% | — | HELD |
| 66 | NEE | NextEra Energy Inc | $88.50 | -0.87% | — | — | $2.4M | 0.37% | — | HELD |
| 67 | EFIV | State Street SPDR S&P 500 ESG | $70.32 | -1.53% | — | — | $2.4M | 0.36% | — | HELD |
| 68 | PFE | Pfizer Inc | $25.16 | -0.36% | — | — | $2.3M | 0.35% | — | HELD |
| 69 | LLY | Eli Lilly & Co | $1211.59 | -0.74% | — | — | $2.3M | 0.34% | — | HELD |
| 70 | RTX | RTX Corp | $215.36 | -1.47% | — | — | $2.1M | 0.32% | — | HELD |
| 71 | SYK | Stryker Corp | $352.23 | 1.62% | — | — | $1.9M | 0.29% | — | HELD |
| 72 | EOG | EOG Resources Inc | $145.94 | 4.51% | — | — | $1.9M | 0.28% | — | HELD |
| 73 | TMO | Thermo Fisher Scientific Inc | $576.45 | 0.01% | — | — | $1.8M | 0.27% | — | HELD |
| 74 | CMCSA | Comcast Corp | $24.61 | 1.74% | — | — | $1.7M | 0.26% | — | HELD |
| 75 | SPSB | State Street SPDR Portfolio Sh | $29.94 | 0.10% | — | — | $1.7M | 0.25% | — | HELD |
| 76 | BRK/B | Berkshire Hathaway Inc | — | — | — | — | $1.6M | 0.24% | — | HELD |
| 77 | ORCL | Oracle Corp | $117.81 | -1.79% | — | — | $1.6M | 0.24% | — | HELD |
| 78 | GOOG | Alphabet Inc | $335.92 | 1.00% | — | — | $1.5M | 0.23% | — | HELD |
| 79 | ZTS | Zoetis Inc | $77.93 | 0.54% | — | — | $1.4M | 0.22% | — | HELD |
| 80 | DVY | iShares Select Dividend ETF | $163.72 | -1.03% | — | — | $1.4M | 0.21% | — | HELD |
| 81 | AXP | American Express Co | $331.54 | -1.51% | — | — | $1.4M | 0.21% | — | HELD |
| 82 | DUK | Duke Energy Corp | $129.08 | -0.12% | — | — | $1.4M | 0.21% | — | HELD |
| 83 | AMP | Ameriprise Financial Inc | $540.29 | -1.16% | — | — | $1.4M | 0.20% | — | HELD |
| 84 | MRVL | Marvell Technology Inc | $163.39 | -6.35% | — | — | $1.3M | 0.19% | — | HELD |
| 85 | UBER | Uber Technologies Inc | $71.21 | 0.66% | — | — | $1.2M | 0.19% | — | HELD |
| 86 | IAU | iShares Gold Trust | $76.04 | 0.45% | — | — | $1.2M | 0.18% | — | HELD |
| 87 | CCI | Crown Castle Inc | $79.09 | 4.41% | — | — | $1.2M | 0.18% | — | HELD |
| 88 | URI | United Rentals Inc | $1055.66 | -3.26% | — | — | $1.1M | 0.17% | — | HELD |
| 89 | CTAS | Cintas Corp | $216.53 | 0.76% | — | — | $1.1M | 0.17% | — | HELD |
| 90 | ESGD | iShares ESG Aware MSCI EAFE ET | $102.52 | -0.46% | — | — | $1.1M | 0.17% | — | HELD |
| 91 | MUB | iShares National Muni Bond ETF | $105.77 | -0.22% | — | — | $1.1M | 0.17% | — | HELD |
| 92 | ETN | Eaton Corp PLC | $361.85 | -6.32% | — | — | $1.0M | 0.16% | — | HELD |
| 93 | IJK | iShares S&P Mid-Cap 400 Growth | $110.26 | -2.21% | — | — | $1.0M | 0.16% | — | HELD |
| 94 | SUB | iShares Short-Term National Mu | $106.03 | -0.01% | — | — | $1.0M | 0.15% | — | HELD |
| 95 | NFLX | Netflix Inc | $73.62 | 1.71% | — | — | $1.0M | 0.15% | — | HELD |
| 96 | IWM | iShares Russell 2000 ETF | $288.64 | -1.61% | — | — | $994K | 0.15% | — | HELD |
| 97 | AMD | Advanced Micro Devices Inc | $429.56 | -5.51% | — | — | $989K | 0.15% | — | HELD |
| 98 | ABT | Abbott Laboratories | $108.07 | 0.75% | — | — | $971K | 0.15% | — | HELD |
| 99 | XJH | iShares ESG Select Screened S& | $50.70 | -1.86% | — | — | $954K | 0.14% | — | HELD |
| 100 | CRM | Salesforce Inc | $188.46 | 3.83% | — | — | $931K | 0.14% | — | HELD |
| 101 | HSY | Hershey Co/The | — | — | — | — | $896K | 0.13% | — | HELD |
| 102 | PNC | PNC Financial Services Group I | — | — | — | — | $895K | 0.13% | — | HELD |
| 103 | SCHB | Schwab US Broad Market ETF | — | — | — | — | $891K | 0.13% | — | HELD |
| 104 | DIS | Walt Disney Co/The | — | — | — | — | $884K | 0.13% | — | HELD |
| 105 | TMUS | T-Mobile US Inc | — | — | — | — | $875K | 0.13% | — | HELD |
| 106 | IJJ | iShares S&P Mid-Cap 400 Value | — | — | — | — | $871K | 0.13% | — | HELD |
| 107 | MA | Mastercard Inc | — | — | — | — | $815K | 0.12% | — | HELD |
| 108 | ESGE | iShares ESG Aware MSCI EM ETF | — | — | — | — | $815K | 0.12% | — | HELD |
| 109 | IEMG | iShares Core MSCI Emerging Mar | — | — | — | — | $808K | 0.12% | — | HELD |
| 110 | XOM | Exxon Mobil Corp | — | — | — | — | $802K | 0.12% | — | HELD |
| 111 | PLD | Prologis Inc | — | — | — | — | $719K | 0.11% | — | HELD |
| 112 | AMAT | Applied Materials Inc | — | — | — | — | $715K | 0.11% | — | HELD |
| 113 | IEFA | iShares Core MSCI EAFE ETF | — | — | — | — | $680K | 0.10% | — | HELD |
| 114 | XJR | iShares ESG Select Screened S& | — | — | — | — | $660K | 0.10% | — | HELD |
| 115 | PLTR | Palantir Technologies Inc | — | — | — | — | $641K | 0.10% | — | HELD |
| 116 | LFUS | Littelfuse Inc | — | — | — | — | $633K | 0.10% | — | HELD |
| 117 | XLK | State Street Technology Select | — | — | — | — | $582K | 0.09% | — | HELD |
| 118 | EVRG | Evergy Inc | — | — | — | — | $581K | 0.09% | — | HELD |
| 119 | P | Everpure Inc | — | — | — | — | $578K | 0.09% | — | HELD |
| 120 | CHD | Church & Dwight Co Inc | — | — | — | — | $559K | 0.08% | — | HELD |
| 121 | TSCO | Tractor Supply Co | — | — | — | — | $553K | 0.08% | — | HELD |
| 122 | EFV | iShares MSCI EAFE Value ETF | — | — | — | — | $544K | 0.08% | — | HELD |
| 123 | EQIX | Equinix Inc | — | — | — | — | $540K | 0.08% | — | HELD |
| 124 | WAT | Waters Corp | — | — | — | — | $539K | 0.08% | — | HELD |
| 125 | ZION | Zions Bancorp NA | — | — | — | — | $530K | 0.08% | — | HELD |
| 126 | HXL | Hexcel Corp | — | — | — | — | $523K | 0.08% | — | HELD |
| 127 | ANET | Arista Networks Inc | — | — | — | — | $491K | 0.07% | — | HELD |
| 128 | EFG | iShares MSCI EAFE Growth ETF | — | — | — | — | $490K | 0.07% | — | HELD |
| 129 | SLGN | Silgan Holdings Inc | — | — | — | — | $482K | 0.07% | — | HELD |
| 130 | DSI | iShares ESG MSCI KLD 400 ETF | — | — | — | — | $478K | 0.07% | — | HELD |
| 131 | XLG | Invesco Exchange-Traded Fund T | — | — | — | — | $467K | 0.07% | — | HELD |
| 132 | SLB | SLB Ltd | — | — | — | — | $463K | 0.07% | — | HELD |
| 133 | AMGN | Amgen Inc | — | — | — | — | $461K | 0.07% | — | HELD |
| 134 | MLM | Martin Marietta Materials Inc | — | — | — | — | $450K | 0.07% | — | HELD |
| 135 | BWA | BorgWarner Inc | — | — | — | — | $442K | 0.07% | — | HELD |
| 136 | VNQ | Vanguard Real Estate ETF | — | — | — | — | $395K | 0.06% | — | HELD |
| 137 | ADSK | Autodesk Inc | — | — | — | — | $370K | 0.06% | — | HELD |
| 138 | ROK | Rockwell Automation Inc | — | — | — | — | $370K | 0.06% | — | HELD |
| 139 | XLB | State Street Materials Select | — | — | — | — | $366K | 0.06% | — | HELD |
| 140 | BNDX | Vanguard Total International B | — | — | — | — | $346K | 0.05% | — | HELD |
| 141 | VV | Vanguard Large-Cap ETF | — | — | — | — | $339K | 0.05% | — | HELD |
| 142 | APD | Air Products and Chemicals Inc | — | — | — | — | $329K | 0.05% | — | HELD |
| 143 | GE | General Electric Co | — | — | — | — | $307K | 0.05% | — | HELD |
| 144 | RGA | Reinsurance Group of America I | — | — | — | — | $301K | 0.05% | — | HELD |
| 145 | LRCX | Lam Research Corp | — | — | — | — | $298K | 0.04% | — | HELD |
| 146 | MKL | Markel Group Inc | — | — | — | — | $297K | 0.04% | — | HELD |
| 147 | VB | Vanguard Small-Cap ETF | — | — | — | — | $289K | 0.04% | — | HELD |
| 148 | SMMD | iShares Russell 2500 ETF | — | — | — | — | $289K | 0.04% | — | HELD |
| 149 | JCI | Johnson Controls International | — | — | — | — | $284K | 0.04% | — | HELD |
| 150 | BKR | Baker Hughes Co | — | — | — | — | $264K | 0.04% | — | HELD |
| 151 | L | Loews Corp | — | — | — | — | $256K | 0.04% | — | HELD |
| 152 | IUSG | iShares Core S&P U.S. Growth E | — | — | — | — | $248K | 0.04% | — | HELD |
| 153 | IWV | iShares Russell 3000 ETF | — | — | — | — | $229K | 0.03% | — | HELD |
| 154 | XLV | State Street Health Care Selec | — | — | — | — | $227K | 0.03% | — | HELD |
| 155 | TSPA | T Rowe Price US Equity Researc | — | — | — | — | $224K | 0.03% | — | HELD |
| 156 | IWR | iShares Russell Mid-Cap ETF | — | — | — | — | $222K | 0.03% | — | HELD |
| 157 | OSK | Oshkosh Corp | — | — | — | — | $205K | 0.03% | — | HELD |
| 158 | OC | Owens Corning | — | — | — | — | $204K | 0.03% | — | HELD |
Source: SEC EDGAR · accession 0001765380-26-000200. 13F discloses long positions only — shorts, foreign equities, and options are excluded.