Institutional
Optiver Holding B.V.
CIK 0001859606
$289.48B
Reported AUM
2,301
Positions
Q1 2026
Period
2026-06-02
Filed
Editorial summary
Summary for Optiver Holding B.V. · Q1 2026 is not yet generated. It will appear here after the next nightly run.
Portfolio · Q1 2026
Top holdings· first 500 of 2301
| # | Stock | Issuer | Price | Day % | 1Y Gr. | 5Y Gr. | Value | % of book | Δ shares (QoQ) | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | STATE STR SPDR S&P 500 ETF T | — | — | — | — | $60.73B | 20.98% | — | HELD |
| 2 | — | STATE STR SPDR S&P 500 ETF T | — | — | — | — | $44.42B | 15.34% | — | HELD |
| 3 | — | INVESCO QQQ TR | — | — | — | — | $23.16B | 8.00% | — | HELD |
| 4 | — | INVESCO QQQ TR | — | — | — | — | $20.87B | 7.21% | — | HELD |
| 5 | — | SPDR GOLD TR | — | — | — | — | $12.55B | 4.34% | — | HELD |
| 6 | — | ISHARES TR | — | — | — | — | $11.64B | 4.02% | — | HELD |
| 7 | — | SPDR GOLD TR | — | — | — | — | $8.23B | 2.84% | — | HELD |
| 8 | — | ISHARES TR | — | — | — | — | $6.71B | 2.32% | — | HELD |
| 9 | — | TESLA INC | — | — | — | — | $5.98B | 2.07% | — | HELD |
| 10 | — | ON SEMICONDUCTOR CORP | — | — | — | — | $5.50B | 1.90% | — | HELD |
| 11 | — | NVIDIA CORPORATION | — | — | — | — | $4.29B | 1.48% | — | HELD |
| 12 | — | NVIDIA CORPORATION | — | — | — | — | $3.83B | 1.32% | — | HELD |
| 13 | — | TESLA INC | — | — | — | — | $3.35B | 1.16% | — | HELD |
| 14 | — | STATE STR SPDR DOW JONES IND | — | — | — | — | $3.10B | 1.07% | — | HELD |
| 15 | — | ON SEMICONDUCTOR CORP | — | — | — | — | $2.92B | 1.01% | — | HELD |
| 16 | — | ISHARES SILVER TR | — | — | — | — | $2.62B | 0.91% | — | HELD |
| 17 | — | MICROSOFT CORP | — | — | — | — | $1.97B | 0.68% | — | HELD |
| 18 | — | ISHARES SILVER TR | — | — | — | — | $1.92B | 0.66% | — | HELD |
| 19 | — | META PLATFORMS INC | — | — | — | — | $1.84B | 0.63% | — | HELD |
| 20 | — | MICRON TECHNOLOGY INC | — | — | — | — | $1.83B | 0.63% | — | HELD |
| 21 | — | MICRON TECHNOLOGY INC | — | — | — | — | $1.66B | 0.57% | — | HELD |
| 22 | — | TAIWAN SEMICONDUCTOR MANUFAC | — | — | — | — | $1.66B | 0.57% | — | HELD |
| 23 | — | META PLATFORMS INC | — | — | — | — | $1.63B | 0.56% | — | HELD |
| 24 | — | APPLE INC | — | — | — | — | $1.54B | 0.53% | — | HELD |
| 25 | — | ALPHABET INC | — | — | — | — | $1.44B | 0.50% | — | HELD |
| 26 | — | MICROSOFT CORP | — | — | — | — | $1.43B | 0.49% | — | HELD |
| 27 | — | ISHARES TR | — | — | — | — | $1.37B | 0.47% | — | HELD |
| 28 | — | GOLDMAN SACHS GROUP INC | — | — | — | — | $1.36B | 0.47% | — | HELD |
| 29 | — | AMAZON COM INC | — | — | — | — | $1.32B | 0.46% | — | HELD |
| 30 | — | BROADCOM INC | — | — | — | — | $1.27B | 0.44% | — | HELD |
| 31 | — | AMAZON COM INC | — | — | — | — | $1.25B | 0.43% | — | HELD |
| 32 | — | ADVANCED MICRO DEVICES INC | — | — | — | — | $1.21B | 0.42% | — | HELD |
| 33 | — | STATE STR SPDR DOW JONES IND | — | — | — | — | $1.20B | 0.41% | — | HELD |
| 34 | — | GOLDMAN SACHS GROUP INC | — | — | — | — | $1.19B | 0.41% | — | HELD |
| 35 | — | ISHARES TR | — | — | — | — | $1.15B | 0.40% | — | HELD |
| 36 | — | ALPHABET INC | — | — | — | — | $1.11B | 0.38% | — | HELD |
| 37 | — | ALPHABET INC | — | — | — | — | $1.10B | 0.38% | — | HELD |
| 38 | — | PALANTIR TECHNOLOGIES INC | — | — | — | — | $1.03B | 0.36% | — | HELD |
| 39 | — | ADVANCED MICRO DEVICES INC | — | — | — | — | $945.8M | 0.33% | — | HELD |
| 40 | — | PALANTIR TECHNOLOGIES INC | — | — | — | — | $903.9M | 0.31% | — | HELD |
| 41 | — | APPLE INC | — | — | — | — | $880.5M | 0.30% | — | HELD |
| 42 | — | ISHARES INC | — | — | — | — | $869.6M | 0.30% | — | HELD |
| 43 | — | ALPHABET INC | — | — | — | — | $797.6M | 0.28% | — | HELD |
| 44 | — | SELECT SECTOR SPDR TR | — | — | — | — | $776.4M | 0.27% | — | HELD |
| 45 | — | ISHARES INC | — | — | — | — | $744.8M | 0.26% | — | HELD |
| 46 | — | BROADCOM INC | — | — | — | — | $690.7M | 0.24% | — | HELD |
| 47 | — | ASML HLDG NV | — | — | — | — | $676.0M | 0.23% | — | HELD |
| 48 | — | JPMORGAN CHASE & CO | — | — | — | — | $658.6M | 0.23% | — | HELD |
| 49 | — | EXXON MOBIL CORP | — | — | — | — | $656.4M | 0.23% | — | HELD |
| 50 | — | ASML HLDG NV | — | — | — | — | $599.4M | 0.21% | — | HELD |
| 51 | — | SELECT SECTOR SPDR TR | — | — | — | — | $597.8M | 0.21% | — | HELD |
| 52 | — | JPMORGAN CHASE & CO | — | — | — | — | $568.1M | 0.20% | — | HELD |
| 53 | — | CITIGROUP INC | — | — | — | — | $526.6M | 0.18% | — | HELD |
| 54 | — | ORACLE CORP | — | — | — | — | $510.4M | 0.18% | — | HELD |
| 55 | — | SPDR SERIES TRUST | — | — | — | — | $499.4M | 0.17% | — | HELD |
| 56 | — | TAIWAN SEMICONDUCTOR MANUFAC | — | — | — | — | $495.9M | 0.17% | — | HELD |
| 57 | — | CITIGROUP INC | — | — | — | — | $481.6M | 0.17% | — | HELD |
| 58 | — | SELECT SECTOR SPDR TR | — | — | — | — | $465.7M | 0.16% | — | HELD |
| 59 | — | VANECK ETF TRUST | — | — | — | — | $462.5M | 0.16% | — | HELD |
| 60 | — | VANECK ETF TRUST | — | — | — | — | $453.3M | 0.16% | — | HELD |
| 61 | — | ISHARES TR | — | — | — | — | $435.1M | 0.15% | — | HELD |
| 62 | TSM | TAIWAN SEMICONDUCTOR MANUFAC | $403.55 | 7.71% | — | — | $434.7M | 0.15% | — | HELD |
| 63 | — | PETROLEO BRASILEIRO S A | — | — | — | — | $355.8M | 0.12% | — | HELD |
| 64 | — | CHEVRON CORPORATION | — | — | — | — | $343.2M | 0.12% | — | HELD |
| 65 | — | EXXON MOBIL CORP | — | — | — | — | $342.4M | 0.12% | — | HELD |
| 66 | — | CHEVRON CORPORATION | — | — | — | — | $334.1M | 0.12% | — | HELD |
| 67 | — | BANK AMERICA CORP | — | — | — | — | $333.8M | 0.12% | — | HELD |
| 68 | — | WELLS FARGO & CO | — | — | — | — | $332.5M | 0.11% | — | HELD |
| 69 | — | WELLS FARGO & CO | — | — | — | — | $328.8M | 0.11% | — | HELD |
| 70 | — | NETFLIX INC. | — | — | — | — | $316.5M | 0.11% | — | HELD |
| 71 | — | SPDR SERIES TRUST | — | — | — | — | $315.6M | 0.11% | — | HELD |
| 72 | — | SELECT SECTOR SPDR TR | — | — | — | — | $297.1M | 0.10% | — | HELD |
| 73 | — | ISHARES TR | — | — | — | — | $288.3M | 0.10% | — | HELD |
| 74 | — | VISA INC | — | — | — | — | $286.2M | 0.10% | — | HELD |
| 75 | — | ORACLE CORP | — | — | — | — | $283.0M | 0.10% | — | HELD |
| 76 | — | MORGAN STANLEY | — | — | — | — | $266.3M | 0.09% | — | HELD |
| 77 | — | BANK AMERICA CORP | — | — | — | — | $265.2M | 0.09% | — | HELD |
| 78 | — | SHELL PLC | — | — | — | — | $263.3M | 0.09% | — | HELD |
| 79 | — | APPLIED MATLS INC | — | — | — | — | $258.5M | 0.09% | — | HELD |
| 80 | — | APPLIED MATLS INC | — | — | — | — | $251.6M | 0.09% | — | HELD |
| 81 | — | COSTCO WHOLESALE CORPORATION | — | — | — | — | $246.9M | 0.09% | — | HELD |
| 82 | — | MASTERCARD INCORPORATED | — | — | — | — | $244.4M | 0.08% | — | HELD |
| 83 | — | VISA INC | — | — | — | — | $240.3M | 0.08% | — | HELD |
| 84 | — | COSTCO WHOLESALE CORPORATION | — | — | — | — | $237.6M | 0.08% | — | HELD |
| 85 | — | LAM RESEARCH CORP | — | — | — | — | $237.2M | 0.08% | — | HELD |
| 86 | — | OCCIDENTAL PETE CORP | — | — | — | — | $233.1M | 0.08% | — | HELD |
| 87 | — | ISHARES TR | — | — | — | — | $229.3M | 0.08% | — | HELD |
| 88 | — | MORGAN STANLEY | — | — | — | — | $217.7M | 0.08% | — | HELD |
| 89 | — | PAYPAL HLDGS INC | — | — | — | — | $216.7M | 0.07% | — | HELD |
| 90 | — | BLACKSTONE INC | — | — | — | — | $210.1M | 0.07% | — | HELD |
| 91 | — | PETROLEO BRASILEIRO S A | — | — | — | — | $210.1M | 0.07% | — | HELD |
| 92 | — | CONOCOPHILLIPS | — | — | — | — | $207.5M | 0.07% | — | HELD |
| 93 | ORCL | ORACLE CORP | $127.51 | 8.30% | — | — | $206.9M | 0.07% | — | HELD |
| 94 | — | MASTERCARD INCORPORATED | — | — | — | — | $199.4M | 0.07% | — | HELD |
| 95 | MU | MICRON TECHNOLOGY INC | $875.03 | 18.41% | — | — | $197.2M | 0.07% | — | HELD |
| 96 | — | CONOCOPHILLIPS | — | — | — | — | $196.4M | 0.07% | — | HELD |
| 97 | — | LAM RESEARCH CORP | — | — | — | — | $196.0M | 0.07% | — | HELD |
| 98 | — | SALESFORCE INC | — | — | — | — | $188.4M | 0.07% | — | HELD |
| 99 | — | NETFLIX INC. | — | — | — | — | $186.2M | 0.06% | — | HELD |
| 100 | — | SHELL PLC | — | — | — | — | $178.4M | 0.06% | — | HELD |
| 101 | — | CROWDSTRIKE HLDGS INC | — | — | — | — | $169.0M | 0.06% | — | HELD |
| 102 | — | VALE S A | — | — | — | — | $153.6M | 0.05% | — | HELD |
| 103 | — | SALESFORCE INC | — | — | — | — | $150.0M | 0.05% | — | HELD |
| 104 | — | OCCIDENTAL PETE CORP | — | — | — | — | $147.8M | 0.05% | — | HELD |
| 105 | — | DEVON ENERGY CORP NEW | — | — | — | — | $144.2M | 0.05% | — | HELD |
| 106 | — | BLACKSTONE INC | — | — | — | — | $143.4M | 0.05% | — | HELD |
| 107 | — | SPDR SERIES TRUST | — | — | — | — | $137.0M | 0.05% | — | HELD |
| 108 | — | PETROLEO BRASILEIRO S A | — | — | — | — | $130.9M | 0.05% | — | HELD |
| 109 | — | CROWDSTRIKE HLDGS INC | — | — | — | — | $129.3M | 0.04% | — | HELD |
| 110 | — | AMERICAN EXPRESS CO | — | — | — | — | $129.3M | 0.04% | — | HELD |
| 111 | — | SPDR SERIES TRUST | — | — | — | — | $128.6M | 0.04% | — | HELD |
| 112 | — | NOVO-NORDISK A S | — | — | — | — | $126.1M | 0.04% | — | HELD |
| 113 | — | RIO TINTO PLC | — | — | — | — | $124.5M | 0.04% | — | HELD |
| 114 | — | PALO ALTO NETWORKS INC | — | — | — | — | $122.1M | 0.04% | — | HELD |
| 115 | — | SELECT SECTOR SPDR TR | — | — | — | — | $114.6M | 0.04% | — | HELD |
| 116 | — | STRATEGY INC | — | — | — | — | $113.8M | 0.04% | — | HELD |
| 117 | — | RIO TINTO PLC | — | — | — | — | $111.8M | 0.04% | — | HELD |
| 118 | — | WALMART INC | — | — | — | — | $111.5M | 0.04% | — | HELD |
| 119 | — | AMERICAN EXPRESS CO | — | — | — | — | $110.9M | 0.04% | — | HELD |
| 120 | — | VALE S A | — | — | — | — | $108.2M | 0.04% | — | HELD |
| 121 | — | MARVELL TECHNOLOGY INC | — | — | — | — | $107.9M | 0.04% | — | HELD |
| 122 | — | TEXAS INSTRS INC | — | — | — | — | $107.7M | 0.04% | — | HELD |
| 123 | — | BLACKROCK INC | — | — | — | — | $106.0M | 0.04% | — | HELD |
| 124 | — | BP PLC | — | — | — | — | $105.0M | 0.04% | — | HELD |
| 125 | — | ADOBE INC | — | — | — | — | $104.9M | 0.04% | — | HELD |
| 126 | — | ASTRAZENECA PLC | — | — | — | — | $103.9M | 0.04% | — | HELD |
| 127 | — | COINBASE GLOBAL INC | — | — | — | — | $102.7M | 0.04% | — | HELD |
| 128 | — | NOVARTIS AG | — | — | — | — | $102.7M | 0.04% | — | HELD |
| 129 | — | EOG RES INC | — | — | — | — | $102.2M | 0.04% | — | HELD |
| 130 | — | CLOUDFLARE INC | — | — | — | — | $100.0M | 0.03% | — | HELD |
| 131 | — | TOTALENERGIES SE | — | — | — | — | $99.0M | 0.03% | — | HELD |
| 132 | — | WALMART INC | — | — | — | — | $98.3M | 0.03% | — | HELD |
| 133 | AVGO | BROADCOM INC | $388.15 | 4.81% | — | — | $97.4M | 0.03% | — | HELD |
| 134 | — | SOFI TECHNOLOGIES INC | — | — | — | — | $97.1M | 0.03% | — | HELD |
| 135 | — | COCA COLA CO | — | — | — | — | $94.6M | 0.03% | — | HELD |
| 136 | — | TARGET CORP | — | — | — | — | $93.8M | 0.03% | — | HELD |
| 137 | — | BP PLC | — | — | — | — | $92.4M | 0.03% | — | HELD |
| 138 | — | SERVICENOW INC | — | — | — | — | $90.4M | 0.03% | — | HELD |
| 139 | XLF | SELECT SECTOR SPDR TR | $57.00 | 0.56% | — | — | $90.1M | 0.03% | — | HELD |
| 140 | — | SPDR INDEX SHS FDS | — | — | — | — | $89.4M | 0.03% | — | HELD |
| 141 | — | SCHWAB CHARLES CORP | — | — | — | — | $88.8M | 0.03% | — | HELD |
| 142 | — | BLACKROCK INC | — | — | — | — | $85.6M | 0.03% | — | HELD |
| 143 | XLE | SELECT SECTOR SPDR TR | $58.96 | 0.53% | — | — | $84.4M | 0.03% | — | HELD |
| 144 | — | PAYPAL HLDGS INC | — | — | — | — | $83.9M | 0.03% | — | HELD |
| 145 | — | SAP SE | — | — | — | — | $83.6M | 0.03% | — | HELD |
| 146 | — | SPDR INDEX SHS FDS | — | — | — | — | $82.0M | 0.03% | — | HELD |
| 147 | — | BLOCK INC | — | — | — | — | $80.6M | 0.03% | — | HELD |
| 148 | — | DIAMONDBACK ENERGY INC | — | — | — | — | $80.4M | 0.03% | — | HELD |
| 149 | — | ISHARES TR | — | — | — | — | $80.2M | 0.03% | — | HELD |
| 150 | — | SLB LIMITED | — | — | — | — | $79.3M | 0.03% | — | HELD |
| 151 | — | STRATEGY INC | — | — | — | — | $78.7M | 0.03% | — | HELD |
| 152 | — | TEXAS INSTRS INC | — | — | — | — | $77.4M | 0.03% | — | HELD |
| 153 | — | CAPITAL ONE FINL CORP | — | — | — | — | $75.6M | 0.03% | — | HELD |
| 154 | — | INTEL CORP | — | — | — | — | $74.4M | 0.03% | — | HELD |
| 155 | — | TRUIST FINL CORP | — | — | — | — | $73.0M | 0.03% | — | HELD |
| 156 | — | ANHEUSER BUSCH INBEV SA NV | — | — | — | — | $72.2M | 0.02% | — | HELD |
| 157 | — | SAP SE | — | — | — | — | $71.9M | 0.02% | — | HELD |
| 158 | — | SERVICENOW INC | — | — | — | — | $71.7M | 0.02% | — | HELD |
| 159 | PLTR | PALANTIR TECHNOLOGIES INC | $122.26 | -0.60% | — | — | $70.6M | 0.02% | — | HELD |
| 160 | — | ISHARES BITCOIN TRUST ETF | — | — | — | — | $69.5M | 0.02% | — | HELD |
| 161 | — | ADOBE INC | — | — | — | — | $68.9M | 0.02% | — | HELD |
| 162 | — | PALO ALTO NETWORKS INC | — | — | — | — | $68.1M | 0.02% | — | HELD |
| 163 | — | TARGET CORP | — | — | — | — | $67.2M | 0.02% | — | HELD |
| 164 | — | ISHARES TR | — | — | — | — | $66.9M | 0.02% | — | HELD |
| 165 | — | SOFI TECHNOLOGIES INC | — | — | — | — | $66.4M | 0.02% | — | HELD |
| 166 | AMD | ADVANCED MICRO DEVICES INC | $485.46 | 13.01% | — | — | $66.4M | 0.02% | — | HELD |
| 167 | — | INTEL CORP | — | — | — | — | $66.0M | 0.02% | — | HELD |
| 168 | DIA | STATE STR SPDR DOW JONES IND | $521.69 | 1.22% | — | — | $65.8M | 0.02% | — | HELD |
| 169 | — | CIRCLE INTERNET GROUP INC | — | — | — | — | $65.7M | 0.02% | — | HELD |
| 170 | — | COINBASE GLOBAL INC | — | — | — | — | $65.0M | 0.02% | — | HELD |
| 171 | — | ONEOK INC NEW | — | — | — | — | $64.4M | 0.02% | — | HELD |
| 172 | — | SHOPIFY INC | — | — | — | — | $64.4M | 0.02% | — | HELD |
| 173 | — | ARM HOLDINGS PLC | — | — | — | — | $61.5M | 0.02% | — | HELD |
| 174 | — | CAPITAL ONE FINL CORP | — | — | — | — | $59.7M | 0.02% | — | HELD |
| 175 | — | DELL TECHNOLOGIES INC | — | — | — | — | $58.4M | 0.02% | — | HELD |
| 176 | — | SNOWFLAKE INC | — | — | — | — | $57.5M | 0.02% | — | HELD |
| 177 | — | HSBC HLDGS PLC | — | — | — | — | $56.9M | 0.02% | — | HELD |
| 178 | — | BLOCK INC | — | — | — | — | $56.7M | 0.02% | — | HELD |
| 179 | — | SCHWAB CHARLES CORP | — | — | — | — | $55.6M | 0.02% | — | HELD |
| 180 | — | WORKDAY INC | — | — | — | — | $54.7M | 0.02% | — | HELD |
| 181 | — | STMICROELECTRONICS N V | — | — | — | — | $54.4M | 0.02% | — | HELD |
| 182 | — | FERRARI N V | — | — | — | — | $53.8M | 0.02% | — | HELD |
| 183 | — | APA CORPORATION | — | — | — | — | $53.7M | 0.02% | — | HELD |
| 184 | — | SHOPIFY INC | — | — | — | — | $53.3M | 0.02% | — | HELD |
| 185 | — | CARVANA CO | — | — | — | — | $52.5M | 0.02% | — | HELD |
| 186 | — | PINTEREST INC | — | — | — | — | $51.9M | 0.02% | — | HELD |
| 187 | — | SLB LIMITED | — | — | — | — | $51.6M | 0.02% | — | HELD |
| 188 | — | ISHARES TR | — | — | — | — | $50.6M | 0.02% | — | HELD |
| 189 | — | MONGODB INC | — | — | — | — | $50.3M | 0.02% | — | HELD |
| 190 | — | CARVANA CO | — | — | — | — | $49.7M | 0.02% | — | HELD |
| 191 | — | ANALOG DEVICES INC | — | — | — | — | $49.4M | 0.02% | — | HELD |
| 192 | — | EOG RES INC | — | — | — | — | $48.9M | 0.02% | — | HELD |
| 193 | — | COREWEAVE INC | — | — | — | — | $48.9M | 0.02% | — | HELD |
| 194 | — | SPOTIFY TECHNOLOGY S A | — | — | — | — | $48.5M | 0.02% | — | HELD |
| 195 | — | FERRARI N V | — | — | — | — | $48.4M | 0.02% | — | HELD |
| 196 | — | NOVARTIS AG | — | — | — | — | $48.3M | 0.02% | — | HELD |
| 197 | HYG | ISHARES TR | $79.47 | 0.29% | — | — | $48.2M | 0.02% | — | HELD |
| 198 | — | SPOTIFY TECHNOLOGY S A | — | — | — | — | $47.2M | 0.02% | — | HELD |
| 199 | — | NOVO-NORDISK A S | — | — | — | — | $46.2M | 0.02% | — | HELD |
| 200 | — | ROBINHOOD MKTS INC | — | — | — | — | $45.8M | 0.02% | — | HELD |
| 201 | — | STMICROELECTRONICS N V | — | — | — | — | $45.5M | 0.02% | — | HELD |
| 202 | SLV | ISHARES SILVER TR | $53.50 | 3.34% | — | — | $44.8M | 0.02% | — | HELD |
| 203 | — | UBS GROUP AG | — | — | — | — | $43.6M | 0.02% | — | HELD |
| 204 | — | TOTALENERGIES SE | — | — | — | — | $43.6M | 0.02% | — | HELD |
| 205 | — | ETSY INC | — | — | — | — | $43.4M | 0.01% | — | HELD |
| 206 | — | ROBINHOOD MKTS INC | — | — | — | — | $41.6M | 0.01% | — | HELD |
| 207 | — | ISHARES BITCOIN TRUST ETF | — | — | — | — | $41.0M | 0.01% | — | HELD |
| 208 | — | BRITISH AMERN TOB PLC | — | — | — | — | $40.2M | 0.01% | — | HELD |
| 209 | — | ANALOG DEVICES INC | — | — | — | — | $39.7M | 0.01% | — | HELD |
| 210 | — | PNC FINL SVCS GROUP INC | — | — | — | — | $39.5M | 0.01% | — | HELD |
| 211 | — | WILLIAMS COS INC | — | — | — | — | $39.2M | 0.01% | — | HELD |
| 212 | — | HSBC HLDGS PLC | — | — | — | — | $39.2M | 0.01% | — | HELD |
| 213 | — | ANHEUSER BUSCH INBEV SA NV | — | — | — | — | $39.0M | 0.01% | — | HELD |
| 214 | — | ARCELORMITTAL SA LUXEMBOURG | — | — | — | — | $38.0M | 0.01% | — | HELD |
| 215 | — | GENERAL MTRS CO | — | — | — | — | $38.0M | 0.01% | — | HELD |
| 216 | — | CIRCLE INTERNET GROUP INC | — | — | — | — | $37.7M | 0.01% | — | HELD |
| 217 | — | SNOWFLAKE INC | — | — | — | — | $37.5M | 0.01% | — | HELD |
| 218 | — | BHP BILLITON LIMITED | — | — | — | — | $37.3M | 0.01% | — | HELD |
| 219 | SOFI | SOFI TECHNOLOGIES INC | $16.44 | 7.84% | — | — | $37.0M | 0.01% | — | HELD |
| 220 | — | DEVON ENERGY CORP NEW | — | — | — | — | $37.0M | 0.01% | — | HELD |
| 221 | — | PHILLIPS 66 | — | — | — | — | $36.3M | 0.01% | — | HELD |
| 222 | — | ZOOM COMMUNICATIONS INC | — | — | — | — | $35.6M | 0.01% | — | HELD |
| 223 | — | UNILEVER PLC | — | — | — | — | $35.5M | 0.01% | — | HELD |
| 224 | BRK/B | BERKSHIRE HATHAWAY INC DEL | — | — | — | — | $35.4M | 0.01% | — | HELD |
| 225 | — | UBS GROUP AG | — | — | — | — | $34.9M | 0.01% | — | HELD |
| 226 | — | ATLASSIAN CORPORATION | — | — | — | — | $34.8M | 0.01% | — | HELD |
| 227 | — | US BANCORP | — | — | — | — | $33.6M | 0.01% | — | HELD |
| 228 | — | ASTRAZENECA PLC | — | — | — | — | $33.6M | 0.01% | — | HELD |
| 229 | — | INTUIT | — | — | — | — | $33.3M | 0.01% | — | HELD |
| 230 | — | PHILLIPS 66 | — | — | — | — | $33.1M | 0.01% | — | HELD |
| 231 | — | XP INC | — | — | — | — | $32.7M | 0.01% | — | HELD |
| 232 | — | FISERV INC | — | — | — | — | $32.2M | 0.01% | — | HELD |
| 233 | — | DELL TECHNOLOGIES INC | — | — | — | — | $31.5M | 0.01% | — | HELD |
| 234 | — | SELECT SECTOR SPDR TR | — | — | — | — | $31.4M | 0.01% | — | HELD |
| 235 | — | ISHARES INC | — | — | — | — | $31.2M | 0.01% | — | HELD |
| 236 | — | ARCELORMITTAL SA LUXEMBOURG | — | — | — | — | $30.9M | 0.01% | — | HELD |
| 237 | — | ONEOK INC NEW | — | — | — | — | $30.9M | 0.01% | — | HELD |
| 238 | — | DATADOG INC | — | — | — | — | $30.1M | 0.01% | — | HELD |
| 239 | XP | XP INC | $17.20 | 5.46% | — | — | $30.0M | 0.01% | — | HELD |
| 240 | AMAT | APPLIED MATLS INC | $501.77 | 14.97% | — | — | $29.4M | 0.01% | — | HELD |
| 241 | — | UNITY SOFTWARE INC | — | — | — | — | $29.3M | 0.01% | — | HELD |
| 242 | BTI | BRITISH AMERN TOB PLC | $61.69 | -2.19% | — | — | $29.2M | 0.01% | — | HELD |
| 243 | — | VALERO ENERGY CORP | — | — | — | — | $28.8M | 0.01% | — | HELD |
| 244 | — | INTUIT | — | — | — | — | $28.8M | 0.01% | — | HELD |
| 245 | — | CLOUDFLARE INC | — | — | — | — | $28.5M | 0.01% | — | HELD |
| 246 | AXP | AMERICAN EXPRESS CO | $337.52 | 1.82% | — | — | $28.4M | 0.01% | — | HELD |
| 247 | — | AFFIRM HLDGS INC | — | — | — | — | $27.9M | 0.01% | — | HELD |
| 248 | — | BHP BILLITON LIMITED | — | — | — | — | $27.8M | 0.01% | — | HELD |
| 249 | — | ARM HOLDINGS PLC | — | — | — | — | $27.6M | 0.01% | — | HELD |
| 250 | — | TERAWULF INC | — | — | — | — | $27.5M | 0.01% | — | HELD |
| 251 | — | DEUTSCHE BK AG | — | — | — | — | $27.3M | 0.01% | — | HELD |
| 252 | — | MARVELL TECHNOLOGY INC | — | — | — | — | $27.2M | 0.01% | — | HELD |
| 253 | — | INTERNATIONAL BUSINESS MACHS | — | — | — | — | $26.7M | 0.01% | — | HELD |
| 254 | — | HUT 8 CORP | — | — | — | — | $26.6M | 0.01% | — | HELD |
| 255 | — | UNILEVER PLC | — | — | — | — | $26.6M | 0.01% | — | HELD |
| 256 | — | COREWEAVE INC | — | — | — | — | $26.3M | 0.01% | — | HELD |
| 257 | — | UNITY SOFTWARE INC | — | — | — | — | $26.0M | 0.01% | — | HELD |
| 258 | — | US BANCORP | — | — | — | — | $26.0M | 0.01% | — | HELD |
| 259 | — | ISHARES INC | — | — | — | — | $25.7M | 0.01% | — | HELD |
| 260 | — | MONGODB INC | — | — | — | — | $25.4M | 0.01% | — | HELD |
| 261 | — | HALLIBURTON CO | — | — | — | — | $25.1M | 0.01% | — | HELD |
| 262 | — | DIAGEO PLC | — | — | — | — | $25.0M | 0.01% | — | HELD |
| 263 | — | THE TRADE DESK INC | — | — | — | — | $24.9M | 0.01% | — | HELD |
| 264 | — | FISERV INC | — | — | — | — | $24.9M | 0.01% | — | HELD |
| 265 | — | COCA COLA CO | — | — | — | — | $24.9M | 0.01% | — | HELD |
| 266 | — | DATADOG INC | — | — | — | — | $24.1M | 0.01% | — | HELD |
| 267 | SNY | SANOFI SA | $42.89 | -4.37% | — | — | $23.8M | 0.01% | — | HELD |
| 268 | — | GENERAL MTRS CO | — | — | — | — | $23.7M | 0.01% | — | HELD |
| 269 | MSFT | MICROSOFT CORP | $451.14 | 15.52% | — | — | $23.5M | 0.01% | — | HELD |
| 270 | CRWD | CROWDSTRIKE HLDGS INC | $185.35 | 3.33% | — | — | $23.4M | 0.01% | — | HELD |
| 271 | VOD | VODAFONE GROUP PLC | $16.14 | 0.06% | — | — | $23.0M | 0.01% | — | HELD |
| 272 | — | VALERO ENERGY CORP | — | — | — | — | $22.7M | 0.01% | — | HELD |
| 273 | — | FORD MTR CO | — | — | — | — | $22.6M | 0.01% | — | HELD |
| 274 | — | CISCO SYS INC | — | — | — | — | $22.6M | 0.01% | — | HELD |
| 275 | — | OKTA INC | — | — | — | — | $22.4M | 0.01% | — | HELD |
| 276 | BBD | BANCO BRADESCO S A | $3.59 | 1.41% | — | — | $22.4M | 0.01% | — | HELD |
| 277 | — | SANOFI SA | — | — | — | — | $21.9M | 0.01% | — | HELD |
| 278 | XLI | SELECT SECTOR SPDR TR | $178.39 | 0.98% | — | — | $21.8M | 0.01% | — | HELD |
| 279 | — | TRUIST FINL CORP | — | — | — | — | $21.4M | 0.01% | — | HELD |
| 280 | — | UPSTART HLDGS INC | — | — | — | — | $21.2M | 0.01% | — | HELD |
| 281 | — | SOLAREDGE TECHNOLOGIES INC | — | — | — | — | $21.0M | 0.01% | — | HELD |
| 282 | — | ISHARES TR | — | — | — | — | $21.0M | 0.01% | — | HELD |
| 283 | — | KINDER MORGAN INC DEL | — | — | — | — | $20.7M | 0.01% | — | HELD |
| 284 | — | EQT CORP | — | — | — | — | $20.4M | 0.01% | — | HELD |
| 285 | — | DIAMONDBACK ENERGY INC | — | — | — | — | $20.4M | 0.01% | — | HELD |
| 286 | — | PETROLEO BRASILEIRO S A | — | — | — | — | $20.3M | 0.01% | — | HELD |
| 287 | PANW | PALO ALTO NETWORKS INC | $325.77 | 3.70% | — | — | $20.0M | 0.01% | — | HELD |
| 288 | — | ETSY INC | — | — | — | — | $19.9M | 0.01% | — | HELD |
| 289 | JD | JD.COM INC | $32.31 | 0.34% | — | — | $19.2M | 0.01% | — | HELD |
