Institutional
WHALEROCK POINT PARTNERS, LLC
CIK 0001389709
$518.2M
Reported AUM
197
Positions
Q1 2026
Period
2026-05-15
Filed
Portfolio · Q1 2026
Top holdings
QoQ vs Q4 2025
| # | Stock | Issuer | Price | Day % | 1Y Gr. | 5Y Gr. | Value | % of book | Δ shares (QoQ) | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NVDA | NVIDIA Corp | $205.10 | -6.20% | 44.92% | 955.49% | $54.6M | 10.54% | −2,515 | −0.8% |
| 2 | AAPL | Apple Inc | $307.34 | -1.25% | 51.31% | 116.17% | $35.1M | 6.77% | −48 | −0.0% |
| 3 | GOOGL | Alphabet Inc class A | $368.53 | -0.98% | 112.92% | 175.80% | $34.5M | 6.65% | +1,871 | +1.6% |
| 4 | MSFT | Microsoft Corp | $416.67 | -2.66% | -10.71% | 52.39% | $23.2M | 4.47% | +1,989 | +3.3% |
| 5 | AMZN | Amazon.com Inc | $246.03 | -3.06% | 15.20% | 47.87% | $16.7M | 3.23% | +1,673 | +2.1% |
| 6 | V | Visa Inc | $323.57 | 1.06% | -11.91% | 36.33% | $15.6M | 3.00% | +585 | +1.1% |
| 7 | JPM | JPMorgan Chase & Co | $312.37 | 0.48% | 19.84% | 133.52% | $15.5M | 2.99% | −80 | −0.2% |
| 8 | COST | Costco Wholesale Corp | $971.87 | -0.05% | -3.70% | 138.72% | $13.1M | 2.52% | −20 | −0.2% |
| 9 | META | Meta Platforms Inc. Class A | $593.00 | -5.51% | -14.74% | 67.74% | $12.8M | 2.47% | +1,052 | +4.9% |
| 10 | IVV | iShares Core S&P 500 ETF | $740.91 | -2.62% | 24.60% | 80.03% | $11.1M | 2.14% | +1,032 | +6.5% |
| 11 | BRK/B | Berkshire Hathaway Inc | — | — | — | — | $10.7M | 2.07% | +312 | +1.4% |
| 12 | XOM | Exxon Mobil Corp | $149.92 | -1.39% | 48.36% | 212.97% | $9.2M | 1.78% | +176 | +0.3% |
| 13 | RTX | RTX Corp | $180.99 | 0.88% | 32.19% | 132.37% | $8.7M | 1.68% | +3,013 | +7.1% |
| 14 | TJX | TJX Cos Inc/The | $160.71 | 1.31% | 26.64% | 151.20% | $8.5M | 1.63% | +1,910 | +3.7% |
| 15 | PEP | PepsiCo Inc | $141.92 | -0.16% | 14.71% | 5.94% | $8.4M | 1.63% | +1,886 | +3.6% |
| 16 | MA | Mastercard Inc | $491.08 | 1.93% | -16.29% | 31.00% | $8.1M | 1.57% | +510 | +3.2% |
| 17 | TMO | Thermo Fisher Scientific Inc | $472.80 | -1.91% | 18.07% | -11.30% | $7.2M | 1.40% | +897 | +6.5% |
| 18 | CAT | Caterpillar Inc | $904.28 | -3.85% | 158.69% | 378.33% | $7.2M | 1.39% | — | HELD |
| 19 | JNJ | Johnson & Johnson | $232.77 | 2.02% | 53.90% | 55.59% | $7.2M | 1.39% | −100 | −0.3% |
| 20 | PANW | Palo Alto Networks Inc | $272.05 | -2.58% | 36.30% | 309.05% | $6.8M | 1.31% | +5,091 | +13.6% |
| 21 | HD | Home Depot Inc/The | $310.78 | 0.27% | -12.61% | 7.24% | $6.4M | 1.23% | +710 | +3.8% |
| 22 | BAC 7.25 PERP L | Bank of America Corp 7.25 Pfd | — | — | — | — | $6.3M | 1.22% | +900 | +20.4% |
| 23 | MCD | McDonald's Corp | $279.84 | 2.61% | -6.22% | 29.33% | $6.3M | 1.21% | +375 | +1.9% |
| 24 | BAC | Bank of America Corp | $53.83 | -0.63% | 23.03% | 58.61% | $5.9M | 1.15% | −2,997 | −2.4% |
| 25 | WFC 7.5 PERP L | Wells Fargo & Co | — | — | — | — | $5.9M | 1.14% | +900 | +21.3% |
| 26 | UNP | Union Pacific Corp | $272.32 | 3.19% | 24.65% | 39.36% | $5.7M | 1.10% | +1,625 | +7.4% |
| 27 | CVX | Chevron Corp | $187.31 | -0.55% | 39.19% | 125.88% | $5.5M | 1.06% | +660 | +2.5% |
| 28 | VOO | Vanguard S&P 500 ETF | $678.00 | -2.59% | 24.60% | 80.00% | $5.2M | 1.01% | — | HELD |
| 29 | LMT | Lockheed Martin Corp | $523.76 | 0.91% | 12.44% | 61.26% | $5.1M | 0.98% | −127 | −1.5% |
| 30 | GOOG | Alphabet Inc class C | $365.76 | -0.95% | 109.82% | 172.71% | $4.7M | 0.91% | — | HELD |
| 31 | NEE | NextEra Energy Inc | $85.84 | 0.19% | — | — | $4.0M | 0.77% | +475 | +1.1% |
| 32 | WMT | Wal-Mart Stores Inc | $118.88 | 0.97% | — | — | $3.6M | 0.70% | −600 | −2.0% |
| 33 | AEP | American Electric Power Co Inc | $129.14 | 1.06% | — | — | $3.6M | 0.69% | −230 | −0.8% |
| 34 | CRM | salesforce.com Inc | $185.66 | -1.64% | — | — | $3.5M | 0.68% | +325 | +1.8% |
| 35 | MDY | SPDR S&P MidCap 400 ETF Trust | $674.59 | -1.95% | — | — | $3.5M | 0.67% | — | HELD |
| 36 | AVGO | Broadcom Ltd | $385.73 | -7.92% | — | — | $3.2M | 0.63% | +1,025 | +10.9% |
| 37 | PG | Procter & Gamble Co/The | $146.54 | 4.09% | — | — | $3.2M | 0.62% | +1,433 | +6.9% |
| 38 | DE | Deere & Co | $583.44 | -1.40% | — | — | $2.9M | 0.56% | — | HELD |
| 39 | BX | Blackstone Group Inc | $115.35 | -2.70% | — | — | $2.7M | 0.52% | +8,461 | +57.2% |
| 40 | UNH | UnitedHealth Group Inc | $399.47 | 0.76% | — | — | $2.6M | 0.50% | −1,115 | −10.5% |
| 41 | TGT | Target Corp | $122.57 | -1.03% | — | — | $2.5M | 0.49% | — | HELD |
| 42 | ABBV | AbbVie Inc | $227.23 | 1.02% | — | — | $2.5M | 0.48% | — | HELD |
| 43 | DIS | Walt Disney Co/The | $99.71 | 0.37% | — | — | $2.5M | 0.48% | −1,749 | −6.3% |
| 44 | ADP | Automatic Data Processing Inc | $231.95 | 0.28% | — | — | $2.4M | 0.47% | — | HELD |
| 45 | LLY | Eli Lilly & Co | $1131.42 | 0.55% | — | — | $2.4M | 0.46% | — | HELD |
| 46 | SPY | SPDR S&P 500 ETF Trust | $737.55 | -2.58% | — | — | $2.3M | 0.45% | −214 | −5.7% |
| 47 | CSCO | Cisco Systems Inc | $121.64 | -6.43% | — | — | $2.3M | 0.45% | +1,975 | +7.1% |
| 48 | PRU | Prudential Financial Inc | $104.66 | 0.04% | — | — | $2.2M | 0.43% | +3,500 | +18.1% |
| 49 | MRK | Merck & Co Inc | $120.79 | 0.44% | — | — | $2.1M | 0.41% | — | HELD |
| 50 | DGRO | iShares Core Dividend Growth E | $75.17 | -0.78% | — | — | $2.1M | 0.40% | +1,162 | +4.1% |
| 51 | FTEC | Fidelity MSCI Information Tech | $280.71 | 1.96% | — | — | $2.0M | 0.38% | −23 | −0.2% |
| 52 | PM | Philip Morris International In | $178.29 | 1.89% | — | — | $2.0M | 0.38% | +460 | +4.1% |
| 53 | GLD | SPDR Gold Shares | $396.24 | -3.65% | — | — | $1.9M | 0.36% | +120 | +2.8% |
| 54 | XLK | Technology Select Sector SPDR | $180.30 | -6.66% | — | — | $1.8M | 0.36% | — | HELD |
| 55 | GS | Goldman Sachs Group Inc/The | $1038.68 | -4.94% | — | — | $1.8M | 0.35% | +91 | +4.4% |
| 56 | TXN | Texas Instruments Inc | $285.06 | -6.65% | — | — | $1.7M | 0.33% | +150 | +1.7% |
| 57 | GE | GE Aerospace Co | $328.00 | 0.11% | — | — | $1.7M | 0.33% | +801 | +15.5% |
| 58 | MS | Morgan Stanley 6.625 Perp Pfd | $211.93 | -2.90% | — | — | $1.6M | 0.32% | +15,000 | +30.0% |
| 59 | ORLY | O'Reilly Automotive Inc | $90.33 | 2.18% | — | — | $1.6M | 0.31% | — | HELD |
| 60 | TSM | Taiwan Semiconductor Manufactu | $415.17 | -6.69% | — | — | $1.5M | 0.30% | — | HELD |
| 61 | SPSM | SPDR Portfolio S&P 600 Small C | $53.89 | 0.60% | — | — | $1.5M | 0.28% | — | HELD |
| 62 | DUK | Duke Energy Corp | $124.22 | 1.97% | — | — | $1.4M | 0.27% | — | HELD |
| 63 | BA | Boeing Co/The | $215.45 | -0.91% | — | — | $1.4M | 0.26% | +1,325 | +24.3% |
| 64 | HON | Honeywell International Inc | $213.97 | -1.69% | — | — | $1.3M | 0.26% | −50 | −0.8% |
| 65 | MO | Altria Group Inc | $72.19 | 2.25% | — | — | $1.3M | 0.25% | +3,000 | +18.0% |
| 66 | ANET | Arista Networks Inc | $154.27 | -7.07% | — | — | $1.2M | 0.23% | — | HELD |
| 67 | JPM 6 PERP EE | JPMorgan Chase & Co 6.0& Perp | — | — | — | — | $1.1M | 0.22% | — | HELD |
| 68 | TRGP | Targa Resources Corp | $266.07 | 0.75% | — | — | $1.1M | 0.21% | +4,400 | NEW |
| 69 | — | Sprott Physical Gold Trust | — | — | — | — | $1.1M | 0.21% | — | HELD |
| 70 | VTI | Vanguard Total Stock Market ET | $363.38 | -2.68% | — | — | $1.1M | 0.21% | — | HELD |
| 71 | EEM | iShares MSCI Emerging Markets | $64.59 | -6.53% | — | — | $1.1M | 0.21% | — | HELD |
| 72 | DHR | Danaher Corp | $184.30 | -1.25% | — | — | $1.0M | 0.20% | −250 | −4.4% |
| 73 | KO | Coca-Cola Co/The | $79.48 | 3.46% | — | — | $1.0M | 0.20% | — | HELD |
| 74 | VZ | Verizon Communications Inc | $45.37 | 1.11% | — | — | $1.0M | 0.19% | −1,180 | −5.6% |
| 75 | XLC | Communication Services Sector | $111.67 | -1.27% | — | — | $965K | 0.19% | — | HELD |
| 76 | MPC | Marathon Petroleum Corp | $262.01 | -1.89% | — | — | $958K | 0.18% | — | HELD |
| 77 | EFA | iShares MSCI EAFE ETF | $102.26 | -2.56% | — | — | $947K | 0.18% | — | HELD |
| 78 | AMD | Advanced Micro Devices Inc | $466.38 | -10.86% | — | — | $942K | 0.18% | — | HELD |
| 79 | MET | MetLife Inc | $84.49 | 1.23% | — | — | $898K | 0.17% | — | HELD |
| 80 | PFE | Pfizer Inc | $26.04 | 1.36% | — | — | $876K | 0.17% | — | HELD |
| 81 | XLV | Health Care Select Sector SPDR | $153.01 | 0.61% | — | — | $870K | 0.17% | — | HELD |
| 82 | GEV | GE Vernova Inc | $933.61 | -3.09% | — | — | $867K | 0.17% | — | HELD |
| 83 | IUSG | iShares Core S&P U.S. Growth E | $184.13 | -3.72% | — | — | $855K | 0.16% | — | HELD |
| 84 | FDX | FedEx Corp | $331.00 | 0.91% | — | — | $854K | 0.16% | — | HELD |
| 85 | TSLA | Tesla Inc | $391.00 | -6.56% | — | — | $817K | 0.16% | +15 | +0.7% |
| 86 | MU | Micron Technology Inc | $864.01 | -13.25% | — | — | $769K | 0.15% | −125 | −5.2% |
| 87 | PNW | Pinnacle West Capital Corp | $102.65 | -0.39% | — | — | $744K | 0.14% | −208 | −2.7% |
| 88 | CMCSA | Comcast Corp | $23.82 | 2.10% | — | — | $737K | 0.14% | −300 | −1.2% |
| 89 | PSX | Phillips 66 | $183.08 | -0.58% | — | — | $737K | 0.14% | — | HELD |
| 90 | IEFA | iShares Core MSCI EAFE ETF | $95.56 | -2.60% | — | — | $725K | 0.14% | +4,577 | +133.2% |
| 91 | BRK/A | Berkshire Hathaway Inc | — | — | — | — | $718K | 0.14% | — | HELD |
| 92 | ABT | Abbott Laboratories | $91.07 | 0.32% | — | — | $711K | 0.14% | — | HELD |
| 93 | C | Citigroup Capital XIII | $132.47 | -1.98% | — | — | $704K | 0.14% | — | HELD |
| 94 | BAC 6 PERP GG | Bank of America Corp 6.0 Pfd | — | — | — | — | $692K | 0.13% | — | HELD |
| 95 | IAU | iShares Gold Trust | $81.22 | -3.63% | — | — | $689K | 0.13% | — | HELD |
| 96 | EXR | Extra Space Storage Inc | $145.31 | -0.38% | — | — | $688K | 0.13% | — | HELD |
| 97 | WMB | Williams Cos Inc/The | $71.96 | -0.65% | — | — | $670K | 0.13% | +5,500 | +148.6% |
| 98 | BN | Brookfield Corporation | $44.60 | -1.00% | — | — | $669K | 0.13% | +4,247 | +34.5% |
| 99 | LOW | Lowe's Cos Inc | $210.74 | 1.55% | — | — | $663K | 0.13% | +175 | +6.7% |
| 100 | NVR | NVR Inc | $6182.55 | 0.09% | — | — | $659K | 0.13% | — | HELD |
| 101 | IJH | iShares Core S&P Mid-Cap ETF | $73.95 | -2.00% | — | — | $639K | 0.12% | — | HELD |
| 102 | INTU | Intuit Inc | — | — | — | — | $630K | 0.12% | — | HELD |
| 103 | ETN | Eaton Corp PLC | — | — | — | — | $621K | 0.12% | — | HELD |
| 104 | VYM | Vanguard High Dividend Yield E | — | — | — | — | $616K | 0.12% | — | HELD |
| 105 | VEU | Vanguard FTSE All-World ex-US | — | — | — | — | $612K | 0.12% | +1,775 | +27.8% |
| 106 | EPD | Enterprise Products Partners L | — | — | — | — | $611K | 0.12% | — | HELD |
| 107 | CMI | Cummins Inc | — | — | — | — | $600K | 0.12% | — | HELD |
| 108 | NFLX | Netflix Inc | — | — | — | — | $591K | 0.11% | — | HELD |
| 109 | QQQ | Invesco QQQ Trust Srs 1 | — | — | — | — | $584K | 0.11% | −685 | −40.4% |
| 110 | MAR | Marriott International Inc/MD | — | — | — | — | $563K | 0.11% | — | HELD |
| 111 | IJR | iShares Core S&P Small-Cap ETF | — | — | — | — | $552K | 0.11% | +1 | +0.0% |
| 112 | SLV | iShares Silver Trust | — | — | — | — | $542K | 0.10% | — | HELD |
| 113 | WMT2 | Wells Fargo & Co | — | — | — | — | $540K | 0.10% | — | HELD |
| 114 | IBM | International Business Machine | — | — | — | — | $538K | 0.10% | — | HELD |
| 115 | IWM | iShares Russell 2000 ETF | — | — | — | — | $535K | 0.10% | — | HELD |
| 116 | XLY | Consumer Discretionary Select | — | — | — | — | $533K | 0.10% | — | HELD |
| 117 | TFC | Truist Financial Corp 5.25 Pe | — | — | — | — | $527K | 0.10% | — | HELD |
| 118 | PPG | PPG Industries Inc | — | — | — | — | $526K | 0.10% | — | HELD |
| 119 | SCZ | iShares MSCI EAFE Small-Cap ET | — | — | — | — | $525K | 0.10% | — | HELD |
| 120 | EL | Estee Lauder Cos Inc/The | — | — | — | — | $515K | 0.10% | +800 | +12.5% |
| 121 | FIDU | Fidelity MSCI Industrials Inde | — | — | — | — | $510K | 0.10% | — | HELD |
| 122 | FHLC | Fidelity MSCI Health Care Inde | — | — | — | — | $509K | 0.10% | +1 | +0.0% |
| 123 | COP | ConocoPhillips | — | — | — | — | $506K | 0.10% | — | HELD |
| 124 | NEE | Nextera Energy Capital | $85.84 | 0.19% | — | — | $503K | 0.10% | — | HELD |
| 125 | YUM | Yum! Brands Inc | — | — | — | — | $497K | 0.10% | — | HELD |
| 126 | TREX | Trex Co Inc | — | — | — | — | $480K | 0.09% | — | HELD |
| 127 | MS | Morgan Stanley | $211.93 | -2.90% | — | — | $476K | 0.09% | — | HELD |
| 128 | WELL | Welltower Inc | — | — | — | — | $474K | 0.09% | — | HELD |
| 129 | ROST | Ross Stores Inc | — | — | — | — | $467K | 0.09% | — | HELD |
| 130 | AMGN | Amgen Inc | — | — | — | — | $460K | 0.09% | — | HELD |
| 131 | PNC | PNC Financial Services Group I | — | — | — | — | $443K | 0.09% | — | HELD |
| 132 | DTM | DT Midstream Inc | — | — | — | — | $431K | 0.08% | +3,200 | NEW |
| 133 | CVS | CVS Health Corp | — | — | — | — | $427K | 0.08% | — | HELD |
| 134 | BLK | BlackRock Inc | — | — | — | — | $425K | 0.08% | — | HELD |
| 135 | TRV | Travelers Cos Inc/The | — | — | — | — | $414K | 0.08% | — | HELD |
| 136 | AER | AerCap Holdings NV | — | — | — | — | $412K | 0.08% | — | HELD |
| 137 | ORCL | Oracle Corp | — | — | — | — | $409K | 0.08% | — | HELD |
| 138 | — | Antero Resources Corp | — | — | — | — | $407K | 0.08% | +9,600 | NEW |
| 139 | IVW | iShares S&P 500 Growth ETF | — | — | — | — | $388K | 0.07% | +780 | +29.5% |
| 140 | VOE | Vanguard Mid-Cap Value ETF | — | — | — | — | $386K | 0.07% | — | HELD |
| 141 | QUAL | iShares MSCI USA Quality Facto | — | — | — | — | $379K | 0.07% | — | HELD |
| 142 | LNG | Cheniere Energy Inc | — | — | — | — | $379K | 0.07% | +1,335 | NEW |
| 143 | ET | Energy Transfer Equity LP | — | — | — | — | $374K | 0.07% | — | HELD |
| 144 | AMT | American Tower Corp | — | — | — | — | $369K | 0.07% | — | HELD |
| 145 | CLX | Clorox Co/The | — | — | — | — | $368K | 0.07% | +500 | +16.4% |
| 146 | VO | Vanguard Mid-Cap ETF | — | — | — | — | $360K | 0.07% | — | HELD |
| 147 | SOXX | iShares PHLX Semiconductor ETF | — | — | — | — | $360K | 0.07% | — | HELD |
| 148 | SPOT | Spotify Technology SA | — | — | — | — | $356K | 0.07% | — | HELD |
| 149 | RSG | Republic Services Inc | — | — | — | — | $344K | 0.07% | — | HELD |
| 150 | FDIS | Fidelity MSCI Consumer Discret | — | — | — | — | $343K | 0.07% | — | HELD |
| 151 | BMY | Bristol-Myers Squibb Co | — | — | — | — | $336K | 0.06% | — | HELD |
| 152 | SPG | Simon Property Group Inc | — | — | — | — | $331K | 0.06% | — | HELD |
| 153 | XLP | Consumer Staples Select Sector | — | — | — | — | $328K | 0.06% | — | HELD |
| 154 | ESGU | iShares MSCI USA ESG Aware ETF | — | — | — | — | $326K | 0.06% | — | HELD |
| 155 | SBUX | Starbucks Corp | — | — | — | — | $322K | 0.06% | — | HELD |
| 156 | EBC | Eastern Bankshares Inc | — | — | — | — | $318K | 0.06% | — | HELD |
| 157 | NVS | Novartis AG | — | — | — | — | $313K | 0.06% | — | HELD |
| 158 | BAC | Bank of America Corp 5.375 Pe | $53.83 | -0.63% | 23.03% | 58.61% | $303K | 0.06% | — | HELD |
| 159 | LIN | Linde PLC | — | — | — | — | $301K | 0.06% | — | HELD |
| 160 | PSA | Public Storage | — | — | — | — | $299K | 0.06% | — | HELD |
| 161 | SCHW | Charles Schwab Corp/The | — | — | — | — | $298K | 0.06% | — | HELD |
| 162 | SLB | Schlumberger Ltd | — | — | — | — | $297K | 0.06% | — | HELD |
| 163 | OKE | ONEOK Inc | — | — | — | — | $294K | 0.06% | +3,251 | NEW |
| 164 | FAST | Fastenal Co | — | — | — | — | $287K | 0.06% | — | HELD |
| 165 | TSLX | Sixth Street Specialty Lending | — | — | — | — | $285K | 0.05% | −4,240 | −21.5% |
| 166 | MMM | 3M Co | — | — | — | — | $284K | 0.05% | — | HELD |
| 167 | CME | CME Group Inc | — | — | — | — | $284K | 0.05% | — | HELD |
| 168 | AZO | AutoZone Inc | — | — | — | — | $280K | 0.05% | — | HELD |
| 169 | EMR | Emerson Electric Co | — | — | — | — | $266K | 0.05% | — | HELD |
| 170 | XLRE | Real Estate Select Sector SPDR | — | — | — | — | $261K | 0.05% | — | HELD |
| 171 | BDX | Becton Dickinson and Co | — | — | — | — | $253K | 0.05% | — | HELD |
| 172 | CEG | Constellation Energy Corporati | — | — | — | — | $252K | 0.05% | — | HELD |
| 173 | ECL | Ecolab Inc | — | — | — | — | $251K | 0.05% | — | HELD |
| 174 | AFL | Aflac Inc | — | — | — | — | $248K | 0.05% | — | HELD |
| 175 | CL | Colgate-Palmolive Co | — | — | — | — | $246K | 0.05% | — | HELD |
| 176 | INTC | Intel Corp | — | — | — | — | $245K | 0.05% | — | HELD |
| 177 | FNCL | Fidelity MSCI Financials Index | — | — | — | — | $244K | 0.05% | — | HELD |
| 178 | SYK | Stryker Corp | — | — | — | — | $244K | 0.05% | — | HELD |
| 179 | XLU | Utilities Select Sector SPDR F | — | — | — | — | $243K | 0.05% | — | HELD |
| 180 | AMAT | Applied Materials Inc | — | — | — | — | $241K | 0.05% | +705 | NEW |
| 181 | WM | Waste Management Inc | — | — | — | — | $241K | 0.05% | — | HELD |
| 182 | HDV | iShares Core High Dividend ETF | — | — | — | — | $238K | 0.05% | — | HELD |
| 183 | MS | Morgan Stanley 4.875 Perp Pfd | $211.93 | -2.90% | — | — | $237K | 0.05% | −4,000 | −25.0% |
| 184 | TD | Toronto-Dominion Bank/The | — | — | — | — | $236K | 0.05% | — | HELD |
| 185 | QCOM | QUALCOMM Inc | — | — | — | — | $235K | 0.05% | — | HELD |
| 186 | MS | Morgan Stanley | $211.93 | -2.90% | — | — | $232K | 0.04% | — | HELD |
| 187 | WBD | Warner Bros Discovery Inc | — | — | — | — | $232K | 0.04% | — | HELD |
| 188 | MRVL | Marvell Technology Group Ltd | — | — | — | — | $231K | 0.04% | +2,335 | NEW |
| 189 | ABNB | AirBnB Inc - Class A | — | — | — | — | $228K | 0.04% | — | HELD |
| 190 | ARES | Ares Management Corp | — | — | — | — | $218K | 0.04% | — | HELD |
| 191 | XLI | Industrial Select Sector SPDR | — | — | — | — | $215K | 0.04% | — | HELD |
| 192 | CSX | CSX Corp | — | — | — | — | $214K | 0.04% | +5,218 | NEW |
| 193 | SCHE | Schwab Emerging Markets Equity | — | — | — | — | $211K | 0.04% | — | HELD |
| 194 | VGT | Vanguard Information Technolog | — | — | — | — | $209K | 0.04% | — | HELD |
| 195 | IAI | iShares US BD&Securities Excha | — | — | — | — | $201K | 0.04% | — | HELD |
| 196 | SO | Southern Co/The | — | — | — | — | $201K | 0.04% | +2,079 | NEW |
| 197 | MMTIF | Micromem Technologies Inc | — | — | — | — | $2K | 0.00% | — | HELD |
| 198 | CRWD | CrowdStrike Holdings Inc | — | — | — | — | — | — | −800 | EXITED |
| 199 | BKNG | Booking Holdings Inc | — | — | — | — | — | — | −45 | EXITED |
| 200 | ELV | Elevance Health Inc | — | — | — | — | — | — | −682 | EXITED |
| 201 | ISRG | Intuitive Surgical Inc | — | — | — | — | — | — | −405 | EXITED |
| 202 | AXP | American Express Co | — | — | — | — | — | — | −564 | EXITED |
Source: SEC EDGAR · accession 0001140361-26-021558. 13F discloses long positions only — shorts, foreign equities, and options are excluded.