Cross-fund · 4 holders
ALX
ALEXANDERS INC
CUSIP 014752109
4
Tracked holders
$99.0M
Aggregate value
434,685
Shares
5
Active funds
Funds holding ALX
| Fund | Strategy | Period | Value | % of book | Δ shares | Status |
|---|---|---|---|---|---|---|
| BlackRock | Institutional | Q1 2026 | $51.6M | — | +2,680 | +1.2% |
| Vanguard | Institutional | Q4 2025 | $43.5M | — | −107,210 | −34.9% |
| Citadel | Multi-Strategy | Q1 2026 | $2.5M | — | +10,546 | NEW |
| Point72FEAT | Multi-Strategy | Q1 2026 | $1.4M | — | +5,872 | NEW |
| Millennium | Multi-Strategy | Q1 2026 | — | — | −25,950 | EXITED |
Aggregated from the latest 13F-HR per tracked fund (longs only). QoQ deltas compare against each fund's prior quarterly filing.