Cross-fund · 6 holders
CBOE
CBOE GLOBAL MKTS INC
CUSIP 12503M108
6
Tracked holders
$6.37B
Aggregate value
24,031,839
Shares
6
Active funds
Funds holding CBOE
| Fund | Strategy | Period | Value | % of book | Δ shares | Status |
|---|---|---|---|---|---|---|
| Vanguard | Institutional | Q4 2025 | $3.25B | 0.05% | +120,021 | +0.9% |
| BlackRock | Institutional | Q1 2026 | $2.95B | 0.05% | +612,954 | +6.2% |
| Citadel | Multi-Strategy | Q1 2026 | $77.7M | 0.01% | −332,360 | −54.6% |
| Point72FEAT | Multi-Strategy | Q1 2026 | $72.5M | 0.09% | +244,692 | +1826.1% |
| Millennium | Multi-Strategy | Q1 2026 | $4.4M | — | −34,899 | −69.2% |
| BridgewaterFEAT | Macro | Q1 2026 | $4.2M | 0.02% | −2,999 | −16.8% |
Aggregated from the latest 13F-HR per tracked fund (longs only). QoQ deltas compare against each fund's prior quarterly filing.