Cross-fund · 5 holders
GOOS
CANADA GOOSE HLDGS INC
CUSIP 135086106
5
Tracked holders
$9.7M
Aggregate value
879,049
Shares
5
Active funds
Funds holding GOOS
| Fund | Strategy | Period | Value | % of book | Δ shares | Status |
|---|---|---|---|---|---|---|
| Citadel | Multi-Strategy | Q1 2026 | $6.1M | — | −532,472 | −49.0% |
| Millennium | Multi-Strategy | Q1 2026 | $1.4M | — | −423,706 | −77.2% |
| Point72FEAT | Multi-Strategy | Q1 2026 | $1.3M | — | −237,054 | −67.0% |
| BlackRock | Institutional | Q1 2026 | $536,202 | — | +17,774 | +57.1% |
| Vanguard | Institutional | Q4 2025 | $442,904 | — | 0 | HELD |
Aggregated from the latest 13F-HR per tracked fund (longs only). QoQ deltas compare against each fund's prior quarterly filing.