Cross-fund · 3 holders
SEER
SEER INC
CUSIP 81578P106
3
Tracked holders
$7.1M
Aggregate value
4,023,830
Shares
5
Active funds
Funds holding SEER
| Fund | Strategy | Period | Value | % of book | Δ shares | Status |
|---|---|---|---|---|---|---|
| Vanguard | Institutional | Q4 2025 | $4.0M | — | −33,991 | −1.5% |
| BlackRock | Institutional | Q1 2026 | $3.1M | — | −5,530 | −0.3% |
| Point72FEAT | Multi-Strategy | Q1 2026 | $24,886 | — | −15,418 | −51.0% |
| Citadel | Multi-Strategy | Q1 2026 | — | — | −11,625 | EXITED |
| Millennium | Multi-Strategy | Q1 2026 | — | — | −116,497 | EXITED |
Aggregated from the latest 13F-HR per tracked fund (longs only). QoQ deltas compare against each fund's prior quarterly filing.