Cross-fund · 4 holders
TTGT
TECHTARGET INC
CUSIP 87874R308
4
Tracked holders
$17.0M
Aggregate value
3,707,895
Shares
5
Active funds
Funds holding TTGT
| Fund | Strategy | Period | Value | % of book | Δ shares | Status |
|---|---|---|---|---|---|---|
| Vanguard | Institutional | Q4 2025 | $9.2M | — | +10,188 | +0.6% |
| BlackRock | Institutional | Q1 2026 | $7.7M | — | −77,438 | −3.8% |
| Point72FEAT | Multi-Strategy | Q1 2026 | $91,673 | — | +23,627 | NEW |
| Millennium | Multi-Strategy | Q1 2026 | $51,053 | — | −1,048,125 | −98.8% |
| Citadel | Multi-Strategy | Q1 2026 | — | — | −107,858 | EXITED |
Aggregated from the latest 13F-HR per tracked fund (longs only). QoQ deltas compare against each fund's prior quarterly filing.