Cross-fund · 5 holders
VALE
VALE S A
CUSIP 91912E105
5
Tracked holders
$1.55B
Aggregate value
97,652,020
Shares
5
Active funds
Funds holding VALE
| Fund | Strategy | Period | Value | % of book | Δ shares | Status |
|---|---|---|---|---|---|---|
| BlackRock | Institutional | Q1 2026 | $1.17B | 0.02% | +3,627,339 | +5.2% |
| Citadel | Multi-Strategy | Q1 2026 | $137.0M | 0.02% | −2,916,908 | −25.3% |
| Millennium | Multi-Strategy | Q1 2026 | $115.3M | 0.05% | −1,708,263 | −19.1% |
| Point72FEAT | Multi-Strategy | Q1 2026 | $63.8M | 0.08% | +2,451,365 | +157.3% |
| BridgewaterFEAT | Macro | Q1 2026 | $63.4M | 0.28% | −2,038,268 | −33.8% |
Aggregated from the latest 13F-HR per tracked fund (longs only). QoQ deltas compare against each fund's prior quarterly filing.