Q4 2024 · 13F-HR
Baader Bank Aktiengesellschaftholdings as filed
Filed 2025-01-23 · accession 0001213900-25-005788
$1.53B
Reported value
382
Positions
2024-12-31
Period end
Holdings as filed
| CUSIP | Ticker | Issuer | Value | % port. | Shares | Class | Voting |
|---|---|---|---|---|---|---|---|
| 88160R101 | TSLA | TESLA INC | $96.9M | 6.32% | 240,000 | PUT | NONE |
| 594918104 | MSFT | MICROSOFT CORP | $78.0M | 5.09% | 185,144 | Common | NONE |
| 023135106 | AMZN | AMAZON COM INC | $77.3M | 5.04% | 352,319 | Common | NONE |
| 02079K305 | GOOGL | ALPHABET INC | $68.5M | 4.47% | 361,657 | Common | NONE |
| 30303M102 | META | META PLATFORMS INC | $50.3M | 3.28% | 85,892 | Common | NONE |
| G54950103 | LIN | LINDE PLC | $46.1M | 3.01% | 110,258 | Common | NONE |
| 67066G104 | NVDA | NVIDIA CORPORATION | $35.4M | 2.31% | 263,978 | Common | NONE |
| 037833100 | AAPL | APPLE INC | $30.5M | 1.99% | 121,763 | Common | NONE |
| 79466L302 | CRM | SALESFORCE INC | $28.8M | 1.88% | 86,190 | Common | NONE |
| 68389X105 | ORCL | ORACLE CORP | $25.8M | 1.69% | 155,000 | Common | NONE |
| 58733R102 | MELI | MERCADOLIBRE INC | $23.8M | 1.55% | 14,000 | CALL | SOLE |
| 931142103 | WMT | WALMART INC | $23.7M | 1.54% | 262,001 | Common | NONE |
| 278642103 | EBAY | EBAY INC. | $22.9M | 1.50% | 370,000 | CALL | SOLE |
| 254687106 | DIS | DISNEY WALT CO | $20.0M | 1.30% | 179,400 | CALL | SOLE |
| 931142103 | WMT | WALMART INC | $18.5M | 1.21% | 205,000 | PUT | NONE |
| 00724F101 | ADBE | ADOBE INC | $18.3M | 1.19% | 41,182 | Common | NONE |
| G0403H108 | AON | AON PLC | $16.5M | 1.08% | 46,000 | PUT | NONE |
| 883556102 | TMO | THERMO FISHER SCIENTIFIC INC | $16.3M | 1.07% | 31,391 | Common | NONE |
| 09075V102 | BNTX | BIONTECH SE | $16.0M | 1.04% | 140,400 | Common | NONE |
| 02079K305 | GOOGL | ALPHABET INC | $15.9M | 1.04% | 84,000 | PUT | NONE |
| 747525103 | QCOM | QUALCOMM INC | $14.9M | 0.97% | 97,105 | Common | NONE |
| 91324P102 | UNH | UNITEDHEALTH GROUP INC | $14.2M | 0.93% | 28,148 | Common | NONE |
| 084670702 | BRK/B | BERKSHIRE HATHAWAY INC DEL | $12.4M | 0.81% | 27,402 | Common | NONE |
| 92826C839 | V | VISA INC | $11.3M | 0.74% | 35,894 | Common | NONE |
| 78409V104 | SPGI | S&P GLOBAL INC | $10.8M | 0.70% | 21,602 | Common | NONE |
| H42097107 | UBS | UBS GROUP AG | $10.7M | 0.70% | 350,000 | Common | NONE |
| 70450Y103 | PYPL | PAYPAL HLDGS INC | $10.5M | 0.68% | 122,677 | Common | NONE |
| 235851102 | DHR | DANAHER CORPORATION | $10.3M | 0.67% | 44,723 | Common | NONE |
| 254687106 | DIS | DISNEY WALT CO | $9.8M | 0.64% | 87,698 | Common | NONE |
| 084670108 | BRK/A | BERKSHIRE HATHAWAY INC DEL | $9.5M | 0.62% | 14 | Common | NONE |
| 57636Q104 | MA | MASTERCARD INCORPORATED | $9.5M | 0.62% | 17,971 | Common | NONE |
| 127387108 | CDNS | CADENCE DESIGN SYSTEM INC | $9.3M | 0.61% | 31,065 | Common | NONE |
| D18190898 | DB | DEUTSCHE BANK A G | $9.2M | 0.60% | 534,874 | Common | NONE |
| 631103108 | NDAQ | NASDAQ INC | $9.2M | 0.60% | 119,216 | Common | NONE |
| 478160104 | JNJ | JOHNSON & JOHNSON | $9.1M | 0.59% | 62,757 | Common | NONE |
| 28176E108 | EW | EDWARDS LIFESCIENCES CORP | $9.0M | 0.59% | 121,261 | Common | NONE |
| 34959E109 | FTNT | FORTINET INC | $8.9M | 0.58% | 94,241 | Common | NONE |
| 880770102 | TER | TERADYNE INC | $8.9M | 0.58% | 70,618 | Common | NONE |
| 452327109 | ILMN | ILLUMINA INC | $8.9M | 0.58% | 66,505 | Common | NONE |
| 384802104 | GWW | GRAINGER W W INC | $8.9M | 0.58% | 8,400 | PUT | NONE |
| 880770102 | TER | TERADYNE INC | $8.8M | 0.58% | 70,000 | PUT | NONE |
| 437076102 | HD | HOME DEPOT INC | $8.7M | 0.57% | 22,472 | Common | NONE |
| 009066101 | ABNB | AIRBNB INC | $8.5M | 0.55% | 64,532 | Common | NONE |
| 007903107 | AMD | ADVANCED MICRO DEVICES INC | $8.3M | 0.54% | 68,628 | Common | NONE |
| 149123101 | CAT | CATERPILLAR INC | $8.3M | 0.54% | 22,837 | Common | NONE |
| 760759100 | RSG | REPUBLIC SVCS INC | $8.3M | 0.54% | 41,090 | Common | NONE |
| 482480100 | KLAC | KLA CORP | $8.2M | 0.53% | 12,995 | Common | NONE |
| 60937P106 | MDB | MONGODB INC | $8.1M | 0.53% | 35,000 | CALL | SOLE |
| 46625H100 | JPM | JPMORGAN CHASE & CO. | $8.1M | 0.53% | 33,857 | Common | NONE |
| G1151C101 | ACN | ACCENTURE PLC IRELAND | $8.1M | 0.53% | 22,964 | Common | NONE |
| 084670702 | BRK/B | BERKSHIRE HATHAWAY INC DEL | $8.1M | 0.53% | 17,800 | PUT | NONE |
| 254687106 | DIS | DISNEY WALT CO | $8.0M | 0.52% | 72,000 | PUT | NONE |
| 594918104 | MSFT | MICROSOFT CORP | $8.0M | 0.52% | 19,000 | PUT | NONE |
| 149123101 | CAT | CATERPILLAR INC | $8.0M | 0.52% | 22,000 | PUT | NONE |
| 761152107 | RMD | RESMED INC | $7.8M | 0.51% | 34,242 | Common | NONE |
| 631103108 | NDAQ | NASDAQ INC | $7.7M | 0.50% | 100,000 | PUT | NONE |
| 34959E109 | FTNT | FORTINET INC | $7.6M | 0.49% | 80,000 | PUT | NONE |
| G54950103 | LIN | LINDE PLC | $7.5M | 0.49% | 18,000 | PUT | NONE |
| 70450Y103 | PYPL | PAYPAL HLDGS INC | $7.4M | 0.48% | 87,000 | PUT | NONE |
| 437076102 | HD | HOME DEPOT INC | $7.4M | 0.48% | 19,000 | PUT | NONE |
| 57636Q104 | MA | MASTERCARD INCORPORATED | $7.4M | 0.48% | 14,000 | PUT | NONE |
| 31488V107 | FERG | FERGUSON ENTERPRISES INC | $7.4M | 0.48% | 42,476 | Common | NONE |
| 79466L302 | CRM | SALESFORCE INC | $7.4M | 0.48% | 22,000 | PUT | NONE |
| 883556102 | TMO | THERMO FISHER SCIENTIFIC INC | $7.3M | 0.48% | 14,000 | PUT | NONE |
| 747525103 | QCOM | QUALCOMM INC | $7.3M | 0.47% | 47,200 | PUT | NONE |
| 023135106 | AMZN | AMAZON COM INC | $7.2M | 0.47% | 33,000 | PUT | NONE |
| 478160104 | JNJ | JOHNSON & JOHNSON | $7.2M | 0.47% | 50,000 | PUT | NONE |
| 452327109 | ILMN | ILLUMINA INC | $7.2M | 0.47% | 54,000 | PUT | NONE |
| 761152107 | RMD | RESMED INC | $7.1M | 0.46% | 31,000 | PUT | NONE |
| 28176E108 | EW | EDWARDS LIFESCIENCES CORP | $7.0M | 0.46% | 95,000 | PUT | NONE |
| 30303M102 | META | META PLATFORMS INC | $7.0M | 0.46% | 12,000 | PUT | NONE |
| 00724F101 | ADBE | ADOBE INC | $7.0M | 0.46% | 15,800 | PUT | NONE |
| 67066G104 | NVDA | NVIDIA CORPORATION | $6.9M | 0.45% | 51,300 | PUT | NONE |
| G0403H108 | AON | AON PLC | $6.9M | 0.45% | 19,178 | Common | NONE |
| 743315103 | PGR | PROGRESSIVE CORP | $6.9M | 0.45% | 28,729 | Common | NONE |
| G1151C101 | ACN | ACCENTURE PLC IRELAND | $6.8M | 0.44% | 19,300 | PUT | NONE |
| 482480100 | KLAC | KLA CORP | $6.6M | 0.43% | 10,500 | PUT | NONE |
| 592688105 | MTD | METTLER TOLEDO INTERNATIONAL | $6.6M | 0.43% | 5,388 | Common | NONE |
| 007903107 | AMD | ADVANCED MICRO DEVICES INC | $6.6M | 0.43% | 54,500 | PUT | NONE |
| 61218C103 | MNTK | MONTAUK RENEWABLES INC | $6.4M | 0.42% | 1,605,000 | Common | NONE |
| 592688105 | MTD | METTLER TOLEDO INTERNATIONAL | $6.4M | 0.42% | 5,200 | PUT | NONE |
| 038222105 | AMAT | APPLIED MATLS INC | $6.3M | 0.41% | 38,938 | Common | NONE |
| 037833100 | AAPL | APPLE INC | $6.0M | 0.39% | 24,000 | PUT | NONE |
| 038222105 | AMAT | APPLIED MATLS INC | $6.0M | 0.39% | 36,600 | PUT | NONE |
| 654106103 | NKE | NIKE INC | $5.8M | 0.38% | 76,446 | Common | NONE |
| 09857L108 | BKNG | BOOKING HOLDINGS INC | $5.7M | 0.37% | 1,149 | Common | NONE |
| 91324P102 | UNH | UNITEDHEALTH GROUP INC | $5.6M | 0.36% | 11,000 | PUT | NONE |
| 22788C105 | CRWD | CROWDSTRIKE HLDGS INC | $5.3M | 0.34% | 15,344 | Common | NONE |
| 09857L108 | BKNG | BOOKING HOLDINGS INC | $5.0M | 0.32% | 1,000 | PUT | NONE |
| 459200101 | IBM | INTERNATIONAL BUSINESS MACHS | $4.8M | 0.32% | 22,000 | Common | NONE |
| 384802104 | GWW | GRAINGER W W INC | $4.5M | 0.29% | 4,261 | Common | NONE |
| 64110L106 | NFLX | NETFLIX INC | $4.4M | 0.29% | 4,930 | Common | NONE |
| 48581R205 | KSPI | KASPI KZ JSC | $4.4M | 0.29% | 46,200 | Common | NONE |
| 30063P105 | EXK | EXACT SCIENCES CORP | $4.3M | 0.28% | 77,053 | Common | NONE |
| 422806109 | HEI | HEICO CORP NEW | $4.2M | 0.27% | 17,650 | Common | NONE |
| 16119P108 | CHTR | CHARTER COMMUNICATIONS INC N | $4.0M | 0.26% | 11,720 | Common | NONE |
| N97284108 | NBIS | NEBIUS GROUP N.V. | $4.0M | 0.26% | 145,000 | Common | NONE |
| 20825C104 | COP | CONOCOPHILLIPS | $3.9M | 0.26% | 39,545 | Common | NONE |
| 874039100 | TSM | TAIWAN SEMICONDUCTOR MFG LTD | $3.7M | 0.24% | 18,829 | Common | NONE |
| G6683N103 | NU | NU HLDGS LTD | $3.7M | 0.24% | 355,332 | Common | NONE |
| 11135F101 | AVGO | BROADCOM INC | $3.6M | 0.23% | 15,354 | Common | NONE |
| 30231G102 | XOM | EXXON MOBIL CORP | $3.5M | 0.23% | 32,966 | Common | NONE |
| 90353T100 | UBER | UBER TECHNOLOGIES INC | $3.4M | 0.22% | 56,592 | Common | NONE |
| 532457108 | LLY | ELI LILLY & CO | $3.3M | 0.22% | 4,290 | Common | NONE |
| 009158106 | APD | AIR PRODS & CHEMS INC | $3.0M | 0.19% | 10,229 | Common | NONE |
| 26853E102 | EH | EHANG HLDGS LTD | $2.8M | 0.18% | 178,000 | Common | NONE |
| 898697206 | TCX | TUCOWS INC | $2.8M | 0.18% | 163,472 | Common | NONE |
| G29183103 | ETN | EATON CORP PLC | $2.7M | 0.18% | 8,100 | Common | NONE |
| 134748102 | CAN | CANAAN INC | $2.7M | 0.17% | 1,305,724 | Common | NONE |
| 871607107 | SNPS | SYNOPSYS INC | $2.6M | 0.17% | 5,447 | Common | NONE |
| 040413205 | ANET | ARISTA NETWORKS INC | $2.6M | 0.17% | 23,568 | Common | NONE |
| 88579Y101 | MMM | 3M CO | $2.4M | 0.15% | 18,299 | Common | NONE |
| 19260Q107 | COIN | COINBASE GLOBAL INC | $2.3M | 0.15% | 9,208 | Common | NONE |
| 620076307 | MSI | MOTOROLA SOLUTIONS INC | $2.3M | 0.15% | 4,868 | Common | NONE |
| 60937P106 | MDB | MONGODB INC | $2.2M | 0.15% | 9,595 | Common | NONE |
| N72482149 | — | QIAGEN NV | $2.2M | 0.14% | 49,214 | Common | NONE |
| N14506104 | ESTC | ELASTIC N V | $2.2M | 0.14% | 22,000 | Common | NONE |
| 742718109 | PG | PROCTER AND GAMBLE CO | $2.1M | 0.14% | 12,747 | Common | NONE |
| 464287655 | IWM | ISHARES TR | $2.1M | 0.13% | 9,350 | Common | NONE |
| 88160R101 | TSLA | TESLA INC | $2.0M | 0.13% | 4,963 | Common | NONE |
| 461202103 | INTU | INTUIT | $1.9M | 0.13% | 3,060 | Common | NONE |
| 02079K107 | GOOG | ALPHABET INC | $1.9M | 0.12% | 10,050 | Common | NONE |
| 217204106 | CPRT | COPART INC | $1.9M | 0.12% | 32,660 | Common | NONE |
| L8681T102 | SPOT | SPOTIFY TECHNOLOGY S A | $1.9M | 0.12% | 4,185 | Common | NONE |
| 863667101 | SYK | STRYKER CORPORATION | $1.8M | 0.12% | 5,085 | Common | NONE |
| 773903109 | ROK | ROCKWELL AUTOMATION INC | $1.8M | 0.12% | 6,317 | Common | NONE |
| 717081103 | PFE | PFIZER INC | $1.8M | 0.12% | 67,980 | Common | NONE |
| 03662Q105 | AKX | ANSYS INC | $1.8M | 0.12% | 5,314 | Common | NONE |
| 443573100 | HUBS | HUBSPOT INC | $1.7M | 0.11% | 2,500 | Common | NONE |
| 83304A106 | SNAP | SNAP INC | $1.7M | 0.11% | 160,791 | Common | NONE |
| 191216100 | KO | COCA COLA CO | $1.7M | 0.11% | 27,705 | Common | NONE |
| 13321L108 | CCJ | CAMECO CORP | $1.7M | 0.11% | 33,000 | Common | NONE |
| G5960L103 | MDT | MEDTRONIC PLC | $1.6M | 0.11% | 20,393 | Common | NONE |
| 771049103 | RBLX | ROBLOX CORP | $1.6M | 0.10% | 27,500 | Common | NONE |
| 580135101 | MCD | MCDONALDS CORP | $1.6M | 0.10% | 5,455 | Common | NONE |
| 855244109 | SBUX | STARBUCKS CORP | $1.5M | 0.10% | 16,900 | Common | NONE |
| 94132V105 | WDH | WATERDROP INC | $1.5M | 0.10% | 1,291,585 | Common | NONE |
| 98980G102 | ZS | ZSCALER INC | $1.5M | 0.10% | 8,400 | Common | NONE |
| G4124C109 | GRAB | GRAB HOLDINGS LIMITED | $1.5M | 0.10% | 315,000 | Common | NONE |
| 370334104 | GIS | GENERAL MLS INC | $1.5M | 0.10% | 23,208 | Common | NONE |
| 09290D101 | BLK | BLACKROCK INC | $1.5M | 0.10% | 1,440 | Common | NONE |
| 136375102 | CNI | CANADIAN NATL RY CO | $1.4M | 0.09% | 13,855 | Common | NONE |
| 369604301 | GE | GE AEROSPACE | $1.4M | 0.09% | 8,267 | Common | NONE |
| 550241103 | LUMN | LUMEN TECHNOLOGIES INC | $1.4M | 0.09% | 254,528 | Common | NONE |
| 67059N108 | NTNX | NUTANIX INC | $1.3M | 0.09% | 22,000 | Common | NONE |
| 171340102 | CHD | CHURCH & DWIGHT CO INC | $1.3M | 0.09% | 12,573 | Common | NONE |
| N82405106 | STLA | STELLANTIS N.V | $1.3M | 0.09% | 100,000 | Common | NONE |
| 81762P102 | NOW | SERVICENOW INC | $1.3M | 0.08% | 1,198 | Common | NONE |
| 713448108 | PEP | PEPSICO INC | $1.3M | 0.08% | 8,356 | Common | NONE |
| 36118L106 | FUTU | FUTU HLDGS LTD | $1.2M | 0.08% | 15,500 | Common | NONE |
| Q4982L109 | IREN | IREN LIMITED | $1.2M | 0.08% | 125,000 | Common | NONE |
| 109641100 | EAT | BRINKER INTL INC | $1.2M | 0.08% | 9,251 | Common | NONE |
| 22160K105 | COST | COSTCO WHSL CORP NEW | $1.2M | 0.08% | 1,330 | Common | NONE |
| 69608A108 | PLTR | PALANTIR TECHNOLOGIES INC | $1.2M | 0.08% | 16,000 | Common | NONE |
| 243537107 | DECK | DECKERS OUTDOOR CORP | $1.2M | 0.08% | 5,778 | Common | NONE |
| 46120E602 | ISRG | INTUITIVE SURGICAL INC | $1.2M | 0.08% | 2,224 | Common | NONE |
| 81730H109 | S | SENTINELONE INC | $1.1M | 0.07% | 50,000 | Common | NONE |
| 573874104 | MRVL | MARVELL TECHNOLOGY INC | $1.1M | 0.07% | 10,000 | Common | NONE |
| 58733R102 | MELI | MERCADOLIBRE INC | $1.1M | 0.07% | 643 | Common | NONE |
| 29084Q100 | EME | EMCOR GROUP INC | $1.1M | 0.07% | 2,408 | Common | NONE |
| 615369105 | MCO | MOODYS CORP | $1.1M | 0.07% | 2,264 | Common | NONE |
| 032095101 | APH | AMPHENOL CORP NEW | $1.1M | 0.07% | 15,223 | Common | NONE |
| 929740108 | WAB | WABTEC | $1.1M | 0.07% | 5,548 | Common | NONE |
| 09173B107 | 1B2 | BITFARMS LTD | $1.0M | 0.07% | 700,300 | Common | NONE |
| 278642103 | EBAY | EBAY INC. | $1.0M | 0.07% | 16,328 | Common | NONE |
| G8994E103 | TT | TRANE TECHNOLOGIES PLC | $1.0M | 0.07% | 2,732 | Common | NONE |
| 375558103 | GILD | GILEAD SCIENCES INC | $1.0M | 0.07% | 10,844 | Common | NONE |
| 92532F100 | VRTX | VERTEX PHARMACEUTICALS INC | $996,748 | 0.07% | 2,476 | Common | NONE |
| 192446102 | CTSH | COGNIZANT TECHNOLOGY SOLUTIO | $969,401 | 0.06% | 12,606 | Common | NONE |
| 775711104 | ROL | ROLLINS INC | $968,715 | 0.06% | 20,900 | Common | NONE |
| 37637K108 | GTLB | GITLAB INC | $963,472 | 0.06% | 17,098 | Common | NONE |
| 882508104 | TXN | TEXAS INSTRS INC | $924,049 | 0.06% | 4,928 | Common | NONE |
| 144285103 | CRS | CARPENTER TECHNOLOGY CORP | $921,525 | 0.06% | 5,430 | Common | NONE |
| 651639106 | NEM | NEWMONT CORP | $919,366 | 0.06% | 24,804 | Common | NONE |
| 910047109 | UAL | UNITED AIRLS HLDGS INC | $917,498 | 0.06% | 9,449 | Common | NONE |
| 231021106 | CMI | CUMMINS INC | $910,746 | 0.06% | 2,613 | Common | NONE |
| 02043Q107 | ALNY | ALNYLAM PHARMACEUTICALS INC | $905,002 | 0.06% | 3,846 | Common | NONE |
| 25400W102 | APPS | DIGITAL TURBINE INC | $899,445 | 0.06% | 532,325 | Common | NONE |
| 416515104 | HIG | HARTFORD FINL SVCS GROUP INC | $890,857 | 0.06% | 8,145 | Common | NONE |
| 89417E109 | TRV | TRAVELERS COMPANIES INC | $879,730 | 0.06% | 3,652 | Common | NONE |
| N3167Y103 | RACE | FERRARI N V | $867,004 | 0.06% | 2,030 | Common | NONE |
| 219350105 | GLW | CORNING INC | $834,024 | 0.05% | 17,551 | Common | NONE |
| 902252105 | TYL | TYLER TECHNOLOGIES INC | $814,216 | 0.05% | 1,412 | Common | NONE |
| 85208M102 | SFM | SPROUTS FMRS MKT INC | $785,038 | 0.05% | 6,178 | Common | NONE |
| 17275R102 | CSCO | CISCO SYS INC | $784,400 | 0.05% | 13,250 | Common | NONE |
| 90041L105 | TPB | TURNING PT BRANDS INC | $781,300 | 0.05% | 13,000 | Common | NONE |
| 03831W108 | APP | APPLOVIN CORP | $777,192 | 0.05% | 2,400 | Common | NONE |
| 42981E401 | HITI | HIGH TIDE INC | $774,029 | 0.05% | 250,800 | Common | NONE |
| 101137107 | BSX | BOSTON SCIENTIFIC CORP | $769,938 | 0.05% | 8,620 | Common | NONE |
| 37045V100 | GM | GENERAL MTRS CO | $742,584 | 0.05% | 13,940 | Common | NONE |
| H2906T109 | GRMN | GARMIN LTD | $734,286 | 0.05% | 3,560 | Common | NONE |
| 031162100 | AMGN | AMGEN INC | $720,409 | 0.05% | 2,764 | Common | NONE |
| H1467J104 | CB | CHUBB LIMITED | $704,565 | 0.05% | 2,550 | Common | NONE |
| 084423102 | WRB | BERKLEY W R CORP | $697,851 | 0.05% | 11,925 | Common | NONE |
| 81141R100 | SE | SEA LTD | $689,650 | 0.04% | 6,500 | Common | NONE |
| 35137L105 | FOXA | FOX CORP | $668,995 | 0.04% | 13,771 | Common | NONE |
| 26875P101 | EOG | EOG RES INC | $668,792 | 0.04% | 5,459 | Common | NONE |
| 337738108 | FISV | FISERV INC | $658,815 | 0.04% | 3,208 | Common | NONE |
| 001055102 | AFL | AFLAC INC | $649,603 | 0.04% | 6,280 | Common | NONE |
| 01609W102 | BABA | ALIBABA GROUP HLDG LTD | $644,404 | 0.04% | 7,600 | Common | NONE |
| 05722G100 | BKR | BAKER HUGHES COMPANY | $636,630 | 0.04% | 15,520 | Common | NONE |
| 285512109 | EA | ELECTRONIC ARTS INC | $636,338 | 0.04% | 4,353 | Common | NONE |
| 89686D303 | TRVG | TRIVAGO N V | $623,052 | 0.04% | 285,804 | Common | NONE |
| 745867101 | PHM | PULTE GROUP INC | $619,641 | 0.04% | 5,690 | Common | NONE |
| 629377508 | NRG | NRG ENERGY INC | $618,226 | 0.04% | 6,854 | Common | NONE |
| 75886F107 | REGN | REGENERON PHARMACEUTICALS | $616,878 | 0.04% | 866 | Common | NONE |
| 74624M102 | P | PURE STORAGE INC | $614,300 | 0.04% | 10,000 | Common | NONE |
| 922475108 | VEEV | VEEVA SYS INC | $599,213 | 0.04% | 2,850 | Common | NONE |
| 674599105 | OXY | OCCIDENTAL PETE CORP | $595,132 | 0.04% | 12,050 | Common | NONE |
| 26622P107 | DOCS | DOXIMITY INC | $592,629 | 0.04% | 11,100 | Common | NONE |
| 002824100 | ABT | ABBOTT LABS | $581,272 | 0.04% | 5,139 | Common | NONE |
| 871829107 | SYY | SYSCO CORP | $573,450 | 0.04% | 7,500 | Common | NONE |
| G11448100 | BTDR | BITDEER TECHNOLOGIES GROUP | $566,237 | 0.04% | 26,130 | Common | NONE |
| 89151E109 | TTEN | TOTALENERGIES SE | $555,831 | 0.04% | 10,222 | Common | NONE |
| 03743Q108 | APA | APA CORPORATION | $542,615 | 0.04% | 23,500 | Common | NONE |
| 256163106 | DOCU | DOCUSIGN INC | $540,526 | 0.04% | 6,011 | Common | NONE |
| 82982T106 | SITM | SITIME CORP | $538,470 | 0.04% | 2,510 | Common | NONE |
| 23331A109 | DHI | D R HORTON INC | $536,909 | 0.04% | 3,840 | Common | NONE |
| 526057104 | LEN | LENNAR CORP | $520,180 | 0.03% | 3,815 | Common | NONE |
| 440452100 | HRL | HORMEL FOODS CORP | $519,458 | 0.03% | 16,566 | Common | NONE |
| 81663L200 | WGS | GENEDX HOLDINGS CORP | $514,962 | 0.03% | 6,700 | Common | NONE |
| 163092109 | CHGG | CHEGG INC | $483,826 | 0.03% | 300,573 | Common | NONE |
| 088606108 | BHP | BHP GROUP LTD | $477,367 | 0.03% | 9,785 | Common | NONE |
| 576323109 | MTZ | MASTEC INC | $456,678 | 0.03% | 3,355 | Common | NONE |
| 632307104 | NTRA | NATERA INC | $451,155 | 0.03% | 2,850 | Common | NONE |
| G9456A100 | GLNG | GOLAR LNG LTD | $446,398 | 0.03% | 10,575 | Common | NONE |
| 92345Y106 | VRSK | VERISK ANALYTICS INC | $438,718 | 0.03% | 1,594 | Common | NONE |
| 406216101 | HAL | HALLIBURTON CO | $438,683 | 0.03% | 16,134 | Common | NONE |
| 806857108 | SLB | SCHLUMBERGER LTD | $435,307 | 0.03% | 11,361 | Common | NONE |
| 701094104 | PH | PARKER-HANNIFIN CORP | $434,275 | 0.03% | 683 | Common | NONE |
| H01301128 | ALC | ALCON AG | $432,261 | 0.03% | 5,100 | Common | NONE |
| 458140100 | INTC | INTEL CORP | $431,075 | 0.03% | 21,500 | Common | NONE |
| 90353W103 | UI | UBIQUITI INC | $421,551 | 0.03% | 1,270 | Common | NONE |
| 565788106 | MARA | MARA HOLDINGS INC | $419,250 | 0.03% | 25,000 | Common | NONE |
| 05464C101 | AXON | AXON ENTERPRISE INC | $416,024 | 0.03% | 700 | Common | NONE |
| 782011100 | RSI | RUSH STREET INTERACTIVE INC | $411,600 | 0.03% | 30,000 | Common | NONE |
| 22717L101 | CRON | CRONOS GROUP INC | $405,275 | 0.03% | 202,686 | Common | NONE |
| 30161Q104 | EXEL | EXELIXIS INC | $403,803 | 0.03% | 12,141 | Common | NONE |
| 88688T100 | TLRYEUR | TILRAY BRANDS INC | $403,783 | 0.03% | 304,017 | Common | NONE |
| 911163103 | UNFI | UNITED NAT FOODS INC | $402,850 | 0.03% | 14,751 | Common | NONE |
| 68620P705 | OGIEUR | ORGANIGRAM HLDGS INC | $399,833 | 0.03% | 250,000 | Common | NONE |
| 57142B104 | MQ | MARQETA INC | $399,104 | 0.03% | 105,457 | Common | NONE |
| 816850101 | SMTC | SEMTECH CORP | $395,840 | 0.03% | 6,400 | Common | NONE |
| 776696106 | ROP | ROPER TECHNOLOGIES INC | $389,888 | 0.03% | 750 | Common | NONE |
| 496902404 | KGC | KINROSS GOLD CORP | $386,693 | 0.03% | 41,862 | Common | NONE |
| 98978V103 | ZTS | ZOETIS INC | $386,633 | 0.03% | 2,373 | Common | NONE |
| 68287N100 | OSPN | ONESPAN INC | $383,778 | 0.03% | 20,700 | Common | NONE |
| 45781V101 | IIPR | INNOVATIVE INDL PPTYS INC | $378,451 | 0.02% | 5,700 | Common | NONE |
| 29772L108 | ETON | ETON PHARMACEUTICALS INC | $372,960 | 0.02% | 28,000 | Common | NONE |
| 15101Q207 | CLS | CELESTICA INC | $369,200 | 0.02% | 4,000 | Common | NONE |
| 29082A107 | EMBJ | EMBRAER S.A. | $366,800 | 0.02% | 10,000 | Common | NONE |
| 168905107 | PLCE | CHILDRENS PL INC NEW | $363,843 | 0.02% | 34,856 | Common | NONE |
| 433000106 | HIMS | HIMS & HERS HEALTH INC | $362,700 | 0.02% | 15,000 | Common | NONE |
| 989207105 | ZBRA | ZEBRA TECHNOLOGIES CORPORATI | $360,913 | 0.02% | 935 | Common | NONE |
| 47233W109 | JEF | JEFFERIES FINL GROUP INC | $358,134 | 0.02% | 4,576 | Common | NONE |
| 92707Y108 | VFF | VILLAGE FARMS INTL INC | $347,533 | 0.02% | 450,844 | Common | NONE |
| 067901108 | ABX | BARRICK GOLD CORP | $344,236 | 0.02% | 22,643 | Common | NONE |
| 670100205 | NVO | NOVO-NORDISK A S | $340,916 | 0.02% | 4,076 | Common | NONE |
| 00287Y109 | ABBV | ABBVIE INC | $340,324 | 0.02% | 1,916 | Common | NONE |
| 194162103 | CL | COLGATE PALMOLIVE CO | $330,458 | 0.02% | 3,635 | Common | NONE |
| 01973R101 | ALSN | ALLISON TRANSMISSION HLDGS I | $324,954 | 0.02% | 3,008 | Common | NONE |
| 35671D857 | FCX | FREEPORT-MCMORAN INC | $323,680 | 0.02% | 8,500 | Common | NONE |
| 55955D100 | MGNI | MAGNITE INC | $318,400 | 0.02% | 20,000 | Common | NONE |
| G9889V101 | ZENVF | ZENVIA INC | $317,118 | 0.02% | 136,102 | Common | NONE |
| 058498106 | BALL | BALL CORP | $317,005 | 0.02% | 5,756 | Common | NONE |
| 008474108 | AEM | AGNICO EAGLE MINES LTD | $312,802 | 0.02% | 4,000 | Common | NONE |
| 83307B101 | SNDL | SNDL INC | $310,297 | 0.02% | 173,350 | Common | NONE |
| 39854F101 | GRND | GRINDR INC | $308,454 | 0.02% | 17,290 | Common | NONE |
| 512807306 | LRCX | LAM RESEARCH CORP | $308,422 | 0.02% | 4,270 | Common | NONE |
| 751212101 | RL | RALPH LAUREN CORP | $305,356 | 0.02% | 1,322 | Common | NONE |
| 39986L109 | GRWG | GROWGENERATION CORP | $304,200 | 0.02% | 180,000 | Common | NONE |
