Q3 2023 · 13F-HR
Aquatic Capital Management LLCholdings as filed
Filed 2023-11-14 · accession 0001803916-23-000010
$2.4M
Reported value
1,196
Positions
2023-09-30
Period end
Holdings as filed
First 500 of 1196
| CUSIP | Ticker | Issuer | Value | % port. | Shares | Class | Voting |
|---|---|---|---|---|---|---|---|
| 580135101 | MCD | MCDONALDS CORP | $47,872 | 2.00% | 181,720 | Common | NONE |
| 002824100 | ABT | ABBOTT LABS | $42,159 | 1.76% | 435,300 | Common | NONE |
| 58933Y105 | MRK | MERCK & CO INC | $42,096 | 1.76% | 408,900 | Common | NONE |
| 037833100 | AAPL | APPLE INC | $40,388 | 1.69% | 235,900 | Common | NONE |
| 00287Y109 | ABBV | ABBVIE INC | $39,173 | 1.63% | 262,800 | Common | NONE |
| 22160K105 | COST | COSTCO WHSL CORP NEW | $37,943 | 1.58% | 67,160 | Common | NONE |
| 461202103 | INTU | INTUIT | $35,500 | 1.48% | 69,480 | Common | NONE |
| 872540109 | TJX | TJX COS INC NEW | $33,037 | 1.38% | 371,700 | Common | NONE |
| 023135106 | AMZN | AMAZON COM INC | $29,733 | 1.24% | 233,900 | Common | NONE |
| 243537107 | DECK | DECKERS OUTDOOR CORP | $29,262 | 1.22% | 56,920 | Common | NONE |
| 084670702 | BRK/B | BERKSHIRE HATHAWAY INC DEL | $29,075 | 1.21% | 83,000 | Common | NONE |
| 911312106 | UPS | UNITED PARCEL SERVICE INC | $26,623 | 1.11% | 170,800 | Common | NONE |
| 75513E101 | RTX | RTX CORPORATION | $25,902 | 1.08% | 359,900 | Common | NONE |
| 90384S303 | ULTA | ULTA BEAUTY INC | $25,741 | 1.07% | 64,440 | Common | NONE |
| 539830109 | LMT | LOCKHEED MARTIN CORP | $25,225 | 1.05% | 61,680 | Common | NONE |
| 67066G104 | NVDA | NVIDIA CORPORATION | $24,951 | 1.04% | 57,360 | Common | NONE |
| 79466L302 | CRM | SALESFORCE INC | $24,780 | 1.03% | 122,200 | Common | NONE |
| 09857L108 | BKNG | BOOKING HOLDINGS INC | $24,456 | 1.02% | 7,930 | Common | NONE |
| 256677105 | DG | DOLLAR GEN CORP NEW | $23,890 | 1.00% | 225,800 | Common | NONE |
| 855244109 | SBUX | STARBUCKS CORP | $23,219 | 0.97% | 254,400 | Common | NONE |
| 30303M102 | META | META PLATFORMS INC | $23,212 | 0.97% | 77,320 | Common | NONE |
| 88160R101 | TSLA | TESLA INC | $20,488 | 0.85% | 81,880 | Common | NONE |
| V7780T103 | RCL | ROYAL CARIBBEAN GROUP | $20,427 | 0.85% | 221,700 | Common | NONE |
| 538034109 | LYV | LIVE NATION ENTERTAINMENT IN | $20,403 | 0.85% | 245,700 | Common | NONE |
| G5960L103 | MDT | MEDTRONIC PLC | $19,559 | 0.82% | 249,600 | Common | NONE |
| 02376R102 | AAL | AMERICAN AIRLS GROUP INC | $18,924 | 0.79% | 1,477,300 | Common | NONE |
| 110122108 | BMY | BRISTOL-MYERS SQUIBB CO | $18,834 | 0.79% | 324,500 | Common | NONE |
| 82509L107 | SHOP | SHOPIFY INC | $18,690 | 0.78% | 342,500 | Common | NONE |
| 31428X106 | FDX | FEDEX CORP | $18,534 | 0.77% | 69,960 | Common | NONE |
| 256746108 | DLTR | DOLLAR TREE INC | $18,469 | 0.77% | 173,500 | Common | NONE |
| 25179M103 | DVN | DEVON ENERGY CORP NEW | $18,398 | 0.77% | 385,700 | Common | NONE |
| 852234103 | XYZ | BLOCK INC | $18,032 | 0.75% | 407,400 | Common | NONE |
| 46120E602 | ISRG | INTUITIVE SURGICAL INC | $17,853 | 0.74% | 61,080 | Common | NONE |
| 143658300 | CCL1EUR | CARNIVAL CORP | $17,814 | 0.74% | 1,298,400 | Common | NONE |
| 007903107 | AMD | ADVANCED MICRO DEVICES INC | $17,202 | 0.72% | 167,300 | Common | NONE |
| 57636Q104 | MA | MASTERCARD INCORPORATED | $16,486 | 0.69% | 41,640 | Common | NONE |
| 247361702 | DAL | DELTA AIR LINES INC DEL | $16,476 | 0.69% | 445,300 | Common | NONE |
| 56585A102 | MPC | MARATHON PETE CORP | $15,860 | 0.66% | 104,800 | Common | NONE |
| 513272104 | LW | LAMB WESTON HLDGS INC | $15,838 | 0.66% | 171,300 | Common | NONE |
| 036752103 | ELV | ELEVANCE HEALTH INC | $15,710 | 0.66% | 36,080 | Common | NONE |
| G66721104 | NCLH | NORWEGIAN CRUISE LINE HLDG L | $15,397 | 0.64% | 934,300 | Common | NONE |
| 550021109 | LULU | LULULEMON ATHLETICA INC | $15,239 | 0.64% | 39,520 | Common | NONE |
| 025816109 | AXP | AMERICAN EXPRESS CO | $14,710 | 0.61% | 98,600 | Common | NONE |
| 252131107 | DXCM | DEXCOM INC | $14,611 | 0.61% | 156,600 | Common | NONE |
| 039483102 | ADM | ARCHER DANIELS MIDLAND CO | $14,285 | 0.60% | 189,400 | Common | NONE |
| 723787107 | PXDEUR | PIONEER NAT RES CO | $14,026 | 0.59% | 61,100 | Common | NONE |
| 45866F104 | ICE | INTERCONTINENTAL EXCHANGE IN | $13,863 | 0.58% | 126,000 | Common | NONE |
| 94419L101 | W | WAYFAIR INC | $12,780 | 0.53% | 211,000 | Common | NONE |
| 518439104 | EL | LAUDER ESTEE COS INC | $12,778 | 0.53% | 88,400 | Common | NONE |
| 98956P102 | ZBH | ZIMMER BIOMET HOLDINGS INC | $12,636 | 0.53% | 112,600 | Common | NONE |
| 718172109 | PM | PHILIP MORRIS INTL INC | $12,600 | 0.53% | 136,100 | Common | NONE |
| 609207105 | MDLZ | MONDELEZ INTL INC | $12,103 | 0.50% | 174,400 | Common | NONE |
| 372460105 | GPC | GENUINE PARTS CO | $12,099 | 0.50% | 83,800 | Common | NONE |
| 90353T100 | UBER | UBER TECHNOLOGIES INC | $11,852 | 0.49% | 257,700 | Common | NONE |
| 345370860 | F | FORD MTR CO DEL | $11,800 | 0.49% | 950,100 | Common | NONE |
| 761152107 | RMD | RESMED INC | $11,135 | 0.46% | 75,300 | Common | NONE |
| 122017106 | BURL | BURLINGTON STORES INC | $10,716 | 0.45% | 79,200 | Common | NONE |
| 848637104 | SPLKCHF | SPLUNK INC | $10,588 | 0.44% | 72,400 | Common | NONE |
| 16411R208 | LNG | CHENIERE ENERGY INC | $10,223 | 0.43% | 61,600 | Common | NONE |
| 336433107 | FSLR | FIRST SOLAR INC | $10,148 | 0.42% | 62,800 | Common | NONE |
| 254709108 | DFSEUR | DISCOVER FINL SVCS | $9,798 | 0.41% | 113,100 | Common | NONE |
| 443573100 | HUBS | HUBSPOT INC | $9,574 | 0.40% | 19,440 | Common | NONE |
| 67103H107 | ORLY | OREILLY AUTOMOTIVE INC | $9,307 | 0.39% | 10,240 | Common | NONE |
| 012653101 | ALB | ALBEMARLE CORP | $9,199 | 0.38% | 54,100 | Common | NONE |
| 00751Y106 | AAP | ADVANCE AUTO PARTS INC | $9,178 | 0.38% | 164,100 | Common | NONE |
| 29786A106 | ETSY | ETSY INC | $9,112 | 0.38% | 141,100 | Common | NONE |
| 30040W108 | ES | EVERSOURCE ENERGY | $9,037 | 0.38% | 155,400 | Common | NONE |
| 892356106 | TSCO | TRACTOR SUPPLY CO | $8,995 | 0.38% | 44,300 | Common | NONE |
| 26856L103 | ELF | E L F BEAUTY INC | $8,951 | 0.37% | 81,500 | Common | NONE |
| 910047109 | UAL | UNITED AIRLS HLDGS INC | $8,946 | 0.37% | 211,500 | Common | NONE |
| 05550J101 | BJ | BJS WHSL CLUB HLDGS INC | $8,907 | 0.37% | 124,800 | Common | NONE |
| 907818108 | UNP | UNION PAC CORP | $8,369 | 0.35% | 41,100 | Common | NONE |
| 888787108 | TOST | TOAST INC | $8,301 | 0.35% | 443,200 | Common | NONE |
| 92826C839 | V | VISA INC | $8,050 | 0.34% | 35,000 | Common | NONE |
| 70975L107 | PEN | PENUMBRA INC | $7,954 | 0.33% | 32,880 | Common | NONE |
| 35671D857 | FCX | FREEPORT-MCMORAN INC | $7,920 | 0.33% | 212,400 | Common | NONE |
| 60871R209 | TAP | MOLSON COORS BEVERAGE CO | $7,917 | 0.33% | 124,500 | Common | NONE |
| 302491303 | FMC | FMC CORP | $7,909 | 0.33% | 118,100 | Common | NONE |
| 92047W101 | VVV | VALVOLINE INC | $7,783 | 0.32% | 241,400 | Common | NONE |
| 654106103 | NKE | NIKE INC | $7,774 | 0.32% | 81,300 | Common | NONE |
| 379577208 | GMED | GLOBUS MED INC | $7,760 | 0.32% | 156,300 | Common | NONE |
| 747525103 | QCOM | QUALCOMM INC | $7,663 | 0.32% | 69,000 | Common | NONE |
| 04016X101 | ARGX | ARGENX SE | $7,630 | 0.32% | 15,520 | Common | NONE |
| 949746101 | WMT2 | WELLS FARGO CO NEW | $7,596 | 0.32% | 185,900 | Common | NONE |
| 097023105 | BA | BOEING CO | $7,437 | 0.31% | 38,800 | Common | NONE |
| 883556102 | TMO | THERMO FISHER SCIENTIFIC INC | $7,147 | 0.30% | 14,120 | Common | NONE |
| 002896207 | ANF | ABERCROMBIE & FITCH CO | $7,103 | 0.30% | 126,000 | Common | NONE |
| 98419M100 | XYL | XYLEM INC | $6,991 | 0.29% | 76,800 | Common | NONE |
| 147528103 | CASY | CASEYS GEN STORES INC | $6,929 | 0.29% | 25,520 | Common | NONE |
| 28176E108 | EW | EDWARDS LIFESCIENCES CORP | $6,880 | 0.29% | 99,300 | Common | NONE |
| 23331A109 | DHI | D R HORTON INC | $6,857 | 0.29% | 63,800 | Common | NONE |
| 45168D104 | IDXX | IDEXX LABS INC | $6,786 | 0.28% | 15,520 | Common | NONE |
| 227046109 | CROX | CROCS INC | $6,723 | 0.28% | 76,200 | Common | NONE |
| 194162103 | CL | COLGATE PALMOLIVE CO | $6,706 | 0.28% | 94,300 | Common | NONE |
| 294429105 | EFX | EQUIFAX INC | $6,704 | 0.28% | 36,600 | Common | NONE |
| 438516106 | HON | HONEYWELL INTL INC | $6,669 | 0.28% | 36,100 | Common | NONE |
| 05465P101 | AXNX* | AXONICS INC | $6,532 | 0.27% | 116,400 | Common | NONE |
| 917047102 | URBN | URBAN OUTFITTERS INC | $6,427 | 0.27% | 196,600 | Common | NONE |
| 874039100 | TSM | TAIWAN SEMICONDUCTOR MFG LTD | $6,405 | 0.27% | 73,700 | Common | NONE |
| 285512109 | EA | ELECTRONIC ARTS INC | $6,321 | 0.26% | 52,500 | Common | NONE |
| 256163106 | DOCU | DOCUSIGN INC | $6,174 | 0.26% | 147,000 | Common | NONE |
| L8681T102 | SPOT | SPOTIFY TECHNOLOGY S A | $6,155 | 0.26% | 39,800 | Common | NONE |
| 17243V102 | CNK | CINEMARK HLDGS INC | $6,140 | 0.26% | 334,600 | Common | NONE |
| 33829M101 | FIVE | FIVE BELOW INC | $6,130 | 0.26% | 38,100 | Common | NONE |
| 45337C102 | INCY | INCYTE CORP | $6,066 | 0.25% | 105,000 | Common | NONE |
| 060505104 | BAC | BANK AMERICA CORP | $6,010 | 0.25% | 219,500 | Common | NONE |
| 16679L109 | CHWY | CHEWY INC | $5,801 | 0.24% | 317,700 | Common | NONE |
| 60937P106 | MDB | MONGODB INC | $5,714 | 0.24% | 16,520 | Common | NONE |
| 038222105 | AMAT | APPLIED MATLS INC | $5,621 | 0.23% | 40,600 | Common | NONE |
| 751212101 | RL | RALPH LAUREN CORP | $5,596 | 0.23% | 48,200 | Common | NONE |
| 95058W100 | WEN | WENDYS CO | $5,574 | 0.23% | 273,100 | Common | NONE |
| 030420103 | AWK | AMERICAN WTR WKS CO INC NEW | $5,548 | 0.23% | 44,800 | Common | NONE |
| 49338L103 | KEYS | KEYSIGHT TECHNOLOGIES INC | $5,544 | 0.23% | 41,900 | Common | NONE |
| 70432V102 | PAYC | PAYCOM SOFTWARE INC | $5,528 | 0.23% | 21,320 | Common | NONE |
| 82489T104 | SWAVUSD | SHOCKWAVE MED INC | $5,495 | 0.23% | 27,600 | Common | NONE |
| 22788C105 | CRWD | CROWDSTRIKE HLDGS INC | $5,339 | 0.22% | 31,900 | Common | NONE |
| 233331107 | DTE | DTE ENERGY CO | $5,331 | 0.22% | 53,700 | Common | NONE |
| 517834107 | LVS | LAS VEGAS SANDS CORP | $5,322 | 0.22% | 116,100 | Common | NONE |
| 090572207 | BIO | BIO RAD LABS INC | $5,319 | 0.22% | 14,840 | Common | NONE |
| 701094104 | PH | PARKER-HANNIFIN CORP | $5,079 | 0.21% | 13,040 | Common | NONE |
| 169656105 | CMG | CHIPOTLE MEXICAN GRILL INC | $5,074 | 0.21% | 2,770 | Common | NONE |
| 337738108 | FISV | FISERV INC | $5,049 | 0.21% | 44,700 | Common | NONE |
| 693506107 | PPG | PPG INDS INC | $5,036 | 0.21% | 38,800 | Common | NONE |
| 92556H206 | 0VVB | PARAMOUNT GLOBAL | $4,827 | 0.20% | 374,200 | Common | NONE |
| 974155103 | WING | WINGSTOP INC | $4,820 | 0.20% | 26,800 | Common | NONE |
| 403949100 | DINO | HF SINCLAIR CORP | $4,811 | 0.20% | 84,500 | Common | NONE |
| 40415F101 | HDB | HDFC BANK LTD | $4,809 | 0.20% | 81,500 | Common | NONE |
| 983134107 | WYNN | WYNN RESORTS LTD | $4,796 | 0.20% | 51,900 | Common | NONE |
| 631103108 | NDAQ | NASDAQ INC | $4,791 | 0.20% | 98,600 | Common | NONE |
| G51502105 | JCI | JOHNSON CTLS INTL PLC | $4,784 | 0.20% | 89,900 | Common | NONE |
| 482480100 | KLAC | KLA CORP | $4,715 | 0.20% | 10,280 | Common | NONE |
| 031100100 | AME | AMETEK INC | $4,669 | 0.19% | 31,600 | Common | NONE |
| 30034W106 | EVRG | EVERGY INC | $4,609 | 0.19% | 90,900 | Common | NONE |
| 743315103 | PGR | PROGRESSIVE CORP | $4,597 | 0.19% | 33,000 | Common | NONE |
| 049560105 | ATO | ATMOS ENERGY CORP | $4,566 | 0.19% | 43,100 | Common | NONE |
| 91912E105 | VALE | VALE S A | $4,442 | 0.19% | 331,500 | Common | NONE |
| 14040H105 | COF | CAPITAL ONE FINL CORP | $4,406 | 0.18% | 45,400 | Common | NONE |
| 45784P101 | PODD | INSULET CORP | $4,386 | 0.18% | 27,500 | Common | NONE |
| 499049104 | KNX | KNIGHT-SWIFT TRANSN HLDGS IN | $4,343 | 0.18% | 86,600 | Common | NONE |
| 626755102 | MUSA | MURPHY USA INC | $4,333 | 0.18% | 12,680 | Common | NONE |
| 83417M104 | SEDG | SOLAREDGE TECHNOLOGIES INC | $4,313 | 0.18% | 33,300 | Common | NONE |
| 501044101 | KR | KROGER CO | $4,287 | 0.18% | 95,800 | Common | NONE |
| 83001A102 | SIXEUR | SIX FLAGS ENTMT CORP NEW | $4,272 | 0.18% | 181,700 | Common | NONE |
| 872590104 | TMUS | T-MOBILE US INC | $4,272 | 0.18% | 30,500 | Common | NONE |
| 835699307 | SONY | SONY GROUP CORP | $4,170 | 0.17% | 50,600 | Common | NONE |
| 07831C103 | BRBR | BELLRING BRANDS INC | $4,160 | 0.17% | 100,900 | Common | NONE |
| 609839105 | MPWR | MONOLITHIC PWR SYS INC | $4,103 | 0.17% | 8,880 | Common | NONE |
| 681919106 | OMC | OMNICOM GROUP INC | $4,096 | 0.17% | 55,000 | Common | NONE |
| 82452J109 | FOUR | SHIFT4 PMTS INC | $4,048 | 0.17% | 73,100 | Common | NONE |
| 65339F101 | NEE | NEXTERA ENERGY INC | $4,016 | 0.17% | 70,100 | Common | NONE |
| 61945C103 | MOS | MOSAIC CO NEW | $3,991 | 0.17% | 112,100 | Common | NONE |
| 896945201 | TRIP | TRIPADVISOR INC | $3,973 | 0.17% | 239,600 | Common | NONE |
| 760759100 | RSG | REPUBLIC SVCS INC | $3,919 | 0.16% | 27,500 | Common | NONE |
| 744573106 | PEG | PUBLIC SVC ENTERPRISE GRP IN | $3,841 | 0.16% | 67,500 | Common | NONE |
| 370334104 | GIS | GENERAL MLS INC | $3,795 | 0.16% | 59,300 | Common | NONE |
| 15135U109 | CVE | CENOVUS ENERGY INC | $3,760 | 0.16% | 180,600 | Common | NONE |
| 03674X106 | AR | ANTERO RESOURCES CORP | $3,738 | 0.16% | 147,300 | Common | NONE |
| 576485205 | MTDR | MATADOR RES CO | $3,545 | 0.15% | 59,600 | Common | NONE |
| 358039105 | FRPT | FRESHPET INC | $3,525 | 0.15% | 53,500 | Common | NONE |
| 844741108 | LUV | SOUTHWEST AIRLS CO | $3,516 | 0.15% | 129,900 | Common | NONE |
| 126650100 | CVS | CVS HEALTH CORP | $3,505 | 0.15% | 50,200 | Common | NONE |
| 34959E109 | FTNT | FORTINET INC | $3,474 | 0.14% | 59,200 | Common | NONE |
| 69331C108 | PCG | PG&E CORP | $3,461 | 0.14% | 214,600 | Common | NONE |
| 172062101 | CINF | CINCINNATI FINL CORP | $3,457 | 0.14% | 33,800 | Common | NONE |
| 375558103 | GILD | GILEAD SCIENCES INC | $3,455 | 0.14% | 46,100 | Common | NONE |
| 115236101 | BRO | BROWN & BROWN INC | $3,338 | 0.14% | 47,800 | Common | NONE |
| 749685103 | RPM | RPM INTL INC | $3,337 | 0.14% | 35,200 | Common | NONE |
| 016255101 | ALGN | ALIGN TECHNOLOGY INC | $3,273 | 0.14% | 10,720 | Common | NONE |
| 71654V408 | PBR | PETROLEO BRASILEIRO SA PETRO | $3,235 | 0.13% | 215,800 | Common | NONE |
| 12653C108 | CNX | CNX RES CORP | $3,204 | 0.13% | 141,900 | Common | NONE |
| 02043Q107 | ALNY | ALNYLAM PHARMACEUTICALS INC | $3,170 | 0.13% | 17,900 | Common | NONE |
| 92939U106 | WEC | WEC ENERGY GROUP INC | $3,109 | 0.13% | 38,600 | Common | NONE |
| 099502106 | BAH | BOOZ ALLEN HAMILTON HLDG COR | $3,092 | 0.13% | 28,300 | Common | NONE |
| 92840M102 | VST | VISTRA CORP | $3,069 | 0.13% | 92,500 | Common | NONE |
| 466313103 | JBL | JABIL INC | $3,045 | 0.13% | 24,000 | Common | NONE |
| 92537N108 | VRT | VERTIV HOLDINGS CO | $3,036 | 0.13% | 81,600 | Common | NONE |
| 532457108 | LLY | ELI LILLY & CO | $3,029 | 0.13% | 5,640 | Common | NONE |
| 45167R104 | IEX | IDEX CORP | $3,016 | 0.13% | 14,500 | Common | NONE |
| 42809H107 | HES | HESS CORP | $2,922 | 0.12% | 19,100 | Common | NONE |
| 00130H105 | AES | AES CORP | $2,920 | 0.12% | 192,100 | Common | NONE |
| 37733W204 | GSK | GSK PLC | $2,889 | 0.12% | 79,700 | Common | NONE |
| 172908105 | CTAS | CINTAS CORP | $2,886 | 0.12% | 6,000 | Common | NONE |
| 115637209 | BF/B | BROWN FORMAN CORP | $2,856 | 0.12% | 49,500 | Common | NONE |
| 59156R108 | MET | METLIFE INC | $2,818 | 0.12% | 44,800 | Common | NONE |
| 404280406 | HSBC | HSBC HLDGS PLC | $2,774 | 0.12% | 70,300 | Common | NONE |
| 83200N103 | SMARGBP | SMARTSHEET INC | $2,755 | 0.11% | 68,100 | Common | NONE |
| 103304101 | BYD | BOYD GAMING CORP | $2,743 | 0.11% | 45,100 | Common | NONE |
| 45687V106 | IR | INGERSOLL RAND INC | $2,695 | 0.11% | 42,300 | Common | NONE |
| 565849106 | MRO* | MARATHON OIL CORP | $2,691 | 0.11% | 100,600 | Common | NONE |
| 871829107 | SYY | SYSCO CORP | $2,668 | 0.11% | 40,400 | Common | NONE |
| 576323109 | MTZ | MASTEC INC | $2,663 | 0.11% | 37,000 | Common | NONE |
| 620076307 | MSI | MOTOROLA SOLUTIONS INC | $2,657 | 0.11% | 9,760 | Common | NONE |
| 26701L100 | BROS | DUTCH BROS INC | $2,650 | 0.11% | 114,000 | Common | NONE |
| 78409V104 | SPGI | S&P GLOBAL INC | $2,602 | 0.11% | 7,120 | Common | NONE |
| 237266101 | DAR | DARLING INGREDIENTS INC | $2,600 | 0.11% | 49,800 | Common | NONE |
| N3167Y103 | RACE | FERRARI N V | $2,589 | 0.11% | 8,760 | Common | NONE |
| 72703H101 | PLNT | PLANET FITNESS INC | $2,582 | 0.11% | 52,500 | Common | NONE |
| 74736K101 | QRVO | QORVO INC | $2,568 | 0.11% | 26,900 | Common | NONE |
| 91913Y100 | VLO | VALERO ENERGY CORP | $2,537 | 0.11% | 17,900 | Common | NONE |
| 69888T207 | PARR | PAR PAC HOLDINGS INC | $2,537 | 0.11% | 70,600 | Common | NONE |
| 830566105 | SKAA | SKECHERS U S A INC | $2,531 | 0.11% | 51,700 | Common | NONE |
| 216648402 | — | COOPER COS INC | $2,531 | 0.11% | 7,960 | Common | NONE |
| 501889208 | LKQ | LKQ CORP | $2,515 | 0.10% | 50,800 | Common | NONE |
| 26603R106 | DUOL | DUOLINGO INC | $2,488 | 0.10% | 15,000 | Common | NONE |
| 502431109 | LHX | L3HARRIS TECHNOLOGIES INC | $2,473 | 0.10% | 14,200 | Common | NONE |
| 20717M103 | 8QR | CONFLUENT INC | $2,469 | 0.10% | 83,400 | Common | NONE |
| 74762E102 | QURE | QUANTA SVCS INC | $2,451 | 0.10% | 13,100 | Common | NONE |
| 35953D104 | FUBOGBP | FUBOTV INC | $2,449 | 0.10% | 917,100 | Common | NONE |
| 03073E105 | COR | CENCORA INC | $2,448 | 0.10% | 13,600 | Common | NONE |
| 171779309 | CIEN | CIENA CORP | $2,410 | 0.10% | 51,000 | Common | NONE |
| 773903109 | ROK | ROCKWELL AUTOMATION INC | $2,390 | 0.10% | 8,360 | Common | NONE |
| 45332Y109 | NARIUSD | INARI MED INC | $2,367 | 0.10% | 36,200 | Common | NONE |
| 45841N107 | IBKR | INTERACTIVE BROKERS GROUP IN | $2,337 | 0.10% | 27,000 | Common | NONE |
| 65473P105 | NI | NISOURCE INC | $2,327 | 0.10% | 94,300 | Common | NONE |
| 759509102 | RS | RELIANCE STEEL & ALUMINUM CO | $2,308 | 0.10% | 8,800 | Common | NONE |
| 718546104 | PSX | PHILLIPS 66 | $2,307 | 0.10% | 19,200 | Common | NONE |
| 540424108 | L | LOEWS CORP | $2,304 | 0.10% | 36,400 | Common | NONE |
| 94106B101 | WCN | WASTE CONNECTIONS INC | $2,283 | 0.10% | 17,000 | Common | NONE |
| 054540208 | ACLS | AXCELIS TECHNOLOGIES INC | $2,217 | 0.09% | 13,600 | Common | NONE |
| 46269C102 | IRDM | IRIDIUM COMMUNICATIONS INC | $2,211 | 0.09% | 48,600 | Common | NONE |
| 91688F104 | UPWK | UPWORK INC | $2,206 | 0.09% | 194,200 | Common | NONE |
| 37959E102 | GL | GLOBE LIFE INC | $2,185 | 0.09% | 20,100 | Common | NONE |
| 26884L109 | EQT | EQT CORP | $2,183 | 0.09% | 53,800 | Common | NONE |
| 570535104 | MKL | MARKEL GROUP INC | $2,165 | 0.09% | 1,470 | Common | NONE |
| 53229C107 | LSPD | LIGHTSPEED COMMERCE INC | $2,155 | 0.09% | 153,600 | Common | NONE |
| 427866108 | HSY | HERSHEY CO | $2,141 | 0.09% | 10,700 | Common | NONE |
| 127190304 | CACI | CACI INTL INC | $2,122 | 0.09% | 6,760 | Common | NONE |
| M7S64H106 | MNDY | MONDAY COM LTD | $2,118 | 0.09% | 13,300 | Common | NONE |
| 00846U101 | A | AGILENT TECHNOLOGIES INC | $2,113 | 0.09% | 18,900 | Common | NONE |
| 343498101 | FLO | FLOWERS FOODS INC | $2,103 | 0.09% | 94,800 | Common | NONE |
| 013872106 | AA | ALCOA CORP | $2,095 | 0.09% | 72,100 | Common | NONE |
| 31946M103 | FCNCA | FIRST CTZNS BANCSHARES INC N | $2,084 | 0.09% | 1,510 | Common | NONE |
| 776696106 | ROP | ROPER TECHNOLOGIES INC | $2,073 | 0.09% | 4,280 | Common | NONE |
| 88031M109 | TS | TENARIS S A | $2,070 | 0.09% | 65,500 | Common | NONE |
| 88033G407 | THC | TENET HEALTHCARE CORP | $2,069 | 0.09% | 31,400 | Common | NONE |
| 00827B106 | AFRM | AFFIRM HLDGS INC | $2,050 | 0.09% | 96,400 | Common | NONE |
| 546347105 | LPX | LOUISIANA PAC CORP | $2,039 | 0.09% | 36,900 | Common | NONE |
| 46266C105 | IQV | IQVIA HLDGS INC | $1,987 | 0.08% | 10,100 | Common | NONE |
| 23918K108 | DVA | DAVITA INC | $1,957 | 0.08% | 20,700 | Common | NONE |
| 681116109 | OLLI | OLLIES BARGAIN OUTLET HLDGS | $1,945 | 0.08% | 25,200 | Common | NONE |
| 00766T100 | ACM | AECOM | $1,935 | 0.08% | 23,300 | Common | NONE |
| 104674106 | BRC | BRADY CORP | $1,933 | 0.08% | 35,200 | Common | NONE |
| 83088M102 | SWKS | SKYWORKS SOLUTIONS INC | $1,932 | 0.08% | 19,600 | Common | NONE |
| 446413106 | HII | HUNTINGTON INGALLS INDS INC | $1,903 | 0.08% | 9,300 | Common | NONE |
| 200340107 | CMA | COMERICA INC | $1,895 | 0.08% | 45,600 | Common | NONE |
| M5216V106 | GLBE | GLOBAL E ONLINE LTD | $1,892 | 0.08% | 47,600 | Common | NONE |
| 131193104 | CALY | TOPGOLF CALLAWAY BRANDS CORP | $1,889 | 0.08% | 136,500 | Common | NONE |
| 608190104 | MHK | MOHAWK INDS INC | $1,888 | 0.08% | 22,000 | Common | NONE |
| 45253H101 | IMGNEUR | IMMUNOGEN INC | $1,841 | 0.08% | 116,000 | Common | NONE |
| 151290889 | CX | CEMEX SAB DE CV | $1,818 | 0.08% | 279,700 | Common | NONE |
| 892672106 | TW | TRADEWEB MKTS INC | $1,780 | 0.07% | 22,200 | Common | NONE |
| M22465104 | CHKP | CHECK POINT SOFTWARE TECH LT | $1,746 | 0.07% | 13,100 | Common | NONE |
| 68622V106 | OGN | ORGANON & CO | $1,729 | 0.07% | 99,600 | Common | NONE |
| 53814L108 | LTHM1EUR | LIVENT CORP | $1,712 | 0.07% | 93,000 | Common | NONE |
| 05351W103 | AGREUR | AVANGRID INC | $1,687 | 0.07% | 55,900 | Common | NONE |
| 833635105 | SQM | SOCIEDAD QUIMICA Y MINERA DE | $1,671 | 0.07% | 28,000 | Common | NONE |
| 902973304 | USB | US BANCORP DEL | $1,670 | 0.07% | 50,500 | Common | NONE |
| N53745100 | LYB | LYONDELLBASELL INDUSTRIES N | $1,638 | 0.07% | 17,300 | Common | NONE |
| 058498106 | BALL | BALL CORP | $1,633 | 0.07% | 32,800 | Common | NONE |
| 40171V100 | GWRE | GUIDEWIRE SOFTWARE INC | $1,620 | 0.07% | 18,000 | Common | NONE |
| 447011107 | HUN | HUNTSMAN CORP | $1,618 | 0.07% | 66,300 | Common | NONE |
| 260003108 | DOV | DOVER CORP | $1,618 | 0.07% | 11,600 | Common | NONE |
| M4R82T106 | FVRR | FIVERR INTL LTD | $1,613 | 0.07% | 65,900 | Common | NONE |
| 29260Y109 | 0C3 | ENDEAVOR GROUP HLDGS INC | $1,576 | 0.07% | 79,200 | Common | NONE |
| 75960P104 | RELY | REMITLY GLOBAL INC | $1,571 | 0.07% | 62,300 | Common | NONE |
| 25243Q205 | DEO | DIAGEO PLC | $1,566 | 0.07% | 10,500 | Common | NONE |
| 89377M109 | TMDX | TRANSMEDICS GROUP INC | $1,566 | 0.07% | 28,600 | Common | NONE |
| 201723103 | CMC | COMMERCIAL METALS CO | $1,542 | 0.06% | 31,200 | Common | NONE |
| 653656108 | NICE | NICE LTD | $1,530 | 0.06% | 9,000 | Common | NONE |
| 91332U101 | U | UNITY SOFTWARE INC | $1,529 | 0.06% | 48,700 | Common | NONE |
| 09073M104 | TECH | BIO-TECHNE CORP | $1,525 | 0.06% | 22,400 | Common | NONE |
| 29670G102 | WTRG | ESSENTIAL UTILS INC | $1,507 | 0.06% | 43,900 | Common | NONE |
