Q1 2026 · 13F-HR
City State Bankholdings as filed
Filed 2026-04-20 · accession 0001910666-26-000002
$385.3M
Reported value
784
Positions
2026-03-31
Period end
Holdings as filed
First 500 of 784
| CUSIP | Ticker | Issuer | Value | % port. | Shares | Class | Voting |
|---|---|---|---|---|---|---|---|
| 25434V872 | DFCF | Dimensional Etf Trust Core Fixed Income | $15.5M | 4.03% | 368,087 | Common | SOLE |
| 037833100 | AAPL | Apple Inc Ordinary Shares | $14.9M | 3.86% | 58,610 | Common | SOLE |
| 921937819 | BIV | Vanguard Bond Index Funds Intermediate-Term Etf | $14.3M | 3.71% | 185,211 | Common | SOLE |
| 25434V864 | DFSD | Dimensional Etf Trust Short-Duration Fixed Income | $12.6M | 3.27% | 263,092 | Common | SOLE |
| 921937827 | BSV | Vanguard Bond Index Funds Short-Term Etf | $11.5M | 2.99% | 146,766 | Common | SOLE |
| 921908844 | VIG | Vanguard Specialized Funds Dividend Appreciation Ftf | $9.9M | 2.57% | 46,088 | Common | SOLE |
| 921946406 | VYM | Vanguard High Dividend Yield Etf | $9.7M | 2.52% | 65,573 | Common | SOLE |
| 921946885 | VWOB | Vanguard Whitehall Funds Emerging Markets Government Bond Etf | $8.4M | 2.17% | 127,304 | Common | SOLE |
| 25434V609 | DFAT | Dimensional Etf Trust U.S. Targeted Value | $8.4M | 2.17% | 133,825 | Common | SOLE |
| 921937835 | BND | Vanguard Total Bond Market Etf | $8.1M | 2.11% | 110,273 | Common | SOLE |
| 464287226 | AGG | Ishares Trust Core U.S. Aggregate Bond Etf | $7.4M | 1.91% | 74,282 | Common | SOLE |
| 084670702 | BRK/B | Berkshire Hathaway Inc. Ordinary Shares - Class B | $6.5M | 1.69% | 13,553 | Common | SOLE |
| 92203J407 | BNDX | Vanguard Charlotte Funds Total International Bond Etf | $6.3M | 1.64% | 131,814 | Common | SOLE |
| 46429B747 | STIP | Ishares Trust 0-5 Year Tips Bond Etf | $6.3M | 1.64% | 61,140 | Common | SOLE |
| 594918104 | MSFT | Microsoft | $6.1M | 1.59% | 16,532 | Common | SOLE |
| 67066G104 | NVDA | Nvidia Corp Ordinary Shares | $6.1M | 1.59% | 35,056 | Common | SOLE |
| 464288638 | IGIB | Ishares Trust 5-10 Year Investment Grade Corporate Bond Etf | $6.0M | 1.56% | 113,210 | Common | SOLE |
| 02079K107 | GOOG | Alphabet Inc Ordinary Shares - Class C | $5.8M | 1.50% | 20,170 | Common | SOLE |
| 922908736 | VUG | Vanguard Index Funds Growth Etf | $5.5M | 1.43% | 12,609 | Common | SOLE |
| 018802108 | LNT | Alliant Energy Corp. Ordinary Shares | $5.2M | 1.36% | 73,029 | Common | SOLE |
| 25434V203 | DFAI | Dimensional Etf Trust International Core Equity Market | $5.1M | 1.34% | 132,123 | Common | SOLE |
| 25434V583 | DFGP | Dimensional Etf Trust Global Core Plus Fixed Income | $4.7M | 1.23% | 87,845 | Common | SOLE |
| 595112103 | MU | Micron Technology Inc. Ordinary Shares | $4.7M | 1.21% | 13,829 | Common | SOLE |
| 922908744 | VTV | Vanguard Index Funds Value Etf | $4.5M | 1.16% | 22,832 | Common | SOLE |
| 78464A391 | EBND | Spdr Series Trust Bloomberg Emerging Markets Local Bond Etf | $4.4M | 1.15% | 215,546 | Common | SOLE |
| 25434V807 | DFIV | Dimensional Etf Trust International Value | $4.4M | 1.14% | 83,370 | Common | SOLE |
| 023135106 | AMZN | Amazon.com Inc. Ordinary Shares | $4.2M | 1.10% | 20,344 | Common | SOLE |
| 25434V831 | DUHP | Dimensional Etf Trust US High Profitability | $3.8M | 0.99% | 103,287 | Common | SOLE |
| 25434V302 | DFAE | Dimensional Etf Trust Emerging Core Equity Market | $3.5M | 0.91% | 103,491 | Common | SOLE |
| 25434V708 | DFAC | Dimensional Etf Trust U.S. Core Equity 2 | $3.5M | 0.90% | 89,302 | Common | SOLE |
| 922908629 | VO | Vanguard Index Funds Mid-Cap Etf | $3.5M | 0.90% | 12,058 | Common | SOLE |
| 92204A405 | VFH | Vanguard World Fund Financials Etf | $3.3M | 0.87% | 27,721 | Common | SOLE |
| 25434V666 | DFLV | Dimensional Etf Trust US Large Cap Value | $3.0M | 0.78% | 84,176 | Common | SOLE |
| 78462F103 | SPY | Spdr S&p 500 Etf Trust | $2.9M | 0.74% | 4,398 | Common | SOLE |
| 478160104 | JNJ | Johnson & Johnson | $2.8M | 0.72% | 11,374 | Common | SOLE |
| 149123101 | CAT | Caterpiller, Inc DEL | $2.7M | 0.71% | 3,880 | Common | SOLE |
| 922908751 | VB | Vanguard Index Funds Small Cap Etf | $2.7M | 0.71% | 10,406 | Common | SOLE |
| 874039100 | TSM | Taiwan Semiconductor Manufacturing LTD | $2.7M | 0.70% | 7,977 | Common | SOLE |
| 532457108 | LLY | Lilly(eli) & Co Ordinary Shares | $2.7M | 0.69% | 2,884 | Common | SOLE |
| 46625H100 | JPM | JPMorgan Chase & Co. | $2.6M | 0.66% | 8,705 | Common | SOLE |
| 25434V856 | DFIP | Dimensional Etf Trust Inflation-Protected Securities | $2.5M | 0.66% | 60,567 | Common | SOLE |
| 75513E101 | RTX | Rtx Corp Ordinary Shares | $2.4M | 0.62% | 12,370 | Common | SOLE |
| 92204A702 | VGT | Vanguard World Fund Information Technology Etf | $2.3M | 0.60% | 3,302 | Common | SOLE |
| 25434V765 | DIHP | Dimensional Etf Trust International High Profitability | $2.3M | 0.59% | 70,301 | Common | SOLE |
| 22160K105 | COST | Costco Wholesale Corp Ordinary Shares | $2.2M | 0.58% | 2,232 | Common | SOLE |
| 46435G672 | IAGG | Ishares Trust International Aggregate Bond Fund | $2.1M | 0.55% | 42,040 | Common | SOLE |
| 922042858 | VWO | Vanguard International Equity Index Funds Ftse Emerging Markets Etf | $2.1M | 0.54% | 38,584 | Common | SOLE |
| 00287Y109 | ABBV | Abbvie Inc Ordinary Shares | $2.0M | 0.52% | 9,199 | Common | SOLE |
| 92204A504 | VHT | Vanguard World Fund Health Care Etf | $1.9M | 0.48% | 6,835 | Common | SOLE |
| 922908611 | VBR | Vanguard Index Funds Small Cap Value Etf | $1.8M | 0.46% | 8,183 | Common | SOLE |
| 92206C771 | VMBS | Vanguard Scottsdale Funds Mortgage-Backed Securities Etf | $1.7M | 0.45% | 36,822 | Common | SOLE |
| 58933Y105 | MRK | Merck & Co Inc Ordinary Shares | $1.7M | 0.44% | 14,052 | Common | SOLE |
| 88160R101 | TSLA | Tesla Inc Ordinary Shares | $1.7M | 0.43% | 4,485 | Common | SOLE |
| 931142103 | WMT | Walmart Inc | $1.6M | 0.42% | 13,054 | Common | SOLE |
| 437076102 | HD | Home Depot, Inc. | $1.6M | 0.42% | 4,918 | Common | SOLE |
| 922908363 | VOO | Vanguard Index Funds S&p 500 Etf | $1.6M | 0.41% | 2,655 | Common | SOLE |
| 464287176 | TIP | IShares US Treasury Inflation Protected | $1.6M | 0.40% | 14,130 | Common | SOLE |
| 244199105 | DE | Deere & Co. | $1.5M | 0.40% | 2,726 | Common | SOLE |
| 921943858 | VEA | Vanguard Tax Managed Funds Ftse Developed Markets Etf | $1.5M | 0.39% | 23,712 | Common | SOLE |
| 30303M102 | META | Meta Platforms Inc Ordinary Shares - Class A | $1.5M | 0.39% | 2,612 | Common | SOLE |
| 922042775 | VEU | Vanguard International Equity Index Funds Ftse All-World ex-US Etf | $1.5M | 0.39% | 19,892 | Common | SOLE |
| 464287556 | IBB | Ishares Trust Biotechnology Etf | $1.5M | 0.38% | 8,747 | Common | SOLE |
| 30231G102 | XOM | Exxonmobil Corp. | $1.4M | 0.36% | 8,222 | Common | SOLE |
| 92204A876 | VPU | Vanguard World Fund Utilities Etf | $1.3M | 0.35% | 6,771 | Common | SOLE |
| 166764100 | CVX | Chevron Common | $1.3M | 0.34% | 6,403 | Common | SOLE |
| 038222105 | AMAT | Applied Materials Inc. Ordinary Shares | $1.3M | 0.33% | 3,767 | Common | SOLE |
| 539830109 | LMT | Lockheed Martin Corp. | $1.3M | 0.33% | 2,088 | Common | SOLE |
| 147528103 | CASY | Caseys General Stores Inc | $1.3M | 0.33% | 1,730 | Common | SOLE |
| 316773100 | FITB | Fifth Third Bancorp Ordinary Shares | $1.2M | 0.32% | 26,900 | Common | SOLE |
| 46138G649 | QQQM | Invesco Exchange-Traded Fund Trust Ii Nasdaq 100 Etf | $1.2M | 0.32% | 5,158 | Common | SOLE |
| 92343V104 | VZ | Verizon Communications | $1.2M | 0.31% | 24,127 | Common | SOLE |
| 007903107 | AMD | Advanced Micro Devices Inc. Ordinary Shares | $1.2M | 0.30% | 5,677 | Common | SOLE |
| 191216100 | KO | Coca Cola Co | $1.1M | 0.30% | 14,946 | Common | SOLE |
| 92206C409 | VCSH | Vanguard Short-term Corporate Bond Idx Fund Etf | $1.1M | 0.29% | 13,980 | Common | SOLE |
| 78464A656 | SPIP | Spdr Series Trust State Street Portfolio Tips Etf | $1.1M | 0.28% | 41,765 | Common | SOLE |
| 92204A603 | VIS | Vanguard World Fund Industrials Etf | $1.1M | 0.28% | 3,423 | Common | SOLE |
| 78463X509 | SPEM | Spdr Index Shares Funds State Street Portfolio Emerging Markets Etf | $1.1M | 0.27% | 22,469 | Common | SOLE |
| 38141G104 | GS | Goldman Sachs Group, Inc. Ordinary Shares | $1.0M | 0.26% | 1,202 | Common | SOLE |
| 65339F101 | NEE | Nextera Energy Inc Ordinary Shares | $975,797 | 0.25% | 10,506 | Common | SOLE |
| 459200101 | IBM | IBM Common | $956,956 | 0.25% | 3,948 | Common | SOLE |
| 921910816 | MGK | Vanguard World Fund Mega Cap Growth Etf | $954,242 | 0.25% | 2,597 | Common | SOLE |
| 58733R102 | MELI | Mercadolibre Inc Ordinary Shares | $931,942 | 0.24% | 539 | Common | SOLE |
| 438516106 | HON | Honeywell International Inc Ordinary Shares | $920,846 | 0.24% | 4,074 | Common | SOLE |
| 742718109 | PG | Procter & Gamble Co. Ordinary Shares | $879,206 | 0.23% | 6,087 | Common | SOLE |
| 464288281 | EMB | Ishares Trust J.P. Morgan USD Emerging Markets Bond Etf | $866,035 | 0.22% | 9,220 | Common | SOLE |
| 92204A801 | VAW | Vanguard Materials Viper | $863,954 | 0.22% | 3,834 | Common | SOLE |
| 464287200 | IVV | Ishares Trust Core S&p 500 Etf | $863,544 | 0.22% | 1,322 | Common | SOLE |
| 717081103 | PFE | Pfizer Inc | $862,814 | 0.22% | 30,727 | Common | SOLE |
| H1467J104 | CB | Chubb Limited Ordinary Shares | $858,826 | 0.22% | 2,635 | Common | SOLE |
| 031162100 | AMGN | Amgen, Inc. | $835,996 | 0.22% | 2,376 | Common | SOLE |
| 053015103 | ADP | Automatic Data Processing | $829,178 | 0.22% | 4,081 | Common | SOLE |
| 922908637 | VV | Vanguard Index Funds Large Cap Etf | $822,734 | 0.21% | 2,753 | Common | SOLE |
| 22788C105 | CRWD | Crowdstrike Holdings Inc Ordinary Shares - Class A | $801,121 | 0.21% | 2,052 | Common | SOLE |
| 842587107 | SO | Southern Co. | $795,614 | 0.21% | 8,243 | Common | SOLE |
| 02209S103 | MO | Altria Group Inc. | $748,525 | 0.19% | 11,343 | Common | SOLE |
| 025537101 | AEP | Am Electric Common | $741,257 | 0.19% | 5,655 | Common | SOLE |
| 74251V102 | PFG | Principal Financial Group | $715,293 | 0.19% | 7,938 | Common | SOLE |
| 921946810 | VIGI | Vanguard Whitehall Funds International Dividend Appreciation Etf | $714,315 | 0.19% | 8,075 | Common | SOLE |
| 902973304 | USB | US Bancorp DEL | $712,173 | 0.18% | 13,693 | Common | SOLE |
| 907818108 | UNP | Union Pacific Corp. Ordinary Shares | $706,024 | 0.18% | 2,910 | Common | SOLE |
| 548661107 | LOW | Lowes Cos, Inc. | $696,790 | 0.18% | 2,949 | Common | SOLE |
| 01609W102 | BABA | Alibaba Group Holding Ltd ADR | $692,790 | 0.18% | 5,522 | Common | SOLE |
| 060505104 | BAC | Bank of America Corp. | $687,668 | 0.18% | 14,106 | Common | SOLE |
| 88579Y101 | MMM | 3M Co. Ordinary Shares | $686,357 | 0.18% | 4,726 | Common | SOLE |
| 25434V104 | DFAU | Dimensional Etf Trust US Core Equity Market | $669,130 | 0.17% | 14,830 | Common | SOLE |
| 46438F101 | IBIT | Ishares Bitcoin Trust Etf (The) Beneficial Interest | $666,587 | 0.17% | 17,350 | Common | SOLE |
| 92939U106 | WEC | Wec Energy Group Inc Ordinary Shares | $645,997 | 0.17% | 5,580 | Common | SOLE |
| 464287242 | LQD | IShares Trust Goldman Sacsh $ Investop Corp Bond Fund | $644,131 | 0.17% | 5,910 | Common | SOLE |
| 89417E109 | TRV | Travelers Companies Inc. Ordinary Shares | $637,612 | 0.17% | 2,186 | Common | SOLE |
| 92826C839 | V | Visa Inc Ordinary Shares - Class A | $632,588 | 0.16% | 2,093 | Common | SOLE |
| 46434V621 | DGRO | Ishares Trust Core Dividend Growth Etf | $632,462 | 0.16% | 9,012 | Common | SOLE |
| 231021106 | CMI | Cummins Inc. Ordinary Shares | $607,425 | 0.16% | 1,129 | Common | SOLE |
| 46137V563 | PEY | Invesco Exchange-Traded Fund Trust High Yield Equity Dividend Achievers Etf | $607,309 | 0.16% | 28,354 | Common | SOLE |
| 464287507 | IJH | Ishares Trust Core S&p Mid-Cap Etf | $602,030 | 0.16% | 8,915 | Common | SOLE |
| 573874104 | MRVL | Marvell Technology Inc Ordinary Shares | $595,092 | 0.15% | 6,008 | Common | SOLE |
| 369604301 | GE | Ge Aerospace Ordinary Shares | $593,647 | 0.15% | 2,092 | Common | SOLE |
| 11135F101 | AVGO | Broadcom Inc Ordinary Shares | $593,640 | 0.15% | 1,918 | Common | SOLE |
| 29250N105 | ENB | Enbridge Inc Ordinary Shares | $587,798 | 0.15% | 10,857 | Common | SOLE |
| 580135101 | MCD | McDonalds Corp. | $569,367 | 0.15% | 1,832 | Common | SOLE |
| 464288687 | PFF | Ishares Trust Preferred And Income Securities Etf | $559,859 | 0.15% | 18,465 | Common | SOLE |
| 713448108 | PEP | PepsiCo, Inc. | $557,025 | 0.14% | 3,587 | Common | SOLE |
| 79466L302 | CRM | Salesforce Inc Ordinary Shares | $545,263 | 0.14% | 2,921 | Common | SOLE |
| 209115104 | ED | Consolidated Edison, Inc. | $542,698 | 0.14% | 4,795 | Common | SOLE |
| 002824100 | ABT | Abbott Labs | $524,746 | 0.14% | 5,111 | Common | SOLE |
| 02079K305 | GOOGL | Alphabet Inc Ordinary Shares - Class A | $523,647 | 0.14% | 1,821 | Common | SOLE |
| 64110D104 | NTAP | Netapp Inc Ordinary Shares | $518,605 | 0.13% | 5,065 | Common | SOLE |
| 44951W106 | IESC | Ies Holdings Inc Ordinary Shares | $513,158 | 0.13% | 1,077 | Common | SOLE |
| 00206R102 | T | AT&T, Inc. | $507,673 | 0.13% | 17,512 | Common | SOLE |
| 855244109 | SBUX | Starbucks Corp. | $497,852 | 0.13% | 5,557 | Common | SOLE |
| 464287614 | IWF | Ishares Trust Russell 1000 Growth Etf | $497,609 | 0.13% | 1,167 | Common | SOLE |
| 110122108 | BMY | Bristol-Myers Squibb Co. | $490,416 | 0.13% | 8,086 | Common | SOLE |
| 260003108 | DOV | Dover Corp. Ordinary Shares | $483,396 | 0.13% | 2,319 | Common | SOLE |
| 617446448 | MS | Morgan Stanley Ordinary Shares | $457,834 | 0.12% | 2,782 | Common | SOLE |
| G5960L103 | MDT | Medtronic Plc Ordinary Shares | $451,533 | 0.12% | 5,211 | Common | SOLE |
| 46435G326 | IDEV | Ishares Trust Core Msci International Developed Markets Etf | $448,102 | 0.12% | 5,362 | Common | SOLE |
| 375558103 | GILD | Gilead Sciences, Inc. | $443,754 | 0.12% | 3,184 | Common | SOLE |
| 46434G103 | IEMG | Ishares Inc. Core Msci Emerging Markets Etf | $441,169 | 0.11% | 6,325 | Common | SOLE |
| 78463V107 | GLD | Spdr Gold Trust Shares | $407,915 | 0.11% | 948 | Common | SOLE |
| 94106L109 | WM | Waste Management, Inc. Ordinary Shares | $407,647 | 0.11% | 1,774 | Common | SOLE |
| M22465104 | CHKP | Check Point Software Tech | $399,123 | 0.10% | 2,794 | Common | SOLE |
| 921946794 | VYMI | Vanguard Scottsdale Funds International High Dividend Yield Etf | $396,750 | 0.10% | 4,210 | Common | SOLE |
| 458140100 | INTC | Intel Corp. | $395,317 | 0.10% | 8,958 | Common | SOLE |
| 91913Y100 | VLO | Valero Energy Corp. Ordinary Shares | $384,209 | 0.10% | 1,555 | Common | SOLE |
| 36828A101 | GEV | Ge Vernova Inc. Ordinary Shares | $384,076 | 0.10% | 440 | Common | SOLE |
| 345370860 | F | Ford Motor Company Common | $377,635 | 0.10% | 32,724 | Common | SOLE |
| 718172109 | PM | Philip Morris International Inc Ordinary Shares | $372,180 | 0.10% | 2,251 | Common | SOLE |
| 88262P102 | TPL | Texas Pacific Land Corporation Ordinary Shares | $371,580 | 0.10% | 783 | Common | SOLE |
| 025816109 | AXP | American Express Co. | $362,976 | 0.09% | 1,200 | Common | SOLE |
| 46429B267 | GOVT | Ishares Trust U.S. Treasury Bond Etf | $359,481 | 0.09% | 15,691 | Common | SOLE |
| 20825C104 | COP | Conoco Phillips Ordinary Shares | $356,136 | 0.09% | 2,698 | Common | SOLE |
| 14040H105 | COF | Capital One Financial Corp. Ordinary Shares | $351,725 | 0.09% | 1,928 | Common | SOLE |
| 46435U135 | IHAK | Ishares Trust Cybersecurity And Tech Etf | $342,609 | 0.09% | 7,849 | Common | SOLE |
| 911312106 | UPS | United Parcel Service, Inc. | $341,772 | 0.09% | 3,474 | Common | SOLE |
| 882508104 | TXN | Texas Instruments, Inc. | $341,492 | 0.09% | 1,759 | Common | SOLE |
| 46434V613 | IUSB | Ishares Trust Core Universal USD Bond Etf | $341,067 | 0.09% | 7,384 | Common | SOLE |
| 097023105 | BA | Boeing Co Common | $337,953 | 0.09% | 1,698 | Common | SOLE |
| 464288588 | MBB | Ishares Trust Mbs Etf | $332,990 | 0.09% | 3,507 | Common | SOLE |
| 57636Q104 | MA | Mastercard Incorporated Ordinary Shares - Class A | $329,276 | 0.09% | 659 | Common | SOLE |
| 68389X105 | ORCL | Oracle Corp. | $325,113 | 0.08% | 2,210 | Common | SOLE |
| 17275R102 | CSCO | Cisco Systems, Inc. | $324,093 | 0.08% | 4,177 | Common | SOLE |
| 78409V104 | SPGI | S&p Global INC CORP | $319,430 | 0.08% | 751 | Common | SOLE |
| 171779309 | CIEN | Ciena Corp. Ordinary Shares | $310,584 | 0.08% | 800 | Common | SOLE |
| 369550108 | GD | General Dynamics Corp. | $308,212 | 0.08% | 898 | Common | SOLE |
| 337738108 | FISV | Fiserv, Inc. | $304,668 | 0.08% | 5,460 | Common | SOLE |
| 46432F842 | IEFA | Ishares Trust Core Msci Eafe Etf | $301,465 | 0.08% | 3,330 | Common | SOLE |
| 26441C204 | DUK | Duke Energy Hldg Common | $300,114 | 0.08% | 2,292 | Common | SOLE |
| 573284106 | MLM | Martin Marietta Materials, Inc. Ordinary Shares | $292,574 | 0.08% | 497 | Common | SOLE |
| 464287655 | IWM | Ishares Trust Russell 2000 Etf | $290,160 | 0.08% | 1,170 | Common | SOLE |
| 46090E103 | QQQ | Invesco Qqq Trust Series 1 | $288,590 | 0.07% | 500 | Common | SOLE |
| 512807306 | LRCX | Lam Research Corp. Ordinary Shares | $286,304 | 0.07% | 1,340 | Common | SOLE |
| 46434V803 | HEFA | Ishares Trust Currency Hedged Msci Eafe Etf | $278,342 | 0.07% | 6,550 | Common | SOLE |
| 922908512 | VOE | Vanguard Index Funds Mid-Cap Value Etf | $270,339 | 0.07% | 1,467 | Common | SOLE |
| 56585A102 | MPC | Marathon Petroleum Corp Ordinary Shares | $266,400 | 0.07% | 1,091 | Common | SOLE |
| 464287804 | IJR | Ishares Trust Core S&p Small-Cap Etf | $265,153 | 0.07% | 2,133 | Common | SOLE |
| G7997R103 | STX | Seagate Technology Holdings Plc Ordinary Shares | $263,654 | 0.07% | 673 | Common | SOLE |
| 00724F101 | ADBE | Adobe Inc Ordinary Shares | $262,769 | 0.07% | 1,081 | Common | SOLE |
| 922908538 | VOT | Vanguard Index Funds Mid-Cap Growth Etf | $257,865 | 0.07% | 1,002 | Common | SOLE |
| 46438R105 | ETHA | Ishares Ethereum Trust (The) Undivided Beneficial Interest | $254,388 | 0.07% | 16,070 | Common | SOLE |
| 949746101 | WMT2 | Wells Fargo & Co. Common Stock | $253,876 | 0.07% | 3,189 | Common | SOLE |
| 452308109 | ITW | Illinois Tool Works, Inc. Ordinary Shares | $251,700 | 0.07% | 967 | Common | SOLE |
| 064058100 | BK | Bank of New York Mellon Corp | $249,004 | 0.06% | 2,099 | Common | SOLE |
| 92204A306 | VDE | Vanguard World Fund Energy Etf | $248,658 | 0.06% | 1,437 | Common | SOLE |
| 125523100 | CI | Cigna Group (The) Ordinary Shares | $248,611 | 0.06% | 932 | Common | SOLE |
| 05464C101 | AXON | Axon Enterprise Inc Ordinary Shares | $246,320 | 0.06% | 580 | Common | SOLE |
| 833445109 | SNOW | Snowflake Inc Ordinary Shares | $244,479 | 0.06% | 1,621 | Common | SOLE |
| 075887109 | BDX | Becton Dickinson & Co. Ordinary Shares | $232,071 | 0.06% | 1,476 | Common | SOLE |
| 86800U302 | SMCI | Super Micro Computer Inc Ordinary Shares | $228,383 | 0.06% | 10,030 | Common | SOLE |
| 67077M108 | NTR | Nutrien Ltd Ordinary Shares | $227,512 | 0.06% | 3,015 | Common | SOLE |
| 172967424 | C | Citigroup Inc Ordinary Shares | $218,314 | 0.06% | 1,925 | Common | SOLE |
| 46138E784 | PCY | Invesco Exchange-Traded Fund Trust Ii Emerging Markets Sovereign Debt Etf | $214,225 | 0.06% | 10,250 | Common | SOLE |
| 666807102 | NOC | Northrop Grumman Corp. Ordinary Shares | $213,541 | 0.06% | 313 | Common | SOLE |
| 693475105 | PNC | PNC Financial Services Group, Inc. | $211,003 | 0.05% | 1,014 | Common | SOLE |
| 95040Q104 | WELL | Welltower Inc. Ordinary Shares | $209,770 | 0.05% | 1,061 | Common | SOLE |
| 032654105 | ADI | Analog Devices Inc. Ordinary Shares | $208,064 | 0.05% | 654 | Common | SOLE |
| 59156R108 | MET | Metlife Inc Ordinary Shares | $207,705 | 0.05% | 2,937 | Common | SOLE |
| 98389B100 | XEL | Xcel Energy Common | $206,703 | 0.05% | 2,602 | Common | SOLE |
| 464287598 | IWD | Ishares Trust Russell 1000 Value Etf | $205,551 | 0.05% | 962 | Common | SOLE |
| 254687106 | DIS | Disney Walt Co. | $204,808 | 0.05% | 2,125 | Common | SOLE |
| 25434V401 | DFUS | Dimensional Etf Trust U.S. Equity Market | $204,221 | 0.05% | 2,880 | Common | SOLE |
| 25434V880 | DFAX | Dimensional Etf Trust World Ex U.S. Core Equity 2 | $203,820 | 0.05% | 6,000 | Common | SOLE |
| 922042718 | VSS | Vanguard International Equity Index Funds Ftse All-World Ex-US Small Capital Fund Etf | $201,336 | 0.05% | 1,381 | Common | SOLE |
| 46428Q109 | SLV | Ishares Silver Trust Fractional Undivided Beneficial Interests | $200,740 | 0.05% | 2,946 | Common | SOLE |
| 03073E105 | COR | Cencora Inc. Ordinary Shares | $199,793 | 0.05% | 636 | Common | SOLE |
| 773903109 | ROK | Rockwell Automation Inc Ordinary Shares | $190,206 | 0.05% | 530 | Common | SOLE |
| 494368103 | KMB | Kimberly-Clark Corp. Ordinary Shares | $189,178 | 0.05% | 1,961 | Common | SOLE |
| 464287622 | IWB | Ishares Trust Russell 1000 Etf | $187,194 | 0.05% | 525 | Common | SOLE |
| 756109104 | O | Realty Income Corp. Ordinary Shares | $186,844 | 0.05% | 3,054 | Common | SOLE |
| 624756102 | MLI | Mueller Industries, Inc. Ordinary Shares | $186,366 | 0.05% | 1,682 | Common | SOLE |
| 09260D107 | BX | Blackstone Inc Ordinary Shares | $183,984 | 0.05% | 1,600 | Common | SOLE |
| 22052L104 | CTVA | Corteva Inc Ordinary Shares | $183,074 | 0.05% | 2,187 | Common | SOLE |
| 95123P106 | WTBA | West Bancorporation | $179,710 | 0.05% | 7,554 | Common | SOLE |
| G0250X149 | AMCR | Amcor Plc Ordinary Shares | $179,670 | 0.05% | 4,520 | Common | SOLE |
| 464288760 | ITA | Ishares Trust U.S. Aerospace & Defense Etf | $178,281 | 0.05% | 815 | Common | SOLE |
| 464288448 | IDV | Ishares Trust International Select Dividend Etf | $175,092 | 0.05% | 4,114 | Common | SOLE |
| 64110L106 | NFLX | Netflix Inc. Ordinary Shares | $171,724 | 0.04% | 1,786 | Common | SOLE |
| 704326107 | PAYX | Paychex Inc. Ordinary Shares | $170,330 | 0.04% | 1,849 | Common | SOLE |
| 464288307 | IMCG | Ishares Trust Morningstar Mid-Cap Growth Etf | $169,198 | 0.04% | 2,148 | Common | SOLE |
| 92204A207 | VDC | Vanguard World Fund Consumer Staples Etf | $169,116 | 0.04% | 753 | Common | SOLE |
| 01973R101 | ALSN | Allison Transmission Holdings Inc Ordinary Shares | $169,035 | 0.04% | 1,444 | Common | SOLE |
| 78463X533 | EDIV | Spdr Index Shares Funds State Street S&p Emerging Markets Dividend Etf | $163,566 | 0.04% | 4,143 | Common | SOLE |
| 055622104 | BP | BP | $161,821 | 0.04% | 3,443 | Common | SOLE |
| 464287333 | IXG | Ishares Trust Global Financials Etf | $159,600 | 0.04% | 1,400 | Common | SOLE |
| 654106103 | NKE | Nike, Inc. Ordinary Shares - Class B | $159,464 | 0.04% | 3,019 | Common | SOLE |
| 039483102 | ADM | Archer Daniels Midland Co. Ordinary Shares | $158,392 | 0.04% | 2,179 | Common | SOLE |
| 464287465 | EFA | Ishares Trust Msci Eafe Etf | $156,379 | 0.04% | 1,610 | Common | SOLE |
| 682680103 | OKE | Oneok Inc. Ordinary Shares | $154,567 | 0.04% | 1,710 | Common | SOLE |
| 464288703 | ISCV | Ishares Trust Morningstar Small-Cap Value Etf | $152,644 | 0.04% | 2,196 | Common | SOLE |
| 921937793 | BLV | Vanguard Bond Index Funds Long-Term Etf | $150,903 | 0.04% | 2,194 | Common | SOLE |
| 21874A106 | CORZ | Core Scientific Inc Ordinary Shares - New | $146,922 | 0.04% | 9,821 | Common | SOLE |
| 609207105 | MDLZ | Mondelez International Inc. Ordinary Shares - Class A | $146,751 | 0.04% | 2,546 | Common | SOLE |
| 488445206 | ZVRA | Zevra Therapeutics Inc Ordinary Shares | $144,255 | 0.04% | 15,478 | Common | SOLE |
| 464287408 | IVE | Ishares Trust S&p 500 Value Etf | $142,737 | 0.04% | 676 | Common | SOLE |
| 921932703 | VOOV | Vanguard Admiral Funds S&p 500 Value Etf | $142,653 | 0.04% | 700 | Common | SOLE |
| 808513105 | SCHW | Charles Schwab Corp. Ordinary Shares | $142,380 | 0.04% | 1,515 | Common | SOLE |
| 890930308 | TPYP | Tortoise Capital Series Trust North American Pipeline Etf | $139,703 | 0.04% | 3,298 | Common | SOLE |
| 983134107 | WYNN | Wynn Resorts Ltd. Ordinary Shares | $139,631 | 0.04% | 1,375 | Common | SOLE |
| 74743L100 | Q | Qnity Electronics Inc Ordinary Shares | $138,687 | 0.04% | 1,202 | Common | SOLE |
| G8994E103 | TT | Trane Technologies Plc Ordinary Shares - Class A | $131,273 | 0.03% | 315 | Common | SOLE |
| 59100U108 | CASH | Pathward Financial Inc Ordinary Shares | $130,990 | 0.03% | 1,468 | Common | SOLE |
| 66987V109 | NVS | Novartis Ag ADR | $130,754 | 0.03% | 856 | Common | SOLE |
| 464287234 | EEM | Ishares Inc. Msci Emerging Markets Etf | $130,049 | 0.03% | 2,290 | Common | SOLE |
| 19260Q107 | COIN | Coinbase Global Inc Ordinary Shares - Class A | $129,386 | 0.03% | 741 | Common | SOLE |
