Institutional
Laird Norton Wetherby Trust Company, LLC
CIK 0000723204
$4.58B
Reported AUM
982
Positions
Q1 2026
Period
2026-05-15
Filed
The Brief · Laird Norton Wetherby Trust Company, LLC · Q1 2026
AI · grounded in 13F
Laird Norton Wetherby Trust Company, LLC increased its position in VV by 236.57%. The fund established a new position in AstraZeneca PLC AZN valued at $9,985,446 and grew its holdings in IGF by 71.75%. On the sell side, the fund trimmed its position in Penumbra Inc PEN by 84.10% and reduced its stake in Alphabet Inc GOOG by 11.35%.
Portfolio · Q1 2026
Top holdings· first 500 of 982
QoQ vs Q4 2025
| # | Stock | Issuer | Price | Day % | 1Y Gr. | 5Y Gr. | Value | % of book | Δ shares (QoQ) | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MSFT | MICROSOFT CORP | $416.67 | -2.66% | -10.71% | 52.39% | $269.7M | 5.88% | −31,474 | −4.1% |
| 2 | VTI | VANGUARD INDEX FDS | $363.38 | -2.68% | 24.59% | 71.45% | $253.1M | 5.52% | +68,836 | +9.6% |
| 3 | AAPL | APPLE INC | $307.34 | -1.25% | 51.31% | 116.17% | $235.6M | 5.14% | −70,186 | −7.0% |
| 4 | NVDA | NVIDIA CORPORATION | $205.10 | -6.20% | 44.92% | 955.49% | $187.7M | 4.10% | −63,645 | −5.6% |
| 5 | VEA | VANGUARD TAX-MANAGED FDS | $69.17 | -3.72% | 26.80% | 55.20% | $121.2M | 2.64% | +390,223 | +26.0% |
| 6 | VEU | VANGUARD INTL EQUITY INDEX F | $81.13 | -3.76% | 26.24% | 50.97% | $112.1M | 2.45% | +81,713 | +5.8% |
| 7 | BRK/A | BERKSHIRE HATHAWAY INC DEL | — | — | — | — | $109.2M | 2.38% | −4 | −2.6% |
| 8 | VWO | VANGUARD INTL EQUITY INDEX F | $58.03 | -3.78% | 23.65% | 32.53% | $101.1M | 2.21% | +117,048 | +6.7% |
| 9 | AMZN | AMAZON COM INC | $246.03 | -3.06% | 15.20% | 47.87% | $95.0M | 2.07% | −35,632 | −7.2% |
| 10 | GOOGL | ALPHABET INC | $368.53 | -0.98% | 112.92% | 175.80% | $91.0M | 1.98% | −12,528 | −3.8% |
| 11 | VV | VANGUARD INDEX FDS | $339.76 | -2.62% | 24.19% | 76.59% | $58.5M | 1.28% | +137,570 | +236.6% |
| 12 | AVGO | BROADCOM INC | $385.73 | -7.92% | 57.48% | 771.51% | $57.4M | 1.25% | −4,177 | −2.2% |
| 13 | GOOG | ALPHABET INC | $365.76 | -0.95% | 109.82% | 172.71% | $55.0M | 1.20% | −24,568 | −11.4% |
| 14 | SPY | STATE STR SPDR S&P 500 ETF T | $737.55 | -2.58% | 24.51% | 79.50% | $53.2M | 1.16% | −2,325 | −2.8% |
| 15 | VT | VANGUARD INTL EQUITY INDEX F | $153.68 | -3.07% | 24.82% | 62.43% | $50.6M | 1.10% | +34,172 | +10.3% |
| 16 | JPM | JPMORGAN CHASE & CO | $312.37 | 0.48% | 19.84% | 133.52% | $49.8M | 1.09% | −6,316 | −3.6% |
| 17 | TSM | TAIWAN SEMICONDUCTOR MANUFAC | $415.17 | -6.69% | 104.85% | 285.24% | $49.7M | 1.08% | +788 | +0.5% |
| 18 | META | META PLATFORMS INC | $593.00 | -5.51% | -14.74% | 67.74% | $46.4M | 1.01% | −1,646 | −2.0% |
| 19 | BRK/B | BERKSHIRE HATHAWAY INC DEL | — | — | — | — | $41.7M | 0.91% | −4,964 | −5.4% |
| 20 | IWB | ISHARES TR | $403.01 | -2.58% | 23.62% | 73.29% | $41.7M | 0.91% | −619 | −0.5% |
| 21 | IGF | ISHARES TR | $66.18 | -0.81% | 14.72% | 64.98% | $38.7M | 0.84% | +241,326 | +71.8% |
| 22 | TSLA | TESLA INC | $391.00 | -6.56% | 32.48% | 70.69% | $38.5M | 0.84% | +3,182 | +3.2% |
| 23 | LLY | ELI LILLY & CO | $1131.42 | 0.55% | 48.00% | 387.10% | $36.1M | 0.79% | −1,908 | −4.6% |
| 24 | EFA | ISHARES TR | $102.26 | -2.56% | 18.03% | 48.24% | $31.8M | 0.69% | −10,741 | −3.2% |
| 25 | IVW | ISHARES TR | $134.60 | -3.81% | 28.06% | 84.10% | $31.2M | 0.68% | −32 | −0.0% |
| 26 | VOO | VANGUARD INDEX FDS | $678.00 | -2.59% | 24.60% | 80.00% | $30.9M | 0.67% | +12,203 | +30.9% |
| 27 | MUB | ISHARES TR | $106.97 | -0.21% | 7.30% | 3.94% | $28.8M | 0.63% | +17,376 | +6.8% |
| 28 | V | VISA INC | $323.57 | 1.06% | -11.91% | 36.33% | $28.2M | 0.62% | −3,503 | −3.6% |
| 29 | IWV | ISHARES TR | $418.71 | -2.61% | 24.02% | 70.65% | $26.3M | 0.57% | −996 | −1.4% |
| 30 | VB | VANGUARD INDEX FDS | $288.20 | -2.44% | 25.47% | 39.47% | $25.7M | 0.56% | +9,313 | +10.5% |
| 31 | JNJ | JOHNSON & JOHNSON | $232.77 | 2.02% | — | — | $25.4M | 0.56% | −7,215 | −6.5% |
| 32 | COST | COSTCO WHOLESALE CORPORATION | $971.87 | -0.05% | — | — | $24.8M | 0.54% | −369 | −1.5% |
| 33 | XOM | EXXON MOBIL CORP | $149.92 | -1.39% | — | — | $23.7M | 0.52% | −13,907 | −9.1% |
| 34 | VXUS | VANGUARD STAR FDS | $83.03 | -3.73% | — | — | $23.6M | 0.51% | +82,793 | +37.1% |
| 35 | HD | HOME DEPOT INC | $310.78 | 0.27% | — | — | $23.2M | 0.51% | −5,935 | −7.8% |
| 36 | GS | GOLDMAN SACHS GROUP INC | $1038.68 | -4.94% | — | — | $22.9M | 0.50% | −546 | −2.0% |
| 37 | BND | VANGUARD BD INDEX FDS | $72.83 | -0.45% | — | — | $21.5M | 0.47% | +116,097 | +66.2% |
| 38 | AMAT | APPLIED MATLS INC | $453.01 | -9.71% | — | — | $20.1M | 0.44% | +297 | +0.5% |
| 39 | WMT | WALMART INC | $118.88 | 0.97% | — | — | $20.0M | 0.44% | −3,959 | −2.4% |
| 40 | ASML | ASML HLDG NV | $1641.74 | -6.59% | — | — | $19.9M | 0.43% | −1,178 | −7.2% |
| 41 | NFLX | NETFLIX INC. | $82.18 | 0.76% | — | — | $19.8M | 0.43% | −7,483 | −3.5% |
| 42 | PHYS | SPROTT ASSET MANAGEMENT LP | $32.54 | -3.76% | — | — | $19.2M | 0.42% | −26,630 | −4.7% |
| 43 | MA | MASTERCARD INCORPORATED | $491.08 | 1.93% | — | — | $19.2M | 0.42% | −2,479 | −6.1% |
| 44 | CMC | COMMERCIAL METALS CO | $74.15 | -2.78% | — | — | $16.8M | 0.37% | −8,710 | −3.1% |
| 45 | ABBV | ABBVIE INC | $227.23 | 1.02% | — | — | $15.9M | 0.35% | −2,955 | −3.9% |
| 46 | CVX | CHEVRON CORPORATION | $187.31 | -0.55% | — | — | $15.4M | 0.34% | −7,014 | −8.6% |
| 47 | ABT | ABBOTT LABORATORIES | $91.07 | 0.32% | — | — | $15.3M | 0.33% | +1,165 | +0.8% |
| 48 | IBM | INTERNATIONAL BUSINESS MACHS | $284.84 | -5.61% | — | — | $15.1M | 0.33% | −7,001 | −10.1% |
| 49 | BAC | BANK AMERICA CORP | $53.83 | -0.63% | — | — | $15.1M | 0.33% | −1,067 | −0.3% |
| 50 | AMD | ADVANCED MICRO DEVICES INC | $466.38 | -10.86% | — | — | $14.9M | 0.33% | −662 | −0.9% |
| 51 | CAT | CATERPILLAR INC | $904.28 | -3.85% | — | — | $14.7M | 0.32% | −156 | −0.7% |
| 52 | MU | MICRON TECHNOLOGY INC | $864.01 | -13.25% | — | — | $14.6M | 0.32% | −533 | −1.2% |
| 53 | PG | PROCTER & GAMBLE CO | $146.54 | 4.09% | — | — | $14.6M | 0.32% | −11,467 | −10.2% |
| 54 | CSCO | CISCO SYS INC | $121.64 | -6.43% | — | — | $14.6M | 0.32% | +6,691 | +3.7% |
| 55 | IVV | ISHARES TR | $740.91 | -2.62% | — | — | $14.1M | 0.31% | +790 | +3.8% |
| 56 | ORCL | ORACLE CORP | $213.68 | -9.59% | — | — | $14.0M | 0.31% | −2,531 | −2.6% |
| 57 | LRCX | LAM RESEARCH CORP | $303.28 | -9.85% | — | — | $13.7M | 0.30% | +4,407 | +7.4% |
| 58 | IVE | ISHARES TR | $226.54 | -1.15% | — | — | $13.6M | 0.30% | −491 | −0.8% |
| 59 | GE | GE AEROSPACE | $328.00 | 0.11% | — | — | $13.1M | 0.29% | −919 | −2.0% |
| 60 | MRK | MERCK & CO INC | $120.79 | 0.44% | — | — | $12.5M | 0.27% | −26,308 | −20.3% |
| 61 | AGG | ISHARES TR | $98.17 | -0.50% | — | — | $11.8M | 0.26% | +60,183 | +102.3% |
| 62 | INTU | INTUIT | $296.76 | -1.73% | — | — | $11.7M | 0.26% | −1,164 | −4.1% |
| 63 | TJX | TJX COS INC NEW | $160.71 | 1.31% | — | — | $11.5M | 0.25% | +316 | +0.4% |
| 64 | GEV | GE VERNOVA INC | $933.61 | -3.09% | — | — | $11.4M | 0.25% | +23 | +0.2% |
| 65 | NVS | NOVARTIS AG | $149.16 | 0.51% | — | — | $10.6M | 0.23% | +271 | +0.4% |
| 66 | MCD | MCDONALDS CORP | $279.84 | 2.61% | — | — | $10.5M | 0.23% | −2,798 | −7.6% |
| 67 | KO | COCA COLA CO | $79.48 | 3.46% | — | — | $10.3M | 0.22% | −61 | −0.0% |
| 68 | AXP | AMERICAN EXPRESS CO | $310.66 | -0.60% | — | — | $10.0M | 0.22% | −1,189 | −3.5% |
| 69 | MS | MORGAN STANLEY | $211.93 | -2.90% | — | — | $10.0M | 0.22% | +438 | +0.7% |
| 70 | PLTR | PALANTIR TECHNOLOGIES INC | $135.53 | -4.35% | — | — | $10.0M | 0.22% | +1,711 | +2.6% |
| 71 | AZN | ASTRAZENECA PLC | $185.95 | 2.28% | — | — | $10.0M | 0.22% | +50,631 | NEW |
| 72 | IWM | ISHARES TR | $281.65 | -3.55% | — | — | $9.9M | 0.22% | +5,219 | +15.0% |
| 73 | TEL | TE CONNECTIVITY PLC | $212.65 | -3.67% | — | — | $9.5M | 0.21% | −6,129 | −11.9% |
| 74 | AMGN | AMGEN INC | $349.58 | 1.15% | — | — | $9.4M | 0.21% | −449 | −1.6% |
| 75 | ETN | EATON CORP PLC | $395.94 | -5.42% | — | — | $9.2M | 0.20% | −723 | −2.7% |
| 76 | NEE | NEXTERA ENERGY INC | $85.84 | 0.19% | — | — | $9.2M | 0.20% | −5,811 | −5.6% |
| 77 | MCK | MCKESSON CORP | $775.66 | 2.47% | — | — | $8.8M | 0.19% | +1,120 | +12.4% |
| 78 | UNH | UNITEDHEALTH GROUP INC | $399.47 | 0.76% | — | — | $8.6M | 0.19% | −4,264 | −11.9% |
| 79 | RTX | RTX CORPORATION | $180.99 | 0.88% | — | — | $8.5M | 0.19% | −3,441 | −7.2% |
| 80 | HSBC | HSBC HLDGS PLC | $90.80 | -1.97% | — | — | $8.4M | 0.18% | +1,941 | +2.0% |
| 81 | PEP | PEPSICO INC | $141.92 | -0.16% | — | — | $8.2M | 0.18% | −7,013 | −11.7% |
| 82 | KB | KB FINL GROUP INC | $107.91 | 0.40% | — | — | $8.1M | 0.18% | +3,412 | +4.4% |
| 83 | CRM | SALESFORCE INC | $185.66 | -1.64% | — | — | $8.0M | 0.17% | −2,495 | −5.5% |
| 84 | SPGI | S&P GLOBAL INC | $424.44 | 1.03% | — | — | $7.9M | 0.17% | −1,241 | −6.2% |
| 85 | BKNG | BOOKING HOLDINGS INC | $165.84 | -0.99% | — | — | $7.9M | 0.17% | −201 | −9.7% |
| 86 | KLAC | KLA CORP | $1929.20 | -9.47% | — | — | $7.9M | 0.17% | +43 | +0.8% |
| 87 | ADI | ANALOG DEVICES INC | $401.39 | -6.38% | — | — | $7.9M | 0.17% | −2,695 | −9.8% |
| 88 | ANET | ARISTA NETWORKS INC | $154.27 | -7.07% | — | — | $7.5M | 0.16% | −1,201 | −1.9% |
| 89 | LIN | LINDE PLC | $507.90 | 0.09% | — | — | $7.5M | 0.16% | −1,387 | −8.4% |
| 90 | DIS | DISNEY WALT CO | $99.71 | 0.37% | — | — | $7.4M | 0.16% | −3,216 | −4.0% |
| 91 | TMO | THERMO FISHER SCIENTIFIC INC | $472.80 | -1.91% | — | — | $7.4M | 0.16% | −808 | −5.1% |
| 92 | PM | PHILIP MORRIS INTL INC | $178.29 | 1.89% | — | — | $7.4M | 0.16% | −344 | −0.8% |
| 93 | IJH | ISHARES TR | $73.95 | -2.00% | — | — | $7.4M | 0.16% | −14,322 | −11.6% |
| 94 | PCAR | PACCAR INC | $116.68 | -1.18% | — | — | $7.3M | 0.16% | +8,494 | +15.5% |
| 95 | BK | BANK NEW YORK MELLON CORP | $142.39 | -1.13% | — | — | $7.2M | 0.16% | +843 | +1.4% |
| 96 | IWF | ISHARES TR | $122.69 | -3.26% | — | — | $7.2M | 0.16% | −553 | −3.2% |
| 97 | UNP | UNION PAC CORP | $272.32 | 3.19% | — | — | $7.1M | 0.16% | −2,174 | −6.9% |
| 98 | APH | AMPHENOL CORP | $138.81 | -5.42% | — | — | $7.0M | 0.15% | −2,099 | −3.6% |
| 99 | TXN | TEXAS INSTRS INC | $285.06 | -6.65% | — | — | $7.0M | 0.15% | +664 | +1.9% |
| 100 | DE | DEERE & CO | $583.44 | -1.40% | — | — | $6.9M | 0.15% | −9 | −0.1% |
| 101 | LOW | LOWES COS INC | — | — | — | — | $6.8M | 0.15% | +511 | +1.8% |
| 102 | IEMG | ISHARES INC | — | — | — | — | $6.8M | 0.15% | −22 | −0.0% |
| 103 | WF | WOORI FINL GROUP INC | — | — | — | — | $6.8M | 0.15% | +6,001 | +6.4% |
| 104 | RY | ROYAL BK CDA | — | — | — | — | $6.7M | 0.15% | +856 | +2.1% |
| 105 | TM | TOYOTA MOTOR CORP | — | — | — | — | $6.7M | 0.15% | −230 | −0.7% |
| 106 | GILD | GILEAD SCIENCES INC | — | — | — | — | $6.6M | 0.14% | +4 | +0.0% |
| 107 | SHEL | SHELL PLC | — | — | — | — | $6.5M | 0.14% | −396 | −0.6% |
| 108 | SBUX | STARBUCKS CORP | — | — | — | — | $6.5M | 0.14% | −4,758 | −6.1% |
| 109 | JCI | JOHNSON CONTROLS INTERNATION | — | — | — | — | $6.5M | 0.14% | −5,436 | −9.9% |
| 110 | UBS | UBS GROUP AG | — | — | — | — | $6.5M | 0.14% | −7,241 | −4.2% |
| 111 | CMI | CUMMINS INC | — | — | — | — | $6.5M | 0.14% | −677 | −5.3% |
| 112 | VZ | VERIZON COMMUNICATIONS INC | — | — | — | — | $6.4M | 0.14% | −6,586 | −4.9% |
| 113 | ASX | ASE TECHNOLOGY HLDG CO LTD | — | — | — | — | $6.4M | 0.14% | +5,092 | +1.8% |
| 114 | MMM | 3M CO | — | — | — | — | $6.3M | 0.14% | −160 | −0.4% |
| 115 | PANW | PALO ALTO NETWORKS INC | — | — | — | — | $6.3M | 0.14% | +5,415 | +15.9% |
| 116 | DHR | DANAHER CORP DEL | — | — | — | — | $6.3M | 0.14% | −947 | −2.8% |
| 117 | ISRG | INTUITIVE SURGICAL INC | — | — | — | — | $6.3M | 0.14% | +222 | +1.7% |
| 118 | ECL | ECOLAB INC | — | — | — | — | $6.2M | 0.14% | −72 | −0.3% |
| 119 | WMT2 | WELLS FARGO & CO | — | — | — | — | $6.2M | 0.14% | −7,909 | −9.2% |
| 120 | TMUS | T-MOBILE US INC | — | — | — | — | $6.2M | 0.14% | +91 | +0.3% |
| 121 | QCOM | QUALCOMM INC | — | — | — | — | $6.1M | 0.13% | −3,125 | −6.1% |
| 122 | SONY | SONY GROUP CORP | — | — | — | — | $6.1M | 0.13% | −3,213 | −1.1% |
| 123 | SAP | SAP SE | — | — | — | — | $6.1M | 0.13% | −1,079 | −3.0% |
| 124 | T | AT&T INC | — | — | — | — | $6.0M | 0.13% | −59 | −0.0% |
| 125 | SCHW | SCHWAB CHARLES CORP | — | — | — | — | $5.9M | 0.13% | −5,147 | −7.5% |
| 126 | TT | TRANE TECHNOLOGIES PLC | — | — | — | — | $5.8M | 0.13% | +151 | +1.1% |
| 127 | MDY | STATE STR SPDR S&P MIDCAP 40 | — | — | — | — | $5.8M | 0.13% | −45 | −0.5% |
| 128 | C | CITIGROUP INC | — | — | — | — | $5.7M | 0.13% | −6,011 | −10.6% |
| 129 | MSI | MOTOROLA SOLUTIONS INC | — | — | — | — | $5.7M | 0.13% | −1,209 | −8.4% |
| 130 | SAN | BANCO SANTANDER SA | — | — | — | — | $5.7M | 0.12% | −3,590 | −0.7% |
| 131 | TDG | TRANSDIGM GROUP INC | — | — | — | — | $5.6M | 0.12% | −599 | −11.0% |
| 132 | CME | CME GROUP INC | — | — | — | — | $5.5M | 0.12% | −510 | −2.7% |
| 133 | IBN | ICICI BANK LIMITED | — | — | — | — | $5.4M | 0.12% | +9,459 | +4.7% |
| 134 | PH | PARKER-HANNIFIN CORP | — | — | — | — | $5.4M | 0.12% | +157 | +2.7% |
| 135 | WM | WASTE MGMT INC DEL | — | — | — | — | $5.4M | 0.12% | −345 | −1.4% |
| 136 | INTC | INTEL CORP | — | — | — | — | $5.4M | 0.12% | +7,157 | +6.2% |
| 137 | VRTX | VERTEX PHARMACEUTICALS INC | — | — | — | — | $5.3M | 0.12% | +133 | +1.1% |
| 138 | BLK | BLACKROCK INC | — | — | — | — | $5.3M | 0.12% | −590 | −9.7% |
| 139 | COF | CAPITAL ONE FINL CORP | — | — | — | — | $5.2M | 0.11% | −473 | −1.6% |
| 140 | ING | ING GROEP N.V. | — | — | — | — | $5.2M | 0.11% | +13 | +0.0% |
| 141 | SYK | STRYKER CORPORATION | — | — | — | — | $5.1M | 0.11% | −794 | −4.8% |
| 142 | GLD | SPDR GOLD TR | — | — | — | — | $5.1M | 0.11% | −3,950 | −24.9% |
| 143 | SHG | SHINHAN FINANCIAL GROUP CO L | — | — | — | — | $5.1M | 0.11% | +7,584 | +10.1% |
| 144 | ACWX | ISHARES TR | — | — | — | — | $5.1M | 0.11% | +442 | +0.6% |
| 145 | MAR | MARRIOTT INTL INC NEW | — | — | — | — | $5.0M | 0.11% | −86 | −0.6% |
| 146 | PGR | PROGRESSIVE CORP | — | — | — | — | $5.0M | 0.11% | −55 | −0.2% |
| 147 | ACN | ACCENTURE PLC IRELAND | — | — | — | — | $5.0M | 0.11% | −2,178 | −7.9% |
| 148 | CBRE | CBRE GROUP INC | — | — | — | — | $4.9M | 0.11% | −725 | −2.0% |
| 149 | CRH | CRH PLC | — | — | — | — | $4.9M | 0.11% | −3,377 | −6.8% |
| 150 | GLW | CORNING INC | — | — | — | — | $4.8M | 0.11% | +62 | +0.2% |
| 151 | USB | US BANCORP | — | — | — | — | $4.7M | 0.10% | −761 | −0.8% |
| 152 | MPC | MARATHON PETE CORP | — | — | — | — | $4.7M | 0.10% | −2,332 | −10.8% |
| 153 | SHOP | SHOPIFY INC | — | — | — | — | $4.7M | 0.10% | −411 | −1.0% |
| 154 | PNC | PNC FINL SVCS GROUP INC | — | — | — | — | $4.7M | 0.10% | −656 | −2.8% |
| 155 | HIG | HARTFORD INSURANCE GROUP INC | — | — | — | — | $4.7M | 0.10% | −1,169 | −3.3% |
| 156 | MCO | MOODYS CORP | — | — | — | — | $4.7M | 0.10% | −718 | −6.3% |
| 157 | SMFG | SUMITOMO MITSUI FIN GRP INC | — | — | — | — | $4.7M | 0.10% | +1,459 | +0.6% |
| 158 | COP | CONOCOPHILLIPS | — | — | — | — | $4.6M | 0.10% | −168 | −0.5% |
| 159 | IAU | ISHARES GOLD TR | — | — | — | — | $4.6M | 0.10% | +3,282 | +6.8% |
| 160 | ADP | AUTOMATIC DATA PROCESSING IN | — | — | — | — | $4.6M | 0.10% | +146 | +0.7% |
| 161 | TRV | TRAVELERS COMPANIES INC | — | — | — | — | $4.6M | 0.10% | −371 | −2.3% |
| 162 | ITW | ILLINOIS TOOL WKS INC | — | — | — | — | $4.5M | 0.10% | −508 | −2.9% |
| 163 | HLT | HILTON WORLDWIDE HLDGS INC | — | — | — | — | $4.5M | 0.10% | −1,077 | −6.9% |
| 164 | VIG | VANGUARD SPECIALIZED FUNDS | — | — | — | — | $4.4M | 0.10% | −24 | −0.1% |
| 165 | BABA | ALIBABA GROUP HLDG LTD | — | — | — | — | $4.4M | 0.10% | −2,047 | −5.5% |
| 166 | ORLY | OREILLY AUTOMOTIVE INC | — | — | — | — | $4.4M | 0.10% | +4,407 | +10.2% |
| 167 | NOW | SERVICENOW INC | — | — | — | — | $4.4M | 0.10% | −4,636 | −10.0% |
| 168 | ENB | ENBRIDGE INC | — | — | — | — | $4.3M | 0.09% | +376 | +0.5% |
| 169 | CSX | CSX CORP | — | — | — | — | $4.3M | 0.09% | −763 | −0.7% |
| 170 | IWR | ISHARES TR | — | — | — | — | $4.3M | 0.09% | −1 | −0.0% |
| 171 | PEN | PENUMBRA INC | — | — | — | — | $4.2M | 0.09% | −68,443 | −84.1% |
| 172 | WSM | WILLIAMS SONOMA INC | — | — | — | — | $4.2M | 0.09% | −64 | −0.3% |
| 173 | XYL | XYLEM INC | — | — | — | — | $4.2M | 0.09% | −1,993 | −5.4% |
| 174 | CB | CHUBB LTD SWITZ | — | — | — | — | $4.2M | 0.09% | −1,631 | −11.3% |
| 175 | CL | COLGATE PALMOLIVE CO | — | — | — | — | $4.2M | 0.09% | −1,446 | −2.9% |
| 176 | UMC | UNITED MICROELECTRONICS CORP | — | — | — | — | $4.1M | 0.09% | +6,507 | +1.4% |
| 177 | VUG | VANGUARD INDEX FDS | — | — | — | — | $4.1M | 0.09% | −535 | −5.3% |
| 178 | CI | THE CIGNA GROUP | — | — | — | — | $4.1M | 0.09% | +547 | +3.7% |
| 179 | AZO | AUTOZONE INC | — | — | — | — | $4.1M | 0.09% | −22 | −1.8% |
| 180 | ADBE | ADOBE INC | — | — | — | — | $4.1M | 0.09% | −2,607 | −13.4% |
| 181 | HON | HONEYWELL INTL INC | — | — | — | — | $4.1M | 0.09% | −3,089 | −14.7% |
| 182 | WPM | WHEATON PRECIOUS METALS CORP | — | — | — | — | $4.1M | 0.09% | +491 | +1.6% |
| 183 | AFL | AFLAC INC | — | — | — | — | $4.0M | 0.09% | −2,350 | −6.1% |
| 184 | STX | SEAGATE TECHNOLOGY HLDNGS PL | — | — | — | — | $3.9M | 0.09% | −926 | −8.5% |
| 185 | SUSA | ISHARES TR | — | — | — | — | $3.9M | 0.08% | −1,150 | −3.8% |
| 186 | INFY | INFOSYS LTD | — | — | — | — | $3.8M | 0.08% | −19,217 | −6.3% |
| 187 | PFE | PFIZER INC | — | — | — | — | $3.8M | 0.08% | −13,638 | −9.1% |
| 188 | TRGP | TARGA RES CORP | — | — | — | — | $3.8M | 0.08% | −437 | −2.8% |
| 189 | SHW | SHERWIN WILLIAMS CO | — | — | — | — | $3.8M | 0.08% | −808 | −6.4% |
| 190 | WELL | WELLTOWER INC | — | — | — | — | $3.8M | 0.08% | +460 | +2.4% |
| 191 | AON | AON PLC | — | — | — | — | $3.8M | 0.08% | +255 | +2.2% |
| 192 | BHP | BHP BILLITON LIMITED | — | — | — | — | $3.8M | 0.08% | +957 | +1.9% |
| 193 | GETY | GETTY IMAGES HOLDINGS INC | — | — | — | — | $3.8M | 0.08% | −77,000 | −1.6% |
| 194 | STT | STATE STR CORP | — | — | — | — | $3.8M | 0.08% | +254 | +0.9% |
| 195 | RDY | DR REDDYS LABS LTD | — | — | — | — | $3.8M | 0.08% | +8,756 | +3.3% |
| 196 | NEM | NEWMONT CORP | — | — | — | — | $3.8M | 0.08% | +380 | +1.1% |
| 197 | VRT | VERTIV HOLDINGS CO | — | — | — | — | $3.8M | 0.08% | +679 | +4.7% |
| 198 | DELL | DELL TECHNOLOGIES INC | — | — | — | — | $3.7M | 0.08% | +604 | +2.7% |
| 199 | FITB | FIFTH THIRD BANCORP | — | — | — | — | $3.7M | 0.08% | +29,303 | +58.0% |
| 200 | DBC | INVESCO DB COMMDY INDX TRCK | — | — | — | — | $3.7M | 0.08% | — | HELD |
| 201 | EBAY | EBAY INC. | — | — | — | — | $3.7M | 0.08% | +184 | +0.5% |
| 202 | LMT | LOCKHEED MARTIN CORP | — | — | — | — | $3.7M | 0.08% | −108 | −1.8% |
| 203 | GWW | WW GRAINGER INC | — | — | — | — | $3.6M | 0.08% | +66 | +2.0% |
| 204 | EMR | EMERSON ELEC CO | — | — | — | — | $3.6M | 0.08% | −33 | −0.1% |
| 205 | ACGL | ARCH CAP GROUP LTD | — | — | — | — | $3.6M | 0.08% | −279 | −0.7% |
| 206 | BNS | BANK NOVA SCOTIA B C | — | — | — | — | $3.6M | 0.08% | +1,854 | +3.7% |
| 207 | ICE | INTERCONTINENTAL EXCHANGE IN | — | — | — | — | $3.5M | 0.08% | +148 | +0.7% |
| 208 | HCA | HCA HEALTHCARE INC | — | — | — | — | $3.5M | 0.08% | −3 | −0.0% |
| 209 | NOC | NORTHROP GRUMMAN CORP | — | — | — | — | $3.5M | 0.08% | −37 | −0.7% |
| 210 | GM | GENERAL MTRS CO | — | — | — | — | $3.5M | 0.08% | −2,233 | −4.6% |
| 211 | QURE | QUANTA SVCS INC | — | — | — | — | $3.4M | 0.08% | −19 | −0.3% |
| 212 | LNG | CHENIERE ENERGY INC | — | — | — | — | $3.4M | 0.07% | +810 | +7.3% |
| 213 | KR | KROGER CO | — | — | — | — | $3.4M | 0.07% | −863 | −1.8% |
| 214 | EEM | ISHARES TR | — | — | — | — | $3.4M | 0.07% | −7,190 | −10.8% |
| 215 | PSX | PHILLIPS 66 | — | — | — | — | $3.4M | 0.07% | +11 | +0.1% |
| 216 | WDC | WESTERN DIGITAL CORP | — | — | — | — | $3.4M | 0.07% | +1,008 | +8.8% |
| 217 | VTEB | VANGUARD MUN BD FDS | — | — | — | — | $3.3M | 0.07% | −4,106 | −5.8% |
| 218 | MUFG | MITSUBISHI UFJ FINANCIAL GRO | — | — | — | — | $3.3M | 0.07% | −3,961 | −2.0% |
| 219 | COR | CENCORA INC | — | — | — | — | $3.3M | 0.07% | −242 | −2.2% |
| 220 | FDX | FEDEX CORP | — | — | — | — | $3.3M | 0.07% | −293 | −3.1% |
| 221 | NVO | NOVO-NORDISK A S | — | — | — | — | $3.3M | 0.07% | −13,204 | −13.2% |
| 222 | AWK | AMERICAN WTR WKS CO INC NEW | — | — | — | — | $3.3M | 0.07% | −688 | −2.8% |
| 223 | UBER | UBER TECHNOLOGIES INC | — | — | — | — | $3.3M | 0.07% | −2,959 | −6.1% |
| 224 | KEYS | KEYSIGHT TECHNOLOGIES INC | — | — | — | — | $3.2M | 0.07% | +850 | +8.0% |
| 225 | BA | BOEING CO | — | — | — | — | $3.2M | 0.07% | −1,554 | −8.8% |
| 226 | MO | ALTRIA GROUP INC | — | — | — | — | $3.2M | 0.07% | −21 | −0.0% |
| 227 | BSX | BOSTON SCIENTIFIC CORP | — | — | — | — | $3.2M | 0.07% | −4,592 | −8.3% |
| 228 | DFUV | DIMENSIONAL ETF TRUST | — | — | — | — | $3.2M | 0.07% | — | HELD |
| 229 | ROST | ROSS STORES INC | — | — | — | — | $3.2M | 0.07% | −141 | −1.0% |
| 230 | APP | APPLOVIN CORP | — | — | — | — | $3.2M | 0.07% | −654 | −7.6% |
| 231 | CCJ | CAMECO CORP | — | — | — | — | $3.1M | 0.07% | +1,257 | +4.6% |
| 232 | AMP | AMERIPRISE FINL INC | — | — | — | — | $3.1M | 0.07% | +1 | +0.0% |
| 233 | ALL | ALLSTATE CORP | — | — | — | — | $3.1M | 0.07% | +30 | +0.2% |
